#22 Roberts, Anthony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | * | 27 | 6-14 | .429 | 1-7 | .143 | 1-1 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 14.0 |
at Upper Iowa | 01/03/21 | * | 42 | 8-24 | .333 | 2-8 | .250 | 3-4 | .750 | 6 | 10 | 16 | 10.0 | 4 | 0 | 4 | 2 | 2 | 1 | 21 | 17.5 |
at Mary | 01/08/21 | * | 38 | 6-12 | .500 | 0-2 | .000 | 4-5 | .800 | 1 | 4 | 5 | 8.3 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 17.0 |
at Mary | 01/09/21 | * | 38 | 11-17 | .647 | 5-9 | .556 | 2-3 | .667 | 2 | 1 | 3 | 7.0 | 2 | 0 | 1 | 3 | 0 | 1 | 29 | 20.0 |
MINOT ST. | 01/16/21 | * | 40 | 10-20 | .500 | 1-6 | .167 | 2-2 | 1.000 | 2 | 3 | 5 | 6.6 | 1 | 0 | 1 | 1 | 2 | 1 | 23 | 20.6 |
MINOT ST. | 01/17/21 | * | 27 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 2 | 8 | 10 | 7.2 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 19.3 |
NORTHERN ST. | 01/22/21 | * | 40 | 10-16 | .625 | 5-7 | .714 | 4-8 | .500 | 0 | 7 | 7 | 7.1 | 1 | 0 | 2 | 4 | 1 | 2 | 29 | 20.7 |
NORTHERN ST. | 01/23/21 | * | 39 | 4-15 | .267 | 1-4 | .250 | 2-2 | 1.000 | 3 | 10 | 13 | 7.9 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 19.5 |
at Concordia-St. Paul | 01/30/21 | * | 39 | 13-21 | .619 | 2-6 | .333 | 6-6 | 1.000 | 5 | 5 | 10 | 8.1 | 2 | 0 | 2 | 2 | 2 | 1 | 34 | 21.1 |
at Concordia-St. Paul | 01/31/21 | * | 40 | 9-19 | .474 | 3-8 | .375 | 6-10 | .600 | 3 | 6 | 9 | 8.2 | 2 | 0 | 1 | 2 | 1 | 3 | 27 | 21.7 |
BEMIDJI ST. | 02/05/21 | * | 40 | 8-18 | .444 | 4-11 | .364 | 2-2 | 1.000 | 2 | 6 | 8 | 8.2 | 3 | 0 | 2 | 4 | 2 | 2 | 22 | 21.7 |
BEMIDJI ST. | 02/06/21 | * | 36 | 8-16 | .500 | 2-6 | .333 | 0-1 | .000 | 2 | 7 | 9 | 8.3 | 3 | 0 | 2 | 5 | 0 | 0 | 18 | 21.4 |
at Minn.-Crookston | 02/12/21 | * | 40 | 8-20 | .400 | 3-10 | .300 | 4-5 | .800 | 6 | 6 | 12 | 8.5 | 3 | 0 | 2 | 2 | 1 | 2 | 23 | 21.5 |
at Minn.-Crookston | 02/13/21 | * | 34 | 7-11 | .636 | 1-4 | .250 | 1-4 | .250 | 1 | 4 | 5 | 8.3 | 1 | 0 | 3 | 3 | 0 | 3 | 16 | 21.1 |
MINN. DULUTH | 02/19/21 | * | 40 | 6-14 | .429 | 0-6 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.9 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 20.6 |
MINN. DULUTH | 02/20/21 | * | 40 | 11-15 | .733 | 5-8 | .625 | 2-2 | 1.000 | 1 | 11 | 12 | 8.2 | 1 | 0 | 2 | 4 | 0 | 1 | 29 | 21.1 |
vs Wayne St. (NE) | 02/25/21 | * | 40 | 1-9 | .111 | 0-5 | .000 | 10-10 | 1.000 | 0 | 5 | 5 | 8.0 | 3 | 0 | 4 | 3 | 4 | 2 | 12 | 20.6 |
Totals | 17 | 640 | 131-270 | .485 | 38-111 | .342 | 50-67 | .746 | 37 | 99 | 136 | 8.0 | 37 | 0 | 33 | 44 | 15 | 22 | 350 | 20.6 | |
Games played: 17 | Rebounds/game: 8.0 | |
Points/game: 20.6 | Assists/game: 1.9 | |
FG Pct: 48.5 | Turnovers/game: 2.6 | |
3FG Pct: 34.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 74.6 | Steals/game: 1.3 | |
Blocks/game: 0.9 |