#24 Willert, Matthew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | 16 | 7-11 | .636 | 3-5 | .600 | 4-5 | .800 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 21.0 | |
at Upper Iowa | 01/03/21 | 29 | 5-10 | .500 | 3-6 | .500 | 7-10 | .700 | 1 | 4 | 5 | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 20 | 20.5 | |
at Mary | 01/08/21 | 17 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 14.7 | |
at Mary | 01/09/21 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
MINOT ST. | 01/16/21 | 22 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10.0 | |
MINOT ST. | 01/17/21 | 24 | 6-10 | .600 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 0 | 1 | 1 | 1 | 16 | 11.0 | |
NORTHERN ST. | 01/22/21 | 26 | 4-8 | .500 | 3-5 | .600 | 0-1 | .000 | 0 | 5 | 5 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11.0 | |
NORTHERN ST. | 01/23/21 | 14 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 10.5 | |
at Concordia-St. Paul | 01/30/21 | 25 | 2-6 | .333 | 1-5 | .200 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 10.0 | |
at Concordia-St. Paul | 01/31/21 | 25 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 3 | 0 | 1 | 2 | 2 | 0 | 10 | 10.0 | |
BEMIDJI ST. | 02/05/21 | 22 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 9.9 | |
BEMIDJI ST. | 02/06/21 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.1 | |
at Minn.-Crookston | 02/12/21 | * | 32 | 4-15 | .267 | 1-7 | .143 | 2-2 | 1.000 | 2 | 7 | 9 | 3.5 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 9.2 |
at Minn.-Crookston | 02/13/21 | * | 23 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 8.9 |
MINN. DULUTH | 02/19/21 | * | 25 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8.7 |
MINN. DULUTH | 02/20/21 | * | 37 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 1 | 2 | 1 | 0 | 14 | 9.1 |
vs Wayne St. (NE) | 02/25/21 | * | 21 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 3.8 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 9.0 |
Totals | 5 | 378 | 53-131 | .405 | 31-86 | .360 | 16-21 | .762 | 6 | 58 | 64 | 3.8 | 34 | 0 | 9 | 19 | 12 | 4 | 153 | 9.0 | |
Games played: 17 | Rebounds/game: 3.8 | |
Points/game: 9.0 | Assists/game: 0.5 | |
FG Pct: 40.5 | Turnovers/game: 1.1 | |
3FG Pct: 36.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 76.2 | Steals/game: 0.2 | |
Blocks/game: 0.7 |