#32 Schuemer, Ethan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | * | 10 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 |
at Upper Iowa | 01/03/21 | * | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
at Mary | 01/08/21 | * | 22 | 3-7 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 3.7 |
at Mary | 01/09/21 | 13 | 1-5 | .200 | 0-2 | .000 | 4-4 | 1.000 | 3 | 2 | 5 | 2.5 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4.3 | |
MINOT ST. | 01/16/21 | 16 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4.2 | |
MINOT ST. | 01/17/21 | 13 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 4.7 | |
NORTHERN ST. | 01/22/21 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
NORTHERN ST. | 01/23/21 | 10 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | |
at Concordia-St. Paul | 01/30/21 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.2 | |
at Concordia-St. Paul | 01/31/21 | 19 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 4.6 | |
BEMIDJI ST. | 02/05/21 | * | 19 | 4-7 | .571 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 4.9 |
BEMIDJI ST. | 02/06/21 | * | 24 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.2 |
at Minn.-Crookston | 02/12/21 | 18 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 5.4 | |
at Minn.-Crookston | 02/13/21 | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 5.3 | |
MINN. DULUTH | 02/19/21 | 22 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 5.4 | |
MINN. DULUTH | 02/20/21 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 5.5 | |
vs Wayne St. (NE) | 02/25/21 | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.3 | |
Totals | 5 | 273 | 39-86 | .453 | 2-18 | .111 | 10-14 | .714 | 22 | 20 | 42 | 2.5 | 31 | 1 | 19 | 10 | 2 | 5 | 90 | 5.3 | |
Games played: 17 | Rebounds/game: 2.5 | |
Points/game: 5.3 | Assists/game: 1.1 | |
FG Pct: 45.3 | Turnovers/game: 0.6 | |
3FG Pct: 11.1 | Assist/turnover ratio: 1.9 | |
FT Pct: 71.4 | Steals/game: 0.3 | |
Blocks/game: 0.1 |