#40 Tomasi, Josh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | * | 25 | 1-6 | .167 | 0-2 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 6.0 |
at Upper Iowa | 01/03/21 | * | 34 | 5-9 | .556 | 1-1 | 1.000 | 7-8 | .875 | 3 | 5 | 8 | 8.0 | 1 | 0 | 2 | 1 | 2 | 0 | 18 | 12.0 |
at Mary | 01/08/21 | * | 15 | 2-5 | .400 | 2-2 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 6.3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10.3 |
at Mary | 01/09/21 | * | 19 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.0 | 5 | 1 | 1 | 3 | 0 | 0 | 10 | 10.3 |
MINOT ST. | 01/16/21 | * | 8 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 |
MINOT ST. | 01/17/21 | * | 23 | 3-5 | .600 | 0-2 | .000 | 4-5 | .800 | 0 | 4 | 4 | 5.2 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 8.5 |
NORTHERN ST. | 01/22/21 | * | 29 | 5-10 | .500 | 0-1 | .000 | 4-6 | .667 | 2 | 5 | 7 | 5.4 | 4 | 0 | 3 | 2 | 0 | 0 | 14 | 9.3 |
NORTHERN ST. | 01/23/21 | * | 29 | 7-14 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 5.8 | 1 | 0 | 0 | 1 | 2 | 0 | 16 | 10.1 |
at Concordia-St. Paul | 01/30/21 | * | 22 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 6 | 10 | 6.2 | 3 | 0 | 0 | 5 | 0 | 0 | 15 | 10.7 |
at Concordia-St. Paul | 01/31/21 | * | 16 | 4-5 | .800 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 5.9 | 5 | 1 | 1 | 4 | 0 | 0 | 11 | 10.7 |
BEMIDJI ST. | 02/05/21 | * | 34 | 4-9 | .444 | 2-3 | .667 | 1-4 | .250 | 3 | 7 | 10 | 6.3 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 10.7 |
BEMIDJI ST. | 02/06/21 | * | 20 | 4-8 | .500 | 0-3 | .000 | 2-4 | .500 | 1 | 4 | 5 | 6.2 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 10.7 |
at Minn.-Crookston | 02/12/21 | * | 19 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 3 | 4 | 7 | 6.2 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 11.1 |
at Minn.-Crookston | 02/13/21 | * | 22 | 7-11 | .636 | 1-1 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 6.3 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 11.4 |
MINN. DULUTH | 02/19/21 | * | 22 | 5-7 | .714 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 6.2 | 1 | 0 | 0 | 4 | 1 | 0 | 11 | 11.4 |
MINN. DULUTH | 02/20/21 | * | 27 | 7-11 | .636 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 6.3 | 1 | 0 | 0 | 2 | 3 | 0 | 14 | 11.6 |
vs Wayne St. (NE) | 02/25/21 | * | 33 | 6-15 | .400 | 2-4 | .500 | 7-9 | .778 | 4 | 3 | 7 | 6.3 | 3 | 0 | 2 | 1 | 2 | 0 | 21 | 12.1 |
Totals | 17 | 397 | 76-149 | .510 | 8-21 | .381 | 46-67 | .687 | 34 | 73 | 107 | 6.3 | 36 | 2 | 16 | 38 | 13 | 2 | 206 | 12.1 | |
Games played: 17 | Rebounds/game: 6.3 | |
Points/game: 12.1 | Assists/game: 0.9 | |
FG Pct: 51.0 | Turnovers/game: 2.2 | |
3FG Pct: 38.1 | Assist/turnover ratio: 0.4 | |
FT Pct: 68.7 | Steals/game: 0.1 | |
Blocks/game: 0.8 |