#14 Grantham, Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2.0 | |
at Upper Iowa | 01/03/21 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at Mary | 01/08/21 | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
at Mary | 01/09/21 | 19 | 1-7 | .143 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
MINOT ST. | 01/16/21 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
MINOT ST. | 01/17/21 | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
NORTHERN ST. | 01/22/21 | * | 27 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3.1 |
NORTHERN ST. | 01/23/21 | * | 29 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 3.3 |
at Concordia-St. Paul | 01/30/21 | * | 21 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
at Concordia-St. Paul | 01/31/21 | * | 25 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 |
BEMIDJI ST. | 02/05/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.5 | |
BEMIDJI ST. | 02/06/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
at Minn.-Crookston | 02/12/21 | 20 | 2-4 | .500 | 1-3 | .333 | 0-1 | .000 | 4 | 2 | 6 | 2.3 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2.5 | |
at Minn.-Crookston | 02/13/21 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
MINN. DULUTH | 02/19/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
MINN. DULUTH | 02/20/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
vs Wayne St. (NE) | 02/25/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
Totals | 4 | 242 | 13-39 | .333 | 4-21 | .190 | 3-7 | .429 | 14 | 19 | 33 | 1.9 | 22 | 0 | 9 | 7 | 4 | 3 | 33 | 1.9 | |
Games played: 17 | Rebounds/game: 1.9 | |
Points/game: 1.9 | Assists/game: 0.5 | |
FG Pct: 33.3 | Turnovers/game: 0.4 | |
3FG Pct: 19.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 42.9 | Steals/game: 0.2 | |
Blocks/game: 0.2 |