#20 Donaldson, Caleb |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | * | 31 | 7-14 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | 16.0 |
at Upper Iowa | 01/03/21 | * | 36 | 7-12 | .583 | 0-0 | .000 | 5-7 | .714 | 0 | 4 | 4 | 3.5 | 4 | 0 | 4 | 2 | 0 | 0 | 19 | 17.5 |
at Mary | 01/08/21 | * | 33 | 14-15 | .933 | 0-0 | .000 | 5-8 | .625 | 2 | 1 | 3 | 3.3 | 2 | 0 | 3 | 0 | 0 | 1 | 33 | 22.7 |
at Mary | 01/09/21 | * | 37 | 4-12 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.5 | 2 | 0 | 6 | 1 | 0 | 3 | 8 | 19.0 |
MINOT ST. | 01/16/21 | * | 39 | 8-13 | .615 | 0-0 | .000 | 2-5 | .400 | 5 | 2 | 7 | 5.0 | 1 | 0 | 3 | 1 | 1 | 1 | 18 | 18.8 |
MINOT ST. | 01/17/21 | * | 34 | 6-7 | .857 | 0-1 | .000 | 4-5 | .800 | 2 | 2 | 4 | 4.8 | 3 | 0 | 6 | 2 | 0 | 1 | 16 | 18.3 |
NORTHERN ST. | 01/22/21 | * | 40 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 6 | 2 | 0 | 1 | 10 | 17.1 |
NORTHERN ST. | 01/23/21 | * | 37 | 4-12 | .333 | 1-3 | .333 | 6-10 | .600 | 2 | 3 | 5 | 4.4 | 3 | 0 | 4 | 2 | 0 | 0 | 15 | 16.9 |
at Concordia-St. Paul | 01/30/21 | * | 35 | 8-15 | .533 | 0-0 | .000 | 4-5 | .800 | 1 | 1 | 2 | 4.1 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 17.2 |
at Concordia-St. Paul | 01/31/21 | * | 38 | 3-12 | .250 | 2-4 | .500 | 5-8 | .625 | 3 | 3 | 6 | 4.3 | 1 | 0 | 4 | 0 | 0 | 1 | 13 | 16.8 |
BEMIDJI ST. | 02/05/21 | * | 37 | 9-14 | .643 | 0-2 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.2 | 3 | 0 | 5 | 2 | 0 | 1 | 23 | 17.4 |
BEMIDJI ST. | 02/06/21 | * | 33 | 6-8 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 3 | 0 | 0 | 1 | 14 | 17.1 |
at Minn.-Crookston | 02/12/21 | * | 31 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 3.8 | 5 | 1 | 2 | 4 | 0 | 1 | 5 | 16.2 |
at Minn.-Crookston | 02/13/21 | * | 35 | 11-16 | .688 | 2-2 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 3.9 | 1 | 0 | 3 | 2 | 0 | 3 | 25 | 16.8 |
MINN. DULUTH | 02/19/21 | * | 32 | 5-8 | .625 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.7 | 2 | 0 | 3 | 0 | 0 | 2 | 12 | 16.5 |
MINN. DULUTH | 02/20/21 | * | 40 | 8-15 | .533 | 2-3 | .667 | 2-3 | .667 | 1 | 1 | 2 | 3.6 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 16.7 |
vs Wayne St. (NE) | 02/25/21 | * | 40 | 6-9 | .667 | 1-1 | 1.000 | 4-6 | .667 | 1 | 2 | 3 | 3.6 | 2 | 0 | 4 | 2 | 0 | 0 | 17 | 16.7 |
Totals | 17 | 608 | 113-195 | .579 | 11-21 | .524 | 47-73 | .644 | 24 | 37 | 61 | 3.6 | 37 | 1 | 64 | 25 | 1 | 19 | 284 | 16.7 | |
Games played: 17 | Rebounds/game: 3.6 | |
Points/game: 16.7 | Assists/game: 3.8 | |
FG Pct: 57.9 | Turnovers/game: 1.5 | |
3FG Pct: 52.4 | Assist/turnover ratio: 2.6 | |
FT Pct: 64.4 | Steals/game: 1.1 | |
Blocks/game: 0.1 |