#10 Bagley, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | |
at Upper Iowa | 01/03/21 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2.5 | |
at Mary | 01/08/21 | 30 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 3.3 | 4 | 0 | 6 | 3 | 0 | 5 | 8 | 4.3 | |
at Mary | 01/09/21 | * | 37 | 5-9 | .556 | 2-6 | .333 | 0-1 | .000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 8 | 1 | 0 | 4 | 12 | 6.3 |
MINOT ST. | 01/16/21 | * | 35 | 2-6 | .333 | 0-3 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.6 | 2 | 0 | 3 | 1 | 1 | 3 | 6 | 6.2 |
MINOT ST. | 01/17/21 | * | 29 | 6-6 | 1.000 | 4-4 | 1.000 | 5-5 | 1.000 | 1 | 4 | 5 | 3.8 | 3 | 0 | 5 | 2 | 0 | 4 | 21 | 8.7 |
NORTHERN ST. | 01/22/21 | * | 27 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 7.4 |
NORTHERN ST. | 01/23/21 | * | 40 | 3-5 | .600 | 2-4 | .500 | 7-9 | .778 | 0 | 5 | 5 | 4.0 | 2 | 0 | 10 | 3 | 0 | 3 | 15 | 8.4 |
at Concordia-St. Paul | 01/30/21 | * | 37 | 3-8 | .375 | 1-3 | .333 | 4-4 | 1.000 | 1 | 10 | 11 | 4.8 | 0 | 0 | 9 | 2 | 0 | 4 | 11 | 8.7 |
at Concordia-St. Paul | 01/31/21 | * | 37 | 1-7 | .143 | 0-3 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 5.2 | 1 | 0 | 10 | 2 | 0 | 2 | 6 | 8.4 |
BEMIDJI ST. | 02/05/21 | * | 37 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 5.1 | 3 | 0 | 4 | 3 | 0 | 1 | 5 | 8.1 |
BEMIDJI ST. | 02/06/21 | * | 28 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8.1 |
at Minn.-Crookston | 02/12/21 | * | 20 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 2 | 3 | 0 | 2 | 4 | 7.8 |
at Minn.-Crookston | 02/13/21 | * | 34 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 1 | 6 | 7 | 4.7 | 1 | 0 | 4 | 3 | 0 | 1 | 11 | 8.0 |
MINN. DULUTH | 02/19/21 | * | 38 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 0 | 10 | 10 | 5.1 | 2 | 0 | 7 | 1 | 0 | 2 | 11 | 8.2 |
MINN. DULUTH | 02/20/21 | * | 30 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 4 | 5 | 5.1 | 4 | 0 | 11 | 5 | 0 | 1 | 6 | 8.1 |
vs Wayne St. (NE) | 02/25/21 | * | 40 | 4-9 | .444 | 2-5 | .400 | 0-1 | .000 | 0 | 10 | 10 | 5.4 | 2 | 0 | 5 | 1 | 0 | 1 | 10 | 8.2 |
Totals | 14 | 531 | 42-94 | .447 | 22-57 | .386 | 33-41 | .805 | 10 | 81 | 91 | 5.4 | 39 | 0 | 92 | 35 | 2 | 35 | 139 | 8.2 | |
Games played: 17 | Rebounds/game: 5.4 | |
Points/game: 8.2 | Assists/game: 5.4 | |
FG Pct: 44.7 | Turnovers/game: 2.1 | |
3FG Pct: 38.6 | Assist/turnover ratio: 2.6 | |
FT Pct: 80.5 | Steals/game: 2.1 | |
Blocks/game: 0.1 |