#42 Taylor, Luke |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Upper Iowa | 01/02/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
MINOT ST. | 01/17/21 | 7 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
NORTHERN ST. | 01/23/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
BEMIDJI ST. | 02/06/21 | 21 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.3 | |
at Minn.-Crookston | 02/12/21 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Minn.-Crookston | 02/13/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
MINN. DULUTH | 02/19/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
Totals | 0 | 49 | 1-8 | .125 | 1-5 | .200 | 2-3 | .667 | 4 | 6 | 10 | 1.4 | 5 | 0 | 4 | 2 | 0 | 0 | 5 | 0.7 | |
Games played: 7 | Rebounds/game: 1.4 | |
Points/game: 0.7 | Assists/game: 0.6 | |
FG Pct: 12.5 | Turnovers/game: 0.3 | |
3FG Pct: 20.0 | Assist/turnover ratio: 2.0 | |
FT Pct: 66.7 | Steals/game: 0.0 | |
Blocks/game: 0.0 |