|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct. 2, 2009 | NIAGARA UNIVERSITY | W | 4-3 | 36/33 | 1-0-0 | 0-0-0 | 2:07 pm | 247 | Ashley Nixon | ||||
| Oct. 3, 2009 | NIAGARA UNIVERSITY | 1-3 | L | 37/28 | 1-1-0 | 0-0-0 | 2:06 | 179 | Tayler VanDenakker | ||||
| * | Oct 10, 2009 | at | #6 Minnesota Duluth | 3-5 | L | 23/44 | 1-2-0 | 0-1-0 | 2:07 | 361 | Ashley Nixon | ||
| * | Oct 11, 2009 | at | #6 Minnesota Duluth | 0-2 | L | 24/31 | 1-3-0 | 0-2-0 | 2:00 | 382 | Tayler VanDenakker | ||
| * | Oct 23, 2009 | #2 MINNESOTA | 0-4 | L | 32/42 | 1-4-0 | 0-3-0 | 2:00 | 259 | Ashley Nixon | |||
| * | Oct 24, 2009 | at | #2 Minnesota | 0-7 | L | 21/33 | 1-5-0 | 0-4-0 | 2:04 | 1176 | Tayler VanDenakker | ||
| * | Oct 30, 2009 | NORTH DAKOTA | 4-5 | L | OT | 41/28 | 1-6-0 | 0-5-0 | 2:11 | 333 | Ashley Nixon | ||
| * | Oct 31, 2009 | NORTH DAKOTA | W | 3-2 | 34/24 | 2-6-0 | 1-5-0 | 2:01 | 231 | Tayler VanDenakker | |||
| * | Nov 6, 2009 | #5 MINNESOTA DULUTH | W | 5-1 | 37/32 | 3-6-0 | 2-5-0 | 1:55 | 203 | Ashley Nixon | |||
| * | Nov 07, 2009 | MINNESOTA DULUTH | 0-5 | L | 24/37 | 3-7-0 | 2-6-0 | 1:56 | 321 | Tayler VanDenakker | |||
| * | Nov 13, 2009 | at | Bemidji State | 0-1 | L | 28/36 | 3-8-0 | 2-7-0 | 1:50 | 203 | Ashley Nixon | ||
| * | Nov 14, 2009 | at | Bemidji State | W | 5-2 | 36/23 | 4-8-0 | 3-7-0 | 1:53 | 109 | Ashley Nixon | ||
| * | Nov 20, 2009 | #6 WISCONSIN | 1-2 | L | 30/41 | 4-9-0 | 3-8-0 | 1:53 | 221 | Ashley Nixon | |||
| * | Nov 21, 2009 | #6 WISCONSIN | W | 4-2 | 32/56 | 5-9-0 | 4-8-0 | 1:57 | 341 | Ashley Nixon | |||
| Nov 27, 2009 | at | Brown | W | 5-4 | 33/33 | 6-9-0 | 4-8-0 | 2:03 | 143 | Tayler VanDenakker | |||
| Nov 28, 2009 | at | Brown | W | 3-2 | 25/27 | 7-9-0 | 4-8-0 | 2:01 | 176 | Ashley Nixon | |||
| * | Dec 04, 2009 | at | Minnesota State | 4-4 | T | OT | 31/30 | 7-9-1 | 4-8-1 | 2:20 | 219 | Ashley Nixon | |
| * | Dec 05, 2009 | MINNESOTA STATE | W | 1-0 | 23/32 | 8-9-1 | 5-8-1 | 1:58 | 232 | Ashley Nixon | |||
| * | Dec 11, 2009 | OHIO STATE | 2-2 | T | OT | 24/42 | 8-9-2 | 5-8-2 | 2:19 | 287 | Ashley Nixon | ||
| * | Dec 12, 2009 | OHIO STATE | 1-2 | L | 32/38 | 8-10-2 | 5-9-2 | 2:01 | 307 | Ashley Nixon | |||
| Jan 2, 2010 | PROVIDENCE COLLEGE | 4-4 | T | OT | 39/37 | 8-10-3 | 5-9-2 | 2:17 | 457 | Ashley Nixon | |||
| Jan 3, 2010 | #1 MERCYHURST COLLEGE | 4-4 | T | OT | 23/54 | 8-10-4 | 5-9-2 | 2:25 | 401 | Ashley Nixon | |||
| * | Jan 15, 2010 | at | North Dakota | W | 2-1 | 20/27 | 9-10-4 | 6-9-2 | 1:59 | 434 | Ashley Nixon | ||
| * | Jan 16, 2010 | at | North Dakota | 1-1 | T | OT | 23/32 | 9-10-5 | 6-9-3 | 2:22 | 390 | Ashley Nixon | |
| * | Jan 22, 2010 | at | #9 Wisconsin | 3-5 | L | 28/36 | 9-11-5 | 6-10-3 | 1:53 | 2001 | Ashley Nixon | ||
| * | Jan 23, 2010 | at | #9 Wisconsin | W | 4-3 | 24/37 | 10-11-5 | 7-10-3 | 1:55 | 2736 | Ashley Nixon | ||
| * | Jan 29, 2010 | BEMIDJI STATE | W | 3-2 | 25/22 | 11-11-5 | 8-10-3 | 1:54 | 321 | Ashley Nixon | |||
| * | Jan 30, 2010 | BEMIDJI STATE | 3-3 | T | OT | 30/26 | 11-11-6 | 8-10-4 | 2:11 | 428 | Ashley Nixon | ||
| * | Feb 05, 2010 | MINNESOTA STATE | W | 6-1 | 34/30 | 12-11-6 | 9-10-4 | 1:56 | 468 | Ashley Nixon | |||
| * | Feb 07, 2010 | at | Minnesota State | 0-4 | L | 33/30 | 12-12-6 | 9-11-4 | 1:58 | 188 | Ashley Nixon | ||
| * | Feb 12, 2010 | at | #2 Minnesota | 2-2 | T | OT | 14/37 | 12-12-7 | 9-11-5 | 2:14 | 1319 | Ashley Nixon | |
| * | Feb 13, 2010 | #2 MINNESOTA | W | 6-3 | 20/48 | 13-12-7 | 10-11-5 | 2:06 | 714 | Ashley Nixon | |||
| * | Feb 19, 2010 | at | Ohio State | W | 3-2 | 27/33 | 14-12-7 | 11-11-5 | 2:03 | 382 | Ashley Nixon | ||
| * | Feb 20, 2010 | at | Ohio State | 4-4 | T | OT | 27/55 | 14-12-8 | 11-11-6 | 2:28 | 615 | Ashley Nixon | |
| Feb 26, 2010 | BEMIDJI STATE | W | 3-0 | 28/14 | 15-12-8 | 11-11-6 | 1:55 | 411 | Ashley Nixon | ||||
| Feb 27, 2010 | BEMIDJI STATE | 1-2 | L | 22/32 | 15-13-8 | 11-11-6 | 1:58 | 389 | Ashley Nixon | ||||
| Feb 28, 2010 | BEMIDJI STATE | 1-4 | L | 28/30 | 15-14-8 | 11-11-6 | 2:04 | 314 | Ashley Nixon |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct. 2, 2009 | NIAGARA UNIVERSITY | 4-3 | 1 | 4 | 7 | 11 | 36 | .111 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct. 3, 2009 | NIAGARA UNIVERSITY | 1-3 | 1 | 1 | 2 | 3 | 37 | .027 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 10, 2009 | at Minnesota Duluth | 3-5 | 1 | 3 | 4 | 7 | 23 | .130 | -7 | 5/10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| Oct 11, 2009 | at Minnesota Duluth | 0-2 | 1 | 0 | 0 | 0 | 24 | .000 | -9 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 23, 2009 | MINNESOTA | 0-4 | 1 | 0 | 0 | 0 | 32 | .000 | -20 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 24, 2009 | at Minnesota | 0-7 | 1 | 0 | 0 | 0 | 21 | .000 | -14 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 30, 2009 | NORTH DAKOTA | 4-5 | 1 | 4 | 8 | 12 | 41 | .098 | -10 | 6/12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 31, 2009 | NORTH DAKOTA | 3-2 | 1 | 3 | 5 | 8 | 34 | .088 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Nov 6, 2009 | MINNESOTA DULUTH | 5-1 | 1 | 5 | 5 | 10 | 37 | .135 | +20 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| Nov 07, 2009 | MINNESOTA DULUTH | 0-5 | 1 | 0 | 0 | 0 | 24 | .000 | -19 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 13, 2009 | at Bemidji State | 0-1 | 1 | 0 | 0 | 0 | 28 | .000 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 14, 2009 | at Bemidji State | 5-2 | 1 | 5 | 7 | 12 | 36 | .139 | +3 | 3/6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| Nov 20, 2009 | WISCONSIN | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 21, 2009 | WISCONSIN | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Nov 27, 2009 | at Brown | 5-4 | 1 | 5 | 9 | 14 | 33 | .152 | -6 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 28, 2009 | at Brown | 3-2 | 1 | 3 | 4 | 7 | 25 | .120 | -1 | 8/16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| Dec 04, 2009 | at Minnesota State | 4-4 | 1 | 4 | 5 | 9 | 31 | .129 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Dec 05, 2009 | MINNESOTA STATE | 1-0 | 1 | 1 | 1 | 2 | 23 | .043 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Dec 11, 2009 | OHIO STATE | 2-2 | 1 | 2 | 3 | 5 | 24 | .083 | -5 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Dec 12, 2009 | OHIO STATE | 1-2 | 1 | 1 | 2 | 3 | 32 | .031 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 2, 2010 | PROVIDENCE COLLEGE | 4-4 | 1 | 4 | 8 | 12 | 39 | .103 | +11 | 8/16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| Jan 3, 2010 | MERCYHURST COLLEGE | 4-4 | 1 | 4 | 7 | 11 | 23 | .174 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jan 15, 2010 | at North Dakota | 2-1 | 1 | 2 | 2 | 4 | 20 | .100 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| Jan 16, 2010 | at North Dakota | 1-1 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 22, 2010 | at Wisconsin | 3-5 | 1 | 3 | 5 | 8 | 28 | .107 | -21 | 4/8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 23, 2010 | at Wisconsin | 4-3 | 1 | 4 | 6 | 10 | 24 | .167 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jan 29, 2010 | BEMIDJI STATE | 3-2 | 1 | 3 | 6 | 9 | 25 | .120 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jan 30, 2010 | BEMIDJI STATE | 3-3 | 1 | 3 | 6 | 9 | 30 | .100 | -6 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 05, 2010 | MINNESOTA STATE | 6-1 | 1 | 6 | 10 | 16 | 34 | .176 | +15 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Feb 07, 2010 | at Minnesota State | 0-4 | 1 | 0 | 0 | 0 | 33 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 12, 2010 | at Minnesota | 2-2 | 1 | 2 | 4 | 6 | 14 | .143 | -10 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 13, 2010 | MINNESOTA | 6-3 | 1 | 6 | 9 | 15 | 20 | .300 | +12 | 6/12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 18 |
| Feb 19, 2010 | at Ohio State | 3-2 | 1 | 3 | 6 | 9 | 27 | .111 | 0 | 7/25 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 20, 2010 | at Ohio State | 4-4 | 1 | 4 | 5 | 9 | 27 | .148 | 0 | 8/16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Feb 26, 2010 | BEMIDJI STATE | 3-0 | 1 | 3 | 5 | 8 | 28 | .107 | +4 | 3/6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| Feb 27, 2010 | BEMIDJI STATE | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Feb 28, 2010 | BEMIDJI STATE | 1-4 | 1 | 1 | 1 | 2 | 28 | .036 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| St. Cloud State | 96-103 | 37 | 96 | 155 | 251 | 1048 | .092 | -109 | 211/444 | 42 | 6 | 3 | 15 | 3 | 4 | 7 | 499 | |
| Opponent | 37 | 103 | 165 | 268 | 1270 | .081 | +100 | 240/494 | 29 | 6 | 1 | 14 | 5 | 1 | 10 | 531 | ||
| TEAM PER-GAME |
|
Games played: 37 Shots per game: 28.32 Goals per game: 2.59 Assists per game: 4.19 Points per game: 6.78 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct. 2, 2009 | NIAGARA UNIVERSITY | 4-3 | 1 | 60:00 | 3 | 0 | 3.00 | 30 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct. 3, 2009 | NIAGARA UNIVERSITY | 1-3 | 1 | 60:00 | 3 | 0 | 3.00 | 25 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Minnesota Duluth | 3-5 | 1 | 60:00 | 5 | 0 | 3.67 | 39 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11, 2009 | at Minnesota Duluth | 0-2 | 1 | 60:00 | 2 | 0 | 3.25 | 29 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2009 | MINNESOTA | 0-4 | 1 | 60:00 | 4 | 0 | 3.40 | 38 | .904 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 24, 2009 | at Minnesota | 0-7 | 1 | 60:00 | 7 | 0 | 4.00 | 26 | .886 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | NORTH DAKOTA | 4-5 | 1 | 62:26 | 5 | 0 | 4.12 | 23 | .879 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | NORTH DAKOTA | 3-2 | 1 | 60:00 | 2 | 0 | 3.86 | 22 | .882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2009 | MINNESOTA DULUTH | 5-1 | 1 | 60:00 | 1 | 0 | 3.54 | 31 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | MINNESOTA DULUTH | 0-5 | 1 | 60:00 | 5 | 0 | 3.69 | 32 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | at Bemidji State | 0-1 | 1 | 60:00 | 1 | 0 | 3.44 | 35 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Bemidji State | 5-2 | 1 | 60:00 | 2 | 0 | 3.32 | 21 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | WISCONSIN | 1-2 | 1 | 60:00 | 2 | 0 | 3.22 | 39 | .903 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | WISCONSIN | 4-2 | 1 | 60:00 | 2 | 0 | 3.13 | 54 | .910 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 27, 2009 | at Brown | 5-4 | 1 | 60:00 | 4 | 0 | 3.19 | 29 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2009 | at Brown | 3-2 | 1 | 60:00 | 2 | 0 | 3.12 | 25 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | at Minnesota State | 4-4 | 1 | 65:00 | 4 | 0 | 3.15 | 26 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | MINNESOTA STATE | 1-0 | 1 | 60:00 | 0 | 0 | 2.98 | 32 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2009 | OHIO STATE | 2-2 | 1 | 65:00 | 2 | 0 | 2.92 | 40 | .914 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | OHIO STATE | 1-2 | 1 | 60:00 | 2 | 0 | 2.87 | 36 | .916 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 2, 2010 | PROVIDENCE COLLEGE | 4-4 | 1 | 65:00 | 4 | 0 | 2.91 | 33 | .915 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 3, 2010 | MERCYHURST COLLEGE | 4-4 | 1 | 65:00 | 4 | 0 | 2.95 | 50 | .915 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jan 15, 2010 | at North Dakota | 2-1 | 1 | 60:00 | 1 | 0 | 2.87 | 26 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | at North Dakota | 1-1 | 1 | 65:00 | 1 | 0 | 2.78 | 31 | .919 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | at Wisconsin | 3-5 | 1 | 60:00 | 5 | 0 | 2.87 | 31 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | at Wisconsin | 4-3 | 1 | 60:00 | 3 | 0 | 2.87 | 34 | .917 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 29, 2010 | BEMIDJI STATE | 3-2 | 1 | 60:00 | 2 | 0 | 2.84 | 20 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | BEMIDJI STATE | 3-3 | 1 | 65:00 | 3 | 0 | 2.84 | 23 | .916 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2010 | MINNESOTA STATE | 6-1 | 1 | 59:01 | 1 | 0 | 2.78 | 29 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2010 | at Minnesota State | 0-4 | 1 | 60:00 | 4 | 0 | 2.82 | 26 | .916 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 12, 2010 | at Minnesota | 2-2 | 1 | 65:00 | 2 | 0 | 2.78 | 35 | .917 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2010 | MINNESOTA | 6-3 | 1 | 60:00 | 3 | 0 | 2.79 | 45 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | at Ohio State | 3-2 | 1 | 60:00 | 2 | 0 | 2.77 | 31 | .918 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | at Ohio State | 4-4 | 1 | 65:00 | 4 | 0 | 2.80 | 51 | .919 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 26, 2010 | BEMIDJI STATE | 3-0 | 1 | 60:00 | 0 | 0 | 2.72 | 14 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2010 | BEMIDJI STATE | 1-2 | 1 | 60:00 | 2 | 0 | 2.70 | 30 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2010 | BEMIDJI STATE | 1-4 | 1 | 60:00 | 4 | 1 | 2.73 | 26 | .919 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| St. Cloud State | 96-103 | 37 | 2261:27 | 103 | 1 | 2.73 | 1167 | .919 | 15 | 14 | 8 | 29 | 6 | 1 | 0 | 0 | |
| Opponent | 37 | 2261:27 | 96 | 3 | 2.73 | 952 | .919 | 14 | 15 | 8 | 42 | 6 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct. 2, 2009 | NIAGARA UNIVERSITY | 4-3 | 1 | 3 | 5 | 8 | 33 | .091 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct. 3, 2009 | NIAGARA UNIVERSITY | 1-3 | 1 | 3 | 3 | 6 | 28 | .107 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
| Oct 10, 2009 | at Minnesota Duluth | 3-5 | 1 | 5 | 9 | 14 | 44 | .114 | +6 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
| Oct 11, 2009 | at Minnesota Duluth | 0-2 | 1 | 2 | 3 | 5 | 31 | .065 | +9 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| Oct 23, 2009 | MINNESOTA | 0-4 | 1 | 4 | 6 | 10 | 42 | .095 | +19 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Oct 24, 2009 | at Minnesota | 0-7 | 1 | 7 | 9 | 16 | 33 | .212 | +14 | 7/14 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| Oct 30, 2009 | NORTH DAKOTA | 4-5 | 1 | 5 | 10 | 15 | 28 | .179 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Oct 31, 2009 | NORTH DAKOTA | 3-2 | 1 | 2 | 1 | 3 | 24 | .083 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Nov 6, 2009 | MINNESOTA DULUTH | 5-1 | 1 | 1 | 2 | 3 | 32 | .031 | -20 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 07, 2009 | MINNESOTA DULUTH | 0-5 | 1 | 5 | 8 | 13 | 37 | .135 | +19 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 13, 2009 | at Bemidji State | 0-1 | 1 | 1 | 2 | 3 | 36 | .028 | +5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Nov 14, 2009 | at Bemidji State | 5-2 | 1 | 2 | 3 | 5 | 23 | .087 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 20, 2009 | WISCONSIN | 1-2 | 1 | 2 | 4 | 6 | 41 | .049 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 21, 2009 | WISCONSIN | 4-2 | 1 | 2 | 2 | 4 | 56 | .036 | -1 | 11/33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Nov 27, 2009 | at Brown | 5-4 | 1 | 4 | 6 | 10 | 33 | .121 | +7 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 28, 2009 | at Brown | 3-2 | 1 | 2 | 4 | 6 | 27 | .074 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 04, 2009 | at Minnesota State | 4-4 | 1 | 4 | 4 | 8 | 30 | .133 | +10 | 10/23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Dec 05, 2009 | MINNESOTA STATE | 1-0 | 1 | 0 | 0 | 0 | 32 | .000 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 11, 2009 | OHIO STATE | 2-2 | 1 | 2 | 3 | 5 | 42 | .048 | +5 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 12, 2009 | OHIO STATE | 1-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 2, 2010 | PROVIDENCE COLLEGE | 4-4 | 1 | 4 | 6 | 10 | 37 | .108 | -10 | 3/6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jan 3, 2010 | MERCYHURST COLLEGE | 4-4 | 1 | 4 | 7 | 11 | 54 | .074 | +8 | 7/14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jan 15, 2010 | at North Dakota | 2-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 16, 2010 | at North Dakota | 1-1 | 1 | 1 | 2 | 3 | 32 | .031 | +5 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jan 22, 2010 | at Wisconsin | 3-5 | 1 | 5 | 9 | 14 | 36 | .139 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Jan 23, 2010 | at Wisconsin | 4-3 | 1 | 3 | 5 | 8 | 37 | .081 | -5 | 8/16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 29, 2010 | BEMIDJI STATE | 3-2 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jan 30, 2010 | BEMIDJI STATE | 3-3 | 1 | 3 | 6 | 9 | 26 | .115 | +7 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
| Feb 05, 2010 | MINNESOTA STATE | 6-1 | 1 | 1 | 2 | 3 | 30 | .033 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 07, 2010 | at Minnesota State | 0-4 | 1 | 4 | 5 | 9 | 30 | .133 | +9 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Feb 12, 2010 | at Minnesota | 2-2 | 1 | 2 | 4 | 6 | 37 | .054 | +10 | 8/16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Feb 13, 2010 | MINNESOTA | 6-3 | 1 | 3 | 6 | 9 | 48 | .062 | -16 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 19, 2010 | at Ohio State | 3-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 20, 2010 | at Ohio State | 4-4 | 1 | 4 | 5 | 9 | 55 | .073 | 0 | 7/14 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Feb 26, 2010 | BEMIDJI STATE | 3-0 | 1 | 0 | 0 | 0 | 14 | .000 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 27, 2010 | BEMIDJI STATE | 1-2 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
