#13 Felicia Nelson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 11, 2009  at Minnesota Duluth   0-2  1  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  MINNESOTA   0-4  2  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  4  1  1  2  4  .071  -2  0/0  1  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  5  2  0  2  9  .130  +2  1/2  0  0  0  1  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  6  1  1  2  5  .143  +3  0/0  0  0  0  0  0  0  1  0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  7  0  0  0  1  .138  -2  2/4  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  8  0  0  0  7  .111  -1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2009  at Bemidji State   5-2  9  0  0  0  3  .103  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  WISCONSIN   1-2  10  0  0  0  5  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  11  1  1  2  3  .106  -1  0/0  1  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  12  2  1  3  6  .132  -1  0/0  2  0  0  1  0  0  0  0 
Nov 28, 2009  at Brown   3-2  13  1  0  1  3  .143  0   0/0  1  0  0  1  0  0  0  1 
Dec 04, 2009  at Minnesota State   4-4  14  1  0  1  6  .145  0   1/2  0  0  0  0  0  0  0  0 
Dec 05, 2009  MINNESOTA STATE   1-0  15  0  0  0  5  .134  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  16  2  0  2  3  .157  0   1/2  1  0  0  0  1  0  0  0 
Dec 12, 2009  OHIO STATE   1-2  17  1  0  1  8  .154  0   1/2  1  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  18  4  0  4  7  .188  +3  0/0  1  0  0  0  1  1  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  19  2  1  3  7  .196  +1  0/0  1  0  0  0  1  0  0  0 
Jan 15, 2010  at North Dakota   2-1  20  1  0  1  5  .196  +1  0/0  0  0  0  0  0  0  1  0 
Jan 16, 2010  at North Dakota   1-1  21  0  0  0  3  .190  0   1/2  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  22  2  0  2  4  .202  -1  0/0  2  0  0  0  0  0  0  0 
Jan 23, 2010  at Wisconsin   4-3  23  1  2  3  4  .204  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  24  0  0  0  1  .202  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  25  1  0  1  5  .202  0   2/4  1  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  26  1  4  5  4  .203  +3  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2010  at Minnesota State   0-4  27  0  0  0  4  .197  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  28  1  0  1  1  .203  -2  1/2  1  0  0  0  0  0  0  0 
Feb 13, 2010  MINNESOTA   6-3  29  2  1  3  4  .213  +3  0/0  0  0  0  1  0  0  0  0 
Feb 19, 2010  at Ohio State   3-2  30  1  1  2  4  .214  0   0/0  1  0  0  0  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  31  2  0  2  6  .219  0   0/0  1  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  32  0  1  1  8  .207  0   2/4  0  0  0  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  33  1  0  1  5  .207  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  34  0  1  1  6  .199  -1  0/0  0  0  0  0  0  0  0  0 
Totals        34  31  15  46  156  .199  +4  14/28  15  0  0  4  3  1  2  2 

 
Games played: 34
Shots per game: 4.59
Goals per game: 0.91
Assists per game: 0.44
Points per game: 1.35