| #15 Meaghan Pezon |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct. 2, 2009 | NIAGARA UNIVERSITY | 4-3 | 1 | 1 | 1 | 2 | 6 | .167 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 3, 2009 | NIAGARA UNIVERSITY | 1-3 | 2 | 0 | 0 | 0 | 8 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Minnesota Duluth | 3-5 | 3 | 0 | 0 | 0 | 3 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2009 | at Minnesota Duluth | 0-2 | 4 | 0 | 0 | 0 | 2 | .053 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2009 | MINNESOTA | 0-4 | 5 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | at Minnesota | 0-7 | 6 | 0 | 0 | 0 | 2 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | NORTH DAKOTA | 4-5 | 7 | 2 | 2 | 4 | 10 | .094 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | NORTH DAKOTA | 3-2 | 8 | 0 | 2 | 2 | 5 | .081 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2009 | MINNESOTA DULUTH | 5-1 | 9 | 1 | 0 | 1 | 4 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | MINNESOTA DULUTH | 0-5 | 10 | 0 | 0 | 0 | 3 | .091 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | at Bemidji State | 0-1 | 11 | 0 | 0 | 0 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Bemidji State | 5-2 | 12 | 1 | 1 | 2 | 5 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20, 2009 | WISCONSIN | 1-2 | 13 | 0 | 0 | 0 | 4 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | WISCONSIN | 4-2 | 14 | 2 | 1 | 3 | 8 | .111 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2009 | at Brown | 5-4 | 15 | 1 | 2 | 3 | 7 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2009 | at Brown | 3-2 | 16 | 0 | 2 | 2 | 1 | .113 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 04, 2009 | at Minnesota State | 4-4 | 17 | 0 | 2 | 2 | 2 | .110 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2009 | MINNESOTA STATE | 1-0 | 18 | 0 | 0 | 0 | 1 | .108 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2009 | OHIO STATE | 2-2 | 19 | 0 | 1 | 1 | 4 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2009 | OHIO STATE | 1-2 | 20 | 0 | 1 | 1 | 2 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2, 2010 | PROVIDENCE COLLEGE | 4-4 | 21 | 0 | 2 | 2 | 5 | .094 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 2010 | MERCYHURST COLLEGE | 4-4 | 22 | 0 | 0 | 0 | 1 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2010 | at North Dakota | 2-1 | 23 | 0 | 0 | 0 | 0 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | at North Dakota | 1-1 | 24 | 0 | 0 | 0 | 1 | .092 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | at Wisconsin | 3-5 | 25 | 0 | 1 | 1 | 7 | .085 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | at Wisconsin | 4-3 | 26 | 1 | 0 | 1 | 4 | .092 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | BEMIDJI STATE | 3-2 | 27 | 0 | 1 | 1 | 4 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | BEMIDJI STATE | 3-3 | 28 | 1 | 0 | 1 | 5 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2010 | MINNESOTA STATE | 6-1 | 29 | 1 | 1 | 2 | 5 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2010 | at Minnesota State | 0-4 | 30 | 0 | 0 | 0 | 3 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2010 | at Minnesota | 2-2 | 31 | 0 | 2 | 2 | 0 | .096 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2010 | MINNESOTA | 6-3 | 32 | 0 | 1 | 1 | 2 | .094 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | at Ohio State | 3-2 | 33 | 0 | 3 | 3 | 6 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | at Ohio State | 4-4 | 34 | 0 | 0 | 0 | 3 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2010 | BEMIDJI STATE | 3-0 | 35 | 1 | 0 | 1 | 2 | .094 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27, 2010 | BEMIDJI STATE | 1-2 | 36 | 0 | 0 | 0 | 2 | .092 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2010 | BEMIDJI STATE | 1-4 | 37 | 0 | 0 | 0 | 4 | .090 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 26 | 38 | 134 | .090 | -7 | 10/20 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||
|
Games played: 37 Shots per game: 3.62 Goals per game: 0.32 Assists per game: 0.70 Points per game: 1.03 |