#24 Jocelyn Zabrick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  .000  -1  2/4 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  .000  +1  0/0 
Oct 10, 2009  at Minnesota Duluth   3-5  .000  -1  1/2 
Oct 11, 2009  at Minnesota Duluth   0-2  .000  0   0/0 
Oct 23, 2009  MINNESOTA   0-4  .000  -1  0/0 
Oct 24, 2009  at Minnesota   0-7  .000  -1  1/2 
Oct 30, 2009  NORTH DAKOTA   4-5  .000  -1  0/0 
Oct 31, 2009  NORTH DAKOTA   3-2  .000  0   0/0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  .000  +2  0/0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  10  .000  -1  0/0 
Nov 13, 2009  at Bemidji State   0-1  11  .000  -1  0/0 
Nov 14, 2009  at Bemidji State   5-2  12  .000  0   1/2 
Nov 27, 2009  at Brown   5-4  13  .000  -1  0/0 
Nov 28, 2009  at Brown   3-2  14  .000  +1  2/4 
Dec 04, 2009  at Minnesota State   4-4  15  .000  0   1/2 
Dec 05, 2009  MINNESOTA STATE   1-0  16  .000  0   0/0 
Dec 11, 2009  OHIO STATE   2-2  17  .000  -1  0/0 
Dec 12, 2009  OHIO STATE   1-2  18  .000  0   1/2 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  19  .000  0   0/0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  20  .000  -1  0/0 
Jan 15, 2010  at North Dakota   2-1  21  .000  +1  1/2 
Jan 16, 2010  at North Dakota   1-1  22  .000  -1  2/4 
Jan 22, 2010  at Wisconsin   3-5  23  .000  0   0/0 
Jan 23, 2010  at Wisconsin   4-3  24  .000  +2  0/0 
Jan 29, 2010  BEMIDJI STATE   3-2  25  .000  +1  2/4 
Feb 05, 2010  MINNESOTA STATE   6-1  26  .000  0   0/0 
Feb 07, 2010  at Minnesota State   0-4  27  .000  -1  0/0 
Feb 12, 2010  at Minnesota   2-2  28  .000  -1  2/4 
Feb 19, 2010  at Ohio State   3-2  29  .000  0   0/0 
Feb 20, 2010  at Ohio State   4-4  30  .000  0   0/0 
Feb 26, 2010  BEMIDJI STATE   3-0  31  .000  0   0/0 
Feb 27, 2010  BEMIDJI STATE   1-2  32  .000  0   1/2 
Totals        32  33  .000  -5  17/34 

 
Games played: 32
Shots per game: 1.03
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12