#19 Haylea Schmid  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Minnesota Duluth   3-5  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 11, 2009  at Minnesota Duluth   0-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  MINNESOTA   0-4  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  WISCONSIN   1-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  at Brown   3-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 04, 2009  at Minnesota State   4-4  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2010  at North Dakota   2-1  19  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at North Dakota   1-1  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  21  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Wisconsin   4-3  22  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  23  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  24  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  25  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  at Ohio State   3-2  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  28  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  29  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  30  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        31  0  1  1  16  .000  -6  0/0  0  0  0  0  0  0  0  1 

 
Games played: 31
Shots per game: 0.52
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03