# 6 Holly Roberts  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  1  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  2  0  1  1  6  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Minnesota Duluth   3-5  3  0  2  2  3  .000  +2  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2009  at Minnesota Duluth   0-2  4  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  MINNESOTA   0-4  5  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  7  0  2  2  8  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  8  0  1  1  6  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  9  2  0  2  10  .040  +3  1/2  0  0  0  0  0  0  1  0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  10  0  0  0  4  .037  -2  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  11  0  0  0  4  .034  -1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2009  at Bemidji State   5-2  12  3  0  3  8  .076  +1  0/0  2  1  1  1  0  1  0  0 
Nov 20, 2009  WISCONSIN   1-2  13  0  1  1  5  .070  0   1/2  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  14  0  2  2  4  .067  -1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  15  0  0  0  5  .062  -1  1/2  0  0  0  0  0  0  0  0 
Nov 28, 2009  at Brown   3-2  16  1  1  2  5  .071  +1  0/0  1  0  0  0  0  0  0  2 
Dec 04, 2009  at Minnesota State   4-4  17  2  1  3  8  .086  +1  0/0  1  0  0  0  0  0  1  0 
Dec 05, 2009  MINNESOTA STATE   1-0  18  1  0  1  5  .092  +1  0/0  0  0  0  1  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  19  0  2  2  10  .083  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  OHIO STATE   1-2  20  0  1  1  0  .083  0   1/2  0  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  21  0  2  2  4  .080  +3  0/0  0  0  0  0  0  0  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  22  1  2  3  5  .085  +2  1/2  0  0  0  0  0  0  0  0 
Jan 15, 2010  at North Dakota   2-1  23  0  1  1  3  .083  +1  1/2  0  0  0  0  0  0  0  0 
Jan 16, 2010  at North Dakota   1-1  24  0  0  0  2  .082  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  25  1  2  3  6  .086  -2  0/0  0  1  0  0  0  0  0  0 
Jan 23, 2010  at Wisconsin   4-3  26  1  0  1  6  .090  0   2/4  1  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  27  0  0  0  5  .086  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  28  0  0  0  6  .083  -1  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  29  2  1  3  5  .093  +2  1/2  1  0  0  1  0  0  0  0 
Feb 07, 2010  at Minnesota State   0-4  30  0  0  0  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  31  0  0  0  2  .090  -2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  MINNESOTA   6-3  32  3  3  6  4  .106  +4  0/0  1  0  1  0  0  1  1  0 
Feb 19, 2010  at Ohio State   3-2  33  1  0  1  5  .109  0   0/0  1  0  0  0  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  34  0  2  2  1  .108  0   3/6  0  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  35  2  0  2  2  .119  +1  0/0  1  1  1  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  36  0  1  1  6  .115  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  37  1  0  1  2  .119  -1  1/2  0  0  0  0  0  0  0  0 
Totals        37  21  28  49  176  .119  +8  16/32  9  3  3  3  0  2  3  3 

 
Games played: 37
Shots per game: 4.76
Goals per game: 0.57
Assists per game: 0.76
Points per game: 1.32