#12 Alex Nelson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Minnesota Duluth   3-5  3  0  0  0  2  .000  -3  1/2  0  0  0  0  0  0  0  0 
Oct 11, 2009  at Minnesota Duluth   0-2  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  MINNESOTA   0-4  5  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  6  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  9  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2009  at Bemidji State   5-2  12  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  WISCONSIN   1-2  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  14  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  15  1  0  1  3  .037  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  at Brown   3-2  16  0  0  0  4  .032  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2009  at Minnesota State   4-4  17  0  0  0  1  .031  -1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2009  MINNESOTA STATE   1-0  18  0  0  0  2  .029  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  19  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  OHIO STATE   1-2  20  0  0  0  3  .026  0   0/0  0  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  21  0  0  0  1  .026  -1  2/4  0  0  0  0  0  0  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  22  0  0  0  2  .024  -2  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2010  at North Dakota   2-1  23  0  0  0  2  .023  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at North Dakota   1-1  24  1  0  1  5  .042  -1  0/0  1  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  25  0  0  0  1  .041  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Wisconsin   4-3  26  0  1  1  2  .039  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  27  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  28  1  0  1  4  .054  +1  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  29  0  1  1  4  .050  +1  2/4  0  0  0  0  0  0  0  0 
Feb 07, 2010  at Minnesota State   0-4  30  0  0  0  1  .049  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  31  0  0  0  2  .048  -2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  MINNESOTA   6-3  32  1  2  3  2  .062  +2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  at Ohio State   3-2  33  1  2  3  5  .071  0   0/0  1  0  0  1  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  34  1  0  1  2  .083  0   1/2  1  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  35  0  0  0  3  .080  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  36  0  0  0  1  .079  +1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  37  0  0  0  3  .076  -1  0/0  0  0  0  0  0  0  0  0 
Totals        37  6  6  12  79  .076  -13  7/14  3  0  0  1  0  0  0  0 

 
Games played: 37
Shots per game: 2.14
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.32