#14 Brittany Toor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  1  1  0  1  4  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  2  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Minnesota Duluth   3-5  3  0  0  0  2  .111  -2  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2009  at Minnesota Duluth   0-2  4  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  MINNESOTA   0-4  5  0  0  0  4  .067  -2  1/2  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  6  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  7  0  1  1  0  .067  0   2/4  0  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  8  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  9  1  0  1  6  .091  +1  0/0  1  0  0  1  0  0  0  0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  10  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  11  0  0  0  3  .080  0   0/0  0  0  0  0  0  0  0  2 
Nov 14, 2009  at Bemidji State   5-2  12  0  1  1  3  .071  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  WISCONSIN   1-2  13  0  0  0  0  .071  -1  0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  14  0  1  1  1  .069  +1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  15  0  0  0  0  .069  -1  0/0  0  0  0  0  0  0  0  1 
Dec 04, 2009  at Minnesota State   4-4  16  0  0  0  0  .069  0   1/2  0  0  0  0  0  0  0  0 
Dec 05, 2009  MINNESOTA STATE   1-0  17  0  0  0  0  .069  0   1/2  0  0  0  0  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  18  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  OHIO STATE   1-2  19  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  20  0  0  0  4  .057  0   0/0  0  0  0  0  0  0  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  21  0  0  0  2  .054  -2  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2010  at North Dakota   2-1  22  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at North Dakota   1-1  23  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  24  0  0  0  1  .049  -1  2/4  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Wisconsin   4-3  25  0  0  0  2  .047  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  26  1  0  1  2  .067  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  27  0  2  2  0  .067  +1  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  28  0  1  1  1  .065  +2  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2010  at Minnesota State   0-4  29  0  0  0  4  .060  -2  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  30  0  0  0  4  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  MINNESOTA   6-3  31  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  at Ohio State   3-2  32  0  0  0  1  .055  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  33  0  1  1  3  .052  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  34  0  0  0  3  .049  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  35  0  0  0  2  .048  -1  1/2  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  36  0  0  0  2  .046  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  3  7  10  65  .046  -8  9/18  1  0  0  1  0  0  0  3 

 
Games played: 36
Shots per game: 1.81
Goals per game: 0.08
Assists per game: 0.19
Points per game: 0.28