# 9 Alecia Anderson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  1  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Minnesota Duluth   3-5  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2009  at Minnesota Duluth   0-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  5  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  7  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2009  at Bemidji State   5-2  11  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  WISCONSIN   1-2  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  13  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 28, 2009  at Brown   3-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2009  at Minnesota State   4-4  16  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Dec 05, 2009  MINNESOTA STATE   1-0  17  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  OHIO STATE   1-2  19  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  20  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  21  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 15, 2010  at North Dakota   2-1  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at North Dakota   1-1  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  25  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  27  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2010  at Minnesota State   0-4  28  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  MINNESOTA   6-3  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  at Ohio State   3-2  31  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  34  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  35  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Totals        35  0  0  0  25  .000  -14  6/12  0  0  0  0  0  0  0  1 

 
Games played: 35
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00