#25 Caitlin Hogan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct. 2, 2009  NIAGARA UNIVERSITY   4-3  1  1  1  2  6  .167  +1  0/0  0  0  0  1  0  0  0  0 
Oct. 3, 2009  NIAGARA UNIVERSITY   1-3  2  1  0  1  3  .222  0   0/0  0  0  0  0  0  0  0  0 
Oct 10, 2009  at Minnesota Duluth   3-5  3  3  0  3  4  .385  +3  0/0  0  1  0  0  0  1  0  0 
Oct 11, 2009  at Minnesota Duluth   0-2  4  0  0  0  2  .333  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2009  MINNESOTA   0-4  5  0  0  0  4  .263  -2  1/2  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Minnesota   0-7  6  0  0  0  2  .238  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2009  NORTH DAKOTA   4-5  7  1  1  2  4  .240  -2  1/2  1  0  0  0  0  0  0  0 
Oct 31, 2009  NORTH DAKOTA   3-2  8  1  1  2  4  .241  0   1/2  1  0  0  0  0  0  0  0 
Nov 6, 2009   MINNESOTA DULUTH   5-1  9  0  1  1  2  .226  +3  1/2  0  0  0  0  0  0  0  0 
Nov 07, 2009  MINNESOTA DULUTH   0-5  10  0  0  0  0  .226  -2  0/0  0  0  0  0  0  0  0  0 
Nov 13, 2009  at Bemidji State   0-1  11  0  0  0  3  .206  -1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2009  at Bemidji State   5-2  12  1  1  2  3  .216  +2  0/0  0  1  0  0  0  0  1  1 
Nov 20, 2009  WISCONSIN   1-2  13  1  0  1  5  .214  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2009  WISCONSIN   4-2  14  1  0  1  4  .217  -1  1/2  0  0  0  0  0  0  0  0 
Nov 27, 2009  at Brown   5-4  15  1  2  3  6  .212  -1  1/2  1  0  0  0  0  0  0  1 
Nov 28, 2009  at Brown   3-2  16  1  0  1  4  .214  +1  2/4  0  1  0  0  0  0  0  1 
Dec 04, 2009  at Minnesota State   4-4  17  1  2  3  2  .224  +1  0/0  1  0  0  0  0  0  0  0 
Dec 05, 2009  MINNESOTA STATE   1-0  18  0  0  0  3  .213  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2009  OHIO STATE   2-2  19  0  0  0  0  .213  0   2/4  0  0  0  0  0  0  0  0 
Dec 12, 2009  OHIO STATE   1-2  20  0  0  0  1  .210  0   0/0  0  0  0  0  0  0  0  0 
Jan 2, 2010   PROVIDENCE COLLEGE   4-4  21  0  3  3  3  .200  +3  0/0  0  0  0  0  0  0  0  0 
Jan 3, 2010   MERCYHURST COLLEGE   4-4  22  1  2  3  3  .206  +2  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2010  at North Dakota   2-1  23  0  1  1  1  .203  +1  3/6  0  0  0  0  0  0  0  0 
Jan 16, 2010  at North Dakota   1-1  24  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Wisconsin   3-5  25  0  2  2  4  .189  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Wisconsin   4-3  26  0  3  3  0  .189  +1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2010  BEMIDJI STATE   3-2  27  1  0  1  2  .197  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  BEMIDJI STATE   3-3  28  0  2  2  4  .188  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2010  MINNESOTA STATE   6-1  29  1  1  2  2  .195  +2  0/0  1  0  0  0  0  0  0  0 
Feb 07, 2010  at Minnesota State   0-4  30  0  0  0  4  .186  -1  1/2  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Minnesota   2-2  31  0  1  1  1  .184  0   1/2  0  0  0  0  0  0  0  0 
Feb 13, 2010  MINNESOTA   6-3  32  0  1  1  1  .182  -1  1/2  0  0  0  0  0  0  0  0 
Feb 19, 2010  at Ohio State   3-2  33  0  0  0  0  .182  0   2/15  0  0  0  0  0  0  0  0 
Feb 20, 2010  at Ohio State   4-4  34  0  1  1  5  .172  0   1/2  0  0  0  0  0  0  0  0 
Feb 26, 2010  BEMIDJI STATE   3-0  35  0  1  1  4  .165  +1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  BEMIDJI STATE   1-2  36  0  0  0  1  .163  -1  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2010  BEMIDJI STATE   1-4  37  0  0  0  1  .162  0   1/2  0  0  0  0  0  0  0  0 
Totals        37  16  27  43  99  .162  +9  21/53  5  3  0  1  0  1  1  4 

 
Games played: 37
Shots per game: 2.68
Goals per game: 0.43
Assists per game: 0.73
Points per game: 1.16