|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2010 | at Fort Lewis College | 0-1 | L | 0-1-0 | 0-0-0 | 93 | - [#00] | |||
| ! | Sep 05, 2010 | vs Mesa State College | 0-1 | L | 0-2-0 | 0-0-0 | 85 | - [#00] | ||
| Sep 10, 2010 | MINNESOTA, CROOKSTON | W | 3-1 | 1-2-0 | 0-0-0 | 146 | Pafko, Alexandra (Permenter, Chelsey) [#00] | |||
| Dahmen, Kara (unassisted) | ||||||||||
| Pafko, Alexandra (Permenter, Chelsey) | ||||||||||
| Sep 12, 2010 | MSU MOORHEAD | W | 2-1 | 2-2-0 | 0-0-0 | 321 | Eggen, Brooke (unassisted) [#00] | |||
| Kramer, Kayla (Najera, Gabrielle) | ||||||||||
| * | Sep 18, 2010 | at MSU | 0-1 | L | 2-3-0 | 0-1-0 | 123 | - [#00] | ||
| * | Sep 19, 2010 | at Southwest Minnesota | W | 2-0 | 3-3-0 | 1-1-0 | 102 | Eggen, Brooke (unassisted) [#1] | ||
| Pafko, Alexandra (unassisted) | ||||||||||
| * | Sep 25, 2010 | at Minnesota, Crookston | W | 5-0 | 4-3-0 | 2-1-0 | 113 | Jackson, Tara (unassisted) [#1] | ||
| Pafko, Alexandra (Najera, Gabrielle) | ||||||||||
| Helgeson, Kelsey (Permenter, Chelsey) | ||||||||||
| Clapp, Sarah (Pafko, Alexandra) | ||||||||||
| Pafko, Jessica (penalty kick) | ||||||||||
| * | Sep 26, 2010 | at MSU Moorhead | W | 2-0 | 5-3-0 | 3-1-0 | 77 | Pafko, Alexandra (Morhardt, Mary) [#1] | ||
| Morhardt, Mary (unassisted) | ||||||||||
| *H | Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | L | 5-4-0 | 3-2-0 | 142 | - [#00] | ||
| * | Oct 03, 2010 | BEMIDJI STATE | 0-1 | L | 5-5-0 | 3-3-0 | 237 | - [#1] | ||
| * | Oct 08, 2010 | UPPER IOWA | W | 2-1 | OT | 6-5-0 | 4-3-0 | 195 | Dahmen, Kara (Morhardt, Mary) [#00] | |
| Pafko, Alexandra (unassisted) | ||||||||||
| * | Oct 10, 2010 | WINONA STATE | 0-2 | L | 6-6-0 | 4-4-0 | 289 | - [#1] | ||
| * | Oct 15, 2010 | CONCORDIA-ST. PAUL | W | 3-0 | 7-6-0 | 5-4-0 | 132 | Morhardt, Mary (Permenter, Chelsey) [#00] | ||
| Clapp, Sarah (Pafko, Alexandra;Eggen, Brooke) | ||||||||||
| Doyle, Jordan (Hanzlik, Kate) | ||||||||||
| Oct 17, 2010 | MINOT STATE | W | 2-1 | 8-6-0 | 5-4-0 | 113 | Pafko, Alexandra (Najera, Gabrielle) [#1] | |||
| Pafko, Alexandra (Morhardt, Mary) | ||||||||||
| * | Oct 23, 2010 | at University of Mary | 1-2 | L | 8-7-0 | 5-5-0 | 106 | Morhardt, Mary (Najera, Gabrielle) [#00] | ||
| * | Oct 24, 2010 | at Northern State | W | 1-0 | 9-7-0 | 6-5-0 | 112 | TEAM (unassisted) [#1] | ||
| * | Oct 30, 2010 | AUGUSTANA COLLEGE | W | 2-1 | 10-7-0 | 7-5-0 | 139 | Permenter, Chelsey (Gazich, Teresa) [#1] | ||
| Pafko, Alexandra (Sather, Lindsey) | ||||||||||
| * | Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | T | O2 | 10-7-1 | 7-5-1 | 236 | Eggen, Brooke (Morhardt, Mary;Gazich, Teresa) [#00] | |
| Nov 03, 2010 | at MSU | 1-3 | L | 10-8-1 | 7-5-1 | 124 | Pafko, Alexandra (Pafko, Jessica) [#1] |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 7-5-1 |
| Home | 6-3-1 |
| Away | 4-4-0 |
| Neutral | 0-1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2885 | 152 |
| Home | 10 | 1950 | 195 |
| Away | 8 | 850 | 106 |
| Neutral | 1 | 85 | 85 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | at Fort Lewis College | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 05, 2010 | vs Mesa State College | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 684 |
| Sep 10, 2010 | MINNESOTA, CROOKSTON | 3-1 | 3 | 2 | 8 | 25 | .120 | 16 | .640 | 0-0 | 1 | 0-0 | 1 | 0 | 994 |
| Sep 12, 2010 | MSU MOORHEAD | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 18, 2010 | at MSU | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1019 |
| Sep 19, 2010 | at Southwest Minnesota | 2-0 | 2 | 0 | 4 | 29 | .069 | 19 | .655 | 0-0 | 1 | 0-0 | 2 | 0 | 919 |
| Sep 25, 2010 | at Minnesota, Crookston | 5-0 | 5 | 3 | 13 | 24 | .208 | 16 | .667 | 1-0 | 1 | 1-1 | 2 | 0 | 989 |
| Sep 26, 2010 | at MSU Moorhead | 2-0 | 2 | 1 | 5 | 33 | .061 | 11 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1001 |
| Oct 03, 2010 | BEMIDJI STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 08, 2010 | UPPER IOWA | 2-1 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1-0 | 1 | 0-0 | 1 | 1 | 1091 |
| Oct 10, 2010 | WINONA STATE | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2010 | CONCORDIA-ST. PAUL | 3-0 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 17, 2010 | MINOT STATE | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 23, 2010 | at University of Mary | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 984 |
| Oct 24, 2010 | at Northern State | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 30, 2010 | AUGUSTANA COLLEGE | 2-1 | 2 | 2 | 6 | 24 | .083 | 7 | .292 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov 03, 2010 | at MSU | 1-3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 1029 |
| St. Cloud State | 27-18 | 27 | 20 | 74 | 267 | .101 | 140 | .524 | 4-0 | 10 | 1-1 | 9 | 1 | 18832 | |
| Opponent | 18 | 18 | 54 | 223 | .081 | 99 | .444 | 6-2 | 8 | 0-0 | 3 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.05 Goals per game: 1.42 Assists per game: 1.05 Points per game: 3.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | at Fort Lewis College | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Sep 05, 2010 | vs Mesa State College | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| Sep 10, 2010 | MINNESOTA, CROOKSTON | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 12, 2010 | MSU MOORHEAD | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 18, 2010 | at MSU | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Sep 19, 2010 | at Southwest Minnesota | 2-0 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 25, 2010 | at Minnesota, Crookston | 5-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 26, 2010 | at MSU Moorhead | 2-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | 90:00 | 1 | 0.67 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Oct 03, 2010 | BEMIDJI STATE | 0-1 | 90:00 | 1 | 0.70 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| Oct 08, 2010 | UPPER IOWA | 2-1 | 100:00 | 1 | 0.72 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Oct 10, 2010 | WINONA STATE | 0-2 | 90:00 | 2 | 0.83 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct 15, 2010 | CONCORDIA-ST. PAUL | 3-0 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 17, 2010 | MINOT STATE | 2-1 | 90:00 | 1 | 0.78 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Oct 23, 2010 | at University of Mary | 1-2 | 90:00 | 2 | 0.86 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 24, 2010 | at Northern State | 1-0 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 30, 2010 | AUGUSTANA COLLEGE | 2-1 | 90:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - | 9 |
| Nov 03, 2010 | at MSU | 1-3 | 90:00 | 3 | 0.93 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Totals | 27-18 | 1740:00 | 18 | 0.93 | 81 | .818 | 10 | 8 | 1 | 5.0 | 223 | |
| Opponent | 1740:00 | 27 | 0.93 | 113 | .807 | 8 | 10 | 1 | 6.0 | 266 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | at Fort Lewis College | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1015 |
| Sep 05, 2010 | vs Mesa State College | 0-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-1 | 1 | 0-0 | 0 | 0 | 810 |
| Sep 10, 2010 | MINNESOTA, CROOKSTON | 3-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 962 |
| Sep 12, 2010 | MSU MOORHEAD | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 969 |
| Sep 18, 2010 | at MSU | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 971 |
| Sep 19, 2010 | at Southwest Minnesota | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 1010 |
| Sep 25, 2010 | at Minnesota, Crookston | 5-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
| Sep 26, 2010 | at MSU Moorhead | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 03, 2010 | BEMIDJI STATE | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 08, 2010 | UPPER IOWA | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-1 | 0 | 0-0 | 1 | 0 | 1069 |
| Oct 10, 2010 | WINONA STATE | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 15, 2010 | CONCORDIA-ST. PAUL | 3-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2010 | MINOT STATE | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 1 | 0 | 969 |
| Oct 23, 2010 | at University of Mary | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2010 | at Northern State | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2010 | AUGUSTANA COLLEGE | 2-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1222 |
| Nov 03, 2010 | at MSU | 1-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 18-27 | 18 | 18 | 54 | 223 | .081 | 99 | .444 | 6-2 | 8 | 0-0 | 3 | 0 | 18902 | |
| St. Cloud State | 27 | 20 | 74 | 267 | .101 | 140 | .524 | 4-0 | 10 | 1-1 | 9 | 1 | 18832 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.74 Goals per game: 0.95 Assists per game: 0.95 Points per game: 2.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2010 | at Fort Lewis College | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 05, 2010 | vs Mesa State College | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 10, 2010 | MINNESOTA, CROOKSTON | 3-1 | 90:00 | 3 | 1.00 | 13 | .812 | 0 | 1 | 0 | - | 25 |
| Sep 12, 2010 | MSU MOORHEAD | 2-1 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 18, 2010 | at MSU | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 19, 2010 | at Southwest Minnesota | 2-0 | 90:00 | 2 | 1.17 | 17 | .895 | 0 | 1 | 0 | - | 29 |
| Sep 25, 2010 | at Minnesota, Crookston | 5-0 | 90:00 | 5 | 1.71 | 11 | .688 | 0 | 1 | 0 | - | 23 |
| Sep 26, 2010 | at MSU Moorhead | 2-0 | 90:00 | 2 | 1.75 | 9 | .818 | 0 | 1 | 0 | - | 33 |
| Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | 90:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 03, 2010 | BEMIDJI STATE | 0-1 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 08, 2010 | UPPER IOWA | 2-1 | 100:00 | 2 | 1.44 | 8 | .800 | 0 | 1 | 0 | - | 19 |
| Oct 10, 2010 | WINONA STATE | 0-2 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 15, 2010 | CONCORDIA-ST. PAUL | 3-0 | 90:00 | 3 | 1.45 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Oct 17, 2010 | MINOT STATE | 2-1 | 90:00 | 2 | 1.49 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 23, 2010 | at University of Mary | 1-2 | 90:00 | 1 | 1.46 | 5 | .833 | 1 | 0 | 0 | - | 7 |
| Oct 24, 2010 | at Northern State | 1-0 | 90:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Oct 30, 2010 | AUGUSTANA COLLEGE | 2-1 | 90:00 | 2 | 1.46 | 5 | .714 | 0 | 1 | 0 | - | 24 |
| Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | 110:00 | 1 | 1.42 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Nov 03, 2010 | at MSU | 1-3 | 90:00 | 1 | 1.40 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Opponent totals | 18-18 | 1740:00 | 27 | 1.40 | 113 | .807 | 8 | 10 | 1 | 6.0 | 266 | |
| St. Cloud State | 1740:00 | 18 | 1.40 | 81 | .818 | 10 | 8 | 1 | 5.0 | 223 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 03, 2010 | at Fort Lewis College | 0-1 | 0/1 | 0/1 | 6/6 | 3/3 | 5/4 | 0/0 | 13/9 | 0/0 | 0/0 | 2/1 |
| Sep 05, 2010 | vs Mesa State College | 0-1 | 0/1 | 0/1 | 4/11 | 2/7 | 7/4 | 0/0 | 8/7 | 0/1 | 0/1 | 1/1 |
| Sep 10, 2010 | MINNESOTA, CROOKSTON | 3-1 | 3/1 | 2/1 | 25/7 | 16/3 | 5/0 | 0/0 | 8/4 | 0/0 | 0/0 | 5/0 |
| Sep 12, 2010 | MSU MOORHEAD | 2-1 | 2/1 | 1/0 | 10/11 | 6/6 | 4/2 | 0/0 | 13/9 | 0/0 | 0/0 | 1/0 |
| Sep 18, 2010 | at MSU | 0-1 | 0/1 | 0/1 | 8/12 | 5/6 | 5/1 | 0/0 | 7/14 | 0/1 | 0/0 | 1/1 |
| Sep 19, 2010 | at Southwest Minnesota | 2-0 | 2/0 | 0/0 | 29/8 | 19/5 | 1/2 | 0/0 | 6/10 | 0/0 | 0/0 | 3/1 |
| Sep 25, 2010 | at Minnesota, Crookston | 5-0 | 5/0 | 3/0 | 24/8 | 16/6 | 12/0 | 0/0 | 4/8 | 1/1 | 0/0 | 2/0 |
| Sep 26, 2010 | at MSU Moorhead | 2-0 | 2/0 | 1/0 | 33/13 | 11/4 | 5/4 | 0/0 | 13/10 | 0/0 | 0/0 | 1/1 |
| Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | 0/1 | 0/2 | 6/15 | 4/6 | 2/5 | 0/0 | 8/5 | 0/0 | 0/0 | 2/0 |
| Oct 03, 2010 | BEMIDJI STATE | 0-1 | 0/1 | 0/1 | 8/17 | 4/7 | 3/6 | 0/0 | 8/5 | 2/0 | 0/0 | 0/1 |
| Oct 08, 2010 | UPPER IOWA | 2-1 | 2/1 | 1/0 | 19/13 | 10/6 | 6/0 | 0/0 | 9/7 | 1/1 | 0/1 | 1/1 |
| Oct 10, 2010 | WINONA STATE | 0-2 | 0/2 | 0/2 | 5/15 | 1/7 | 4/5 | 0/0 | 7/6 | 0/0 | 0/0 | 2/0 |
| Oct 15, 2010 | CONCORDIA-ST. PAUL | 3-0 | 3/0 | 4/0 | 12/14 | 8/3 | 4/3 | 0/0 | 8/4 | 0/0 | 0/0 | 0/1 |
| Oct 17, 2010 | MINOT STATE | 2-1 | 2/1 | 2/0 | 12/13 | 4/6 | 7/9 | 0/0 | 6/5 | 0/1 | 0/0 | 1/1 |
| Oct 23, 2010 | at University of Mary | 1-2 | 1/2 | 1/3 | 7/15 | 6/6 | 2/3 | 1/0 | 18/6 | 0/0 | 0/0 | 2/0 |
| Oct 24, 2010 | at Northern State | 1-0 | 1/0 | 0/0 | 8/9 | 5/2 | 5/4 | 0/0 | 7/6 | 0/0 | 0/0 | 2/0 |
| Oct 30, 2010 | AUGUSTANA COLLEGE | 2-1 | 2/1 | 2/2 | 24/10 | 7/4 | 4/3 | 0/0 | 5/7 | 0/1 | 0/0 | 0/0 |
| Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | 1/1 | 2/1 | 15/9 | 8/3 | 11/5 | 0/0 | 9/8 | 0/0 | 0/0 | 0/3 |
| Nov 03, 2010 | at MSU | 1-3 | 1/3 | 1/3 | 12/17 | 5/9 | 3/6 | 0/0 | 8/12 | 0/0 | 0/0 | 0/3 |
| Totals | 27-18 | 27/18 | 20/18 | 267/223 | 140/99 | 95/66 | 1/0 | 165/142 | 4/6 | 0/2 | 26/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 13 | at Minnesota, Crookston (Sep 25) | ||
| 10 | vs Concordia-St. Paul (Oct 15) | |||
| GOALS | 5 | at Minnesota, Crookston (Sep 25) | ||
| 3 | vs Concordia-St. Paul (Oct 15) | |||
| 3 | vs Minnesota, Crookston (Sep 10) | |||
| ASSISTS | 4 | vs Concordia-St. Paul (Oct 15) | ||
| 3 | at Minnesota, Crookston (Sep 25) | |||
| SHOTS | 33 | at MSU Moorhead (Sep 26) | ||
| 29 | at Southwest Minnesota (Sep 19) | |||
| SHOTS ON GOAL | 19 | at Southwest Minnesota (Sep 19) | ||
| 16 | at Minnesota, Crookston (Sep 25) | |||
| 16 | vs Minnesota, Crookston (Sep 10) | |||
| SAVES | 6 | at MSU (Nov 03) | ||
| 6 | vs Bemidji State (Oct 03) | |||
| 6 | at Minnesota, Crookston (Sep 25) | |||
| 6 | vs Mesa State College (Sep 05) | |||
| CORNER KICKS | 12 | at Minnesota, Crookston (Sep 25) | ||
| 11 | vs Wayne State College (Oct 31) | |||
| FOULS | 18 | at University of Mary (Oct 23) | ||
| 13 | at MSU Moorhead (Sep 26) | |||
| 13 | vs MSU Moorhead (Sep 12) | |||
| 13 | at Fort Lewis College (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at MSU (Nov 03) | ||
| 7 | at University of Mary (Oct 23) | |||
| GOALS | 3 | at MSU (Nov 03) | ||
| 2 | at University of Mary (Oct 23) | |||
| 2 | vs Winona State (Oct 10) | |||
| ASSISTS | 3 | at MSU (Nov 03) | ||
| 3 | at University of Mary (Oct 23) | |||
| SHOTS | 17 | at MSU (Nov 03) | ||
| 17 | vs Bemidji State (Oct 03) | |||
| SHOTS ON GOAL | 9 | at MSU (Nov 03) | ||
| 7 | vs Winona State (Oct 10) | |||
| 7 | vs Bemidji State (Oct 03) | |||
| 7 | vs Mesa State College (Sep 05) | |||
| SAVES | 17 | at Southwest Minnesota (Sep 19) | ||
| 13 | vs Minnesota, Crookston (Sep 10) | |||
| CORNER KICKS | 9 | vs Minot State (Oct 17) | ||
| 6 | at MSU (Nov 03) | |||
| 6 | vs Bemidji State (Oct 03) | |||
| FOULS | 14 | at MSU (Sep 18) | ||
| 12 | at MSU (Nov 03) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | at Fort Lewis College (Sep 03) | ||
| 0 | vs Mesa State College (Sep 05) | |||
| 0 | at MSU (Sep 18) | |||
| 0 | vs Minnesota Duluth (Oct 02) | |||
| 0 | vs Bemidji State (Oct 03) | |||
| 0 | vs Winona State (Oct 10) | |||
| GOALS | 0 | at Fort Lewis College (Sep 03) | ||
| 0 | vs Mesa State College (Sep 05) | |||
| 0 | at MSU (Sep 18) | |||
| 0 | vs Minnesota Duluth (Oct 02) | |||
| 0 | vs Bemidji State (Oct 03) | |||
| 0 | vs Winona State (Oct 10) | |||
| ASSISTS | 0 | at Fort Lewis College (Sep 03) | ||
| 0 | vs Mesa State College (Sep 05) | |||
| 0 | at MSU (Sep 18) | |||
| 0 | at Southwest Minnesota (Sep 19) | |||
| 0 | vs Minnesota Duluth (Oct 02) | |||
| 0 | vs Bemidji State (Oct 03) | |||
| 0 | vs Winona State (Oct 10) | |||
| 0 | at Northern State (Oct 24) | |||
| SHOTS | 4 | vs Mesa State College (Sep 05) | ||
| 5 | vs Winona State (Oct 10) | |||
| SHOTS ON GOAL | 1 | vs Winona State (Oct 10) | ||
| 2 | vs Mesa State College (Sep 05) | |||
| SAVES | 2 | at Fort Lewis College (Sep 03) | ||
| 2 | vs Minnesota, Crookston (Sep 10) | |||
| 2 | at Northern State (Oct 24) | |||
| 2 | vs Wayne State College (Oct 31) | |||
| CORNER KICKS | 1 | at Southwest Minnesota (Sep 19) | ||
| 2 | vs Minnesota Duluth (Oct 02) | |||
| 2 | at University of Mary (Oct 23) | |||
| FOULS | 4 | at Minnesota, Crookston (Sep 25) | ||
| 5 | vs Augustana College (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southwest Minnesota (Sep 19) | ||
| 0 | at Minnesota, Crookston (Sep 25) | |||
| 0 | at MSU Moorhead (Sep 26) | |||
| 0 | vs Concordia-St. Paul (Oct 15) | |||
| 0 | at Northern State (Oct 24) | |||
| GOALS | 0 | at Southwest Minnesota (Sep 19) | ||
| 0 | at Minnesota, Crookston (Sep 25) | |||
| 0 | at MSU Moorhead (Sep 26) | |||
| 0 | vs Concordia-St. Paul (Oct 15) | |||
| 0 | at Northern State (Oct 24) | |||
| ASSISTS | 0 | vs MSU Moorhead (Sep 12) | ||
| 0 | at Southwest Minnesota (Sep 19) | |||
| 0 | at Minnesota, Crookston (Sep 25) | |||
| 0 | at MSU Moorhead (Sep 26) | |||
| 0 | vs Upper Iowa (Oct 08) | |||
| 0 | vs Concordia-St. Paul (Oct 15) | |||
| 0 | vs Minot State (Oct 17) | |||
| 0 | at Northern State (Oct 24) | |||
| SHOTS | 6 | at Fort Lewis College (Sep 03) | ||
| 7 | vs Minnesota, Crookston (Sep 10) | |||
| SHOTS ON GOAL | 2 | at Northern State (Oct 24) | ||
| 3 | at Fort Lewis College (Sep 03) | |||
| 3 | vs Minnesota, Crookston (Sep 10) | |||
| 3 | vs Concordia-St. Paul (Oct 15) | |||
| 3 | vs Wayne State College (Oct 31) | |||
| SAVES | 1 | vs Winona State (Oct 10) | ||
| 2 | vs Mesa State College (Sep 05) | |||
| 2 | vs Minot State (Oct 17) | |||
| CORNER KICKS | 0 | vs Minnesota, Crookston (Sep 10) | ||
| 0 | at Minnesota, Crookston (Sep 25) | |||
| 0 | vs Upper Iowa (Oct 08) | |||
| FOULS | 4 | vs Minnesota, Crookston (Sep 10) | ||
