St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 #16 Eggen, Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
Sep 05, 2010  vs Mesa State College   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  55 
Sep 10, 2010  MINNESOTA, CROOKSTON  3-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  65 
Sep 12, 2010  MSU MOORHEAD   2-1  *  *  1  0  2  1  .333  1  .667  0-0  0  0-0  1  0  40 
Sep 18, 2010  at MSU   0-1  *  *  0  0  0  2  .200  2  .800  0-0  0  0-0  0  0  23 
Sep 19, 2010  at Southwest Minnesota   2-0  *  *  1  0  2  4  .222  1  .556  0-0  1  0-0  1  0  40 
Sep 26, 2010  at MSU Moorhead   2-0  *  *  0  0  0  3  .167  1  .500  0-0  0  0-0  0  0  44 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  53 
Oct 03, 2010  BEMIDJI STATE   0-1  *    0  0  0  4  .125  1  .438  0-0  0  0-0  0  0  71 
Oct 08, 2010  UPPER IOWA   2-1  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  80 
Oct 10, 2010  WINONA STATE   0-2  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0  66 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *  *  0  1  1  2  .100  1  .450  0-0  0  0-0  0  0  54 
Oct 17, 2010  MINOT STATE   2-1  *  *  0  0  0  2  .091  0  .409  0-0  0  0-0  0  0  74 
Oct 23, 2010  at University of Mary   1-2  *  *  0  0  0  1  .087  1  .435  0-0  0  0-0  0  0  26 
Oct 24, 2010  at Northern State   1-0  *  *  0  0  0  0  .087  0  .435  0-0  0  0-0  0  0  56 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *  *  0  0  0  4  .074  2  .444  0-0  0  0-0  0  0  54 
Oct 31, 2010  WAYNE STATE COLLEGE   1-1  *  *  1  0  2  5  .094  4  .500  0-0  0  0-0  0  0  73 
Nov 03, 2010  at MSU   1-3  *  *  0  0  0  2  .088  0  .471  0-0  0  0-0  0  0  30 
Totals     22-18  18  14  3  1  7  34  .088  16  .471  0-0  1  0-0  2  0  929 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39