St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 # 4 Sather, Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  75 
Sep 05, 2010  vs Mesa State College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Sep 18, 2010  at MSU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
Sep 19, 2010  at Southwest Minnesota   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  37 
Sep 25, 2010  at Minnesota, Crookston  5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  66 
Sep 26, 2010  at MSU Moorhead   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  45 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 03, 2010  BEMIDJI STATE   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  81 
Oct 08, 2010  UPPER IOWA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  81 
Oct 10, 2010  WINONA STATE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  90 
Oct 17, 2010  MINOT STATE   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  43 
Oct 23, 2010  at University of Mary   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Oct 24, 2010  at Northern State   1-0  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  90 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *  *  0  1  1  3  .000  0  .125  0-0  0  0-0  0  0  83 
Oct 31, 2010  WAYNE STATE COLLEGE   1-1  *  *  0  0  0  2  .000  1  .200  0-0  0  0-0  0  0  104 
Nov 03, 2010  at MSU   1-3  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  0  0  90 
Totals     22-16  17  14  0  1  1  12  .000  2  .167  1-0  0  0-0  0  0  1267 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06