St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 #20 Jackson, Tara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  60 
Sep 05, 2010  vs Mesa State College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  14 
Sep 10, 2010  MINNESOTA, CROOKSTON  3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  42 
Sep 12, 2010  MSU MOORHEAD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Sep 18, 2010  at MSU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
Sep 19, 2010  at Southwest Minnesota   2-0  *    0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  63 
Sep 25, 2010  at Minnesota, Crookston  5-0  *  *  1  0  2  2  .167  2  .667  0-0  1  0-0  1  0  39 
Sep 26, 2010  at MSU Moorhead   2-0  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  0  0  44 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  57 
Oct 03, 2010  BEMIDJI STATE   0-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  16 
Oct 08, 2010  UPPER IOWA   2-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  20 
Oct 10, 2010  WINONA STATE   0-2  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  22 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0  0  0  25 
Oct 17, 2010  MINOT STATE   2-1  *    0  0  0  1  .125  1  .625  0-0  0  0-0  0  0  41 
Oct 23, 2010  at University of Mary   1-2  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  58 
Oct 24, 2010  at Northern State   1-0  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  22 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  5 
Nov 03, 2010  at MSU   1-3  *    0  0  0  1  .111  0  .556  0-0  0  0-0  0  0  26 
Totals     26-17  18  4  1  0  2  9  .111  5  .556  0-0  1  0-0  1  0  634 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11