St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 #14 Clapp, Sarah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Sep 05, 2010  vs Mesa State College   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 10, 2010  MINNESOTA, CROOKSTON  3-1  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  25 
Sep 12, 2010  MSU MOORHEAD   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  14 
Sep 18, 2010  at MSU   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  61 
Sep 19, 2010  at Southwest Minnesota   2-0  *    0  0  0  3  .000  3  .833  0-0  0  0-0  0  0  50 
Sep 25, 2010  at Minnesota, Crookston  5-0  *    1  0  2  3  .111  2  .778  0-0  0  0-0  0  0  59 
Sep 26, 2010  at MSU Moorhead   2-0  *    0  0  0  1  .100  0  .700  0-0  0  0-0  0  0  30 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *    0  0  0  0  .100  0  .700  0-0  0  0-0  0  0  20 
Oct 03, 2010  BEMIDJI STATE   0-1  *    0  0  0  0  .100  0  .700  0-0  0  0-0  0  0  14 
Oct 08, 2010  UPPER IOWA   2-1  *    0  0  0  1  .091  0  .636  0-0  0  0-0  0  0  38 
Oct 10, 2010  WINONA STATE   0-2  *  *  0  0  0  0  .091  0  .636  0-0  0  0-0  0  0  62 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *  *  1  0  2  2  .154  2  .692  0-0  0  0-0  0  0  54 
Oct 17, 2010  MINOT STATE   2-1  *  *  0  0  0  0  .154  0  .692  0-0  0  0-0  0  0  45 
Oct 23, 2010  at University of Mary   1-2  *  *  0  0  0  0  .154  0  .692  0-0  0  0-0  0  0  32 
Oct 24, 2010  at Northern State   1-0  *  *  0  0  0  2  .133  1  .667  0-0  0  0-0  0  0  70 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *  *  0  0  0  2  .118  0  .588  0-0  0  0-0  0  0  70 
Oct 31, 2010  WAYNE STATE COLLEGE   1-1  *  *  0  0  0  1  .111  1  .611  0-0  0  0-0  0  0  37 
Nov 03, 2010  at MSU   1-3  *  *  0  0  0  0  .111  0  .611  0-0  0  0-0  0  0  22 
Totals     27-18  19  8  2  0  4  18  .111  11  .611  0-0  0  0-0  0  0  756 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21