St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 # 7 Pafko, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  89 
Sep 05, 2010  vs Mesa State College   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Sep 10, 2010  MINNESOTA, CROOKSTON  3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
Sep 12, 2010  MSU MOORHEAD   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  45 
Sep 18, 2010  at MSU   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  14 
Sep 19, 2010  at Southwest Minnesota   2-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0 
Sep 25, 2010  at Minnesota, Crookston  5-0  *  *  1  0  2  1  .250  1  1.000  0-0  0  1-1  1  0  90 
Sep 26, 2010  at MSU Moorhead   2-0  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  53 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  90 
Oct 03, 2010  BEMIDJI STATE   0-1  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  90 
Oct 08, 2010  UPPER IOWA   2-1  *  *  0  0  0  1  .200  1  1.000  0-0  0  0-0  0  0  100 
Oct 10, 2010  WINONA STATE   0-2  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  0  74 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  0  90 
Oct 17, 2010  MINOT STATE   2-1  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  0  90 
Oct 23, 2010  at University of Mary   1-2  *  *  0  0  0  1  .167  1  1.000  0-0  0  0-0  0  0  90 
Oct 24, 2010  at Northern State   1-0  *  *  0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0  90 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *  *  0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0  90 
Oct 31, 2010  WAYNE STATE COLLEGE   1-1  *  *  0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0  88 
Nov 03, 2010  at MSU   1-3  *  *  0  1  1  0  .167  0  1.000  0-0  0  0-0  0  0  76 
Totals     27-18  19  15  1  1  3  6  .167  6  1.000  0-0  0  1-1  1  0  1329 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16