St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 #17 Pafko, Alexandra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  79 
Sep 05, 2010  vs Mesa State College   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  64 
Sep 10, 2010  MINNESOTA, CROOKSTON  3-1  *  *  2  0  4  4  .333  3  .833  0-0  0  0-0  0  0  42 
Sep 12, 2010  MSU MOORHEAD   2-1  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0  0  53 
Sep 18, 2010  at MSU   0-1  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0  0  35 
Sep 19, 2010  at Southwest Minnesota   2-0  *  *  1  0  2  3  .333  2  .778  0-0  0  0-0  1  0  31 
Sep 25, 2010  at Minnesota, Crookston  5-0  *    1  1  3  7  .250  5  .750  0-0  0  0-0  0  0  66 
Sep 26, 2010  at MSU Moorhead   2-0  *    1  0  2  5  .238  3  .714  0-0  1  0-0  0  0  46 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *  *  0  0  0  2  .217  2  .739  0-0  0  0-0  0  0  82 
Oct 03, 2010  BEMIDJI STATE   0-1  *  *  0  0  0  0  .217  0  .739  0-0  0  0-0  0  0  61 
Oct 08, 2010  UPPER IOWA   2-1  *  *  1  0  2  5  .214  2  .679  0-0  1  0-0  1  1  91 
Oct 10, 2010  WINONA STATE   0-2  *  *  0  0  0  1  .207  0  .655  0-0  0  0-0  0  0  62 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *  *  0  1  1  2  .194  0  .613  0-0  0  0-0  0  0  65 
Oct 17, 2010  MINOT STATE   2-1  *  *  2  0  4  5  .222  2  .583  0-0  1  0-0  0  0  62 
Oct 23, 2010  at University of Mary   1-2  *  *  0  0  0  1  .216  1  .595  0-0  0  0-0  0  0  90 
Oct 24, 2010  at Northern State   1-0  *  *  0  0  0  2  .205  1  .590  0-0  0  0-0  0  0  78 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *  *  1  0  2  4  .209  2  .581  0-0  1  0-0  0  0  85 
Oct 31, 2010  WAYNE STATE COLLEGE   1-1  *  *  0  0  0  3  .196  1  .565  0-0  0  0-0  0  0  104 
Nov 03, 2010  at MSU   1-3  *  *  1  0  2  2  .208  1  .562  0-0  0  0-0  0  0  53 
Totals     27-18  19  17  10  2  22  48  .208  27  .562  0-0  4  0-0  2  1  1249 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.53
Assists per game: 0.11
Points per game: 1.16