St. Cloud State University Soccer
St. Cloud State Individual Game-by-Game (as of Jan 07, 2011)
All games

 # 3 Najera, Gabrielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 03, 2010  at Fort Lewis College   0-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  90 
Sep 05, 2010  vs Mesa State College   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 10, 2010  MINNESOTA, CROOKSTON  3-1  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  48 
Sep 12, 2010  MSU MOORHEAD   2-1  *  *  0  1  1  1  .000  1  .571  0-0  0  0-0  0  0  59 
Sep 18, 2010  at MSU   0-1  *  *  0  0  0  1  .000  1  .625  0-0  0  0-0  0  0  29 
Sep 19, 2010  at Southwest Minnesota   2-0  *  *  0  0  0  0  .000  0  .625  0-0  0  0-0  0  0  27 
Sep 25, 2010  at Minnesota, Crookston  5-0  *  *  0  1  1  4  .000  2  .583  0-0  0  0-0  0  0  72 
Sep 26, 2010  at MSU Moorhead   2-0  *  *  0  0  0  7  .000  3  .526  0-0  0  0-0  0  0  76 
Oct 02, 2010  MINNESOTA DULUTH   0-1  *  *  0  0  0  0  .000  0  .526  0-0  0  0-0  0  0  70 
Oct 03, 2010  BEMIDJI STATE   0-1  *  *  0  0  0  1  .000  1  .550  0-0  0  0-0  0  0  90 
Oct 08, 2010  UPPER IOWA   2-1  *  *  0  0  0  4  .000  2  .542  0-0  0  0-0  0  0  100 
Oct 10, 2010  WINONA STATE   0-2  *  *  0  0  0  0  .000  0  .542  0-0  0  0-0  0  0  90 
Oct 15, 2010  CONCORDIA-ST. PAUL   3-0  *  *  0  0  0  2  .000  1  .538  0-0  0  0-0  0  0  90 
Oct 17, 2010  MINOT STATE   2-1  *  *  0  1  1  1  .000  0  .519  0-0  0  0-0  0  0  90 
Oct 23, 2010  at University of Mary   1-2  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 24, 2010  at Northern State   1-0  *  *  0  0  0  2  .000  2  .533  0-0  0  0-0  0  0  90 
Oct 30, 2010  AUGUSTANA COLLEGE   2-1  *  *  0  0  0  4  .000  1  .500  0-0  0  0-0  0  0  90 
Oct 31, 2010  WAYNE STATE COLLEGE   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  110 
Nov 03, 2010  at MSU   1-3  *  *  0  0  0  1  .000  1  .514  0-0  0  0-0  0  0  90 
Totals     27-18  19  19  0  4  4  35  .000  18  .514  0-0  0  0-0  0  0  1491 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21