|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 02, 2021 | ST. THOMAS (MN) | W | 12-2 | 39/32 | 1-0-0 | 0-0-0 | 02:38 | 4151 | Hrenak, David | ||||
Oct 03, 2021 | vs | St. Thomas (MN) | W | 2-0 | 36/12 | 2-0-0 | 0-0-0 | 02:20 | 4261 | Hrenak, David | |||
Oct 08, 2021 | at | Minnesota St. | 0-1 | L | 20/29 | 2-1-0 | 0-0-0 | 02:19 | 4555 | Hrenak, David | |||
Oct 09, 2021 | at | Minnesota St. | W | 3-1 | 19/23 | 3-1-0 | 0-0-0 | 02:26 | 4838 | Hrenak, David | |||
Oct 15, 2021 | at | Minnesota | W | 2-1 | 18/23 | 4-1-0 | 0-0-0 | 02:00 | 8190 | Hrenak, David | |||
Oct 16, 2021 | MINNESOTA | 3-4 | L | OT | 32/33 | 4-2-0 | 0-0-0 | 02:42 | 5530 | Hrenak, David | |||
Oct 22, 2021 | WISCONSIN | W | 5-1 | 33/24 | 5-2-0 | 0-0-0 | 02:38 | 3774 | Hrenak, David | ||||
Oct 23, 2021 | WISCONSIN | W | 4-1 | 37/32 | 6-2-0 | 0-0-0 | 02:31 | 4165 | Castor, Jaxon | ||||
* | Nov 05, 2021 | at | Colorado Col. | W | 3-2 | OT | 29/34 | 7-2-0 | 1-0-0 | 02:45 | 3566 | Hrenak, David | |
* | Nov 06, 2021 | at | Colorado Col. | W | 4-1 | 33/24 | 8-2-0 | 2-0-0 | 02:26 | 3579 | Hrenak, David | ||
* | Nov 12, 2021 | OMAHA | W | 5-1 | 43/19 | 9-2-0 | 3-0-0 | 02:30 | 3825 | Hrenak, David | |||
* | Nov 13, 2021 | OMAHA | 2-3 | L | OT | 45/29 | 9-3-0 | 3-1-0 | 02:36 | 4466 | Hrenak, David | ||
* | Nov 19, 2021 | at | Western Michigan | 2-6 | L | 30/26 | 9-4-0 | 3-2-0 | 02:37 | 3369 | Hrenak, David | ||
* | Nov 20, 2021 | at | Western Michigan | 0-4 | L | 36/24 | 9-5-0 | 3-3-0 | 02:17 | 3669 | Castor, Jaxon | ||
* | Dec 03, 2021 | NORTH DAKOTA | W | 8-1 | 32/28 | 10-5-0 | 4-3-0 | 02:31 | 4703 | David Hrenak | |||
* | Dec 04, 2021 | NORTH DAKOTA | 3-5 | L | 33/29 | 10-6-0 | 4-4-0 | 02:34 | 5224 | Hrenak, David | |||
Dec 31, 2021 | at | Bemidji State | W | 4-1 | 40/31 | 11-6-0 | 4-4-0 | 02:09 | 3433 | Hrenak, David | |||
Jan 01, 2022 | BEMIDJI STATE | W | 5-2 | 31/25 | 12-6-0 | 4-4-0 | 02:25 | 4634 | Castor, Jaxon | ||||
* | Jan 21, 2022 | MIAMI (OH) | W | 11-1 | 42/14 | 13-6-0 | 5-4-0 | 02:25 | 3740 | Hrenak, David | |||
* | Jan 22, 2022 | MIAMI (OH) | W | 8-0 | 44/14 | 14-6-0 | 6-4-0 | 02:19 | 4107 | Hrenak, David | |||
* | Jan 28, 2022 | at | North Dakota | 1-7 | L | 20/37 | 14-7-0 | 6-5-0 | 02:32 | 11417 | Hrenak, David | ||
* | Jan 29, 2022 | at | North Dakota | 3-3 | T | OT | 30/30 | 14-7-1 | 6-5-1 | 02:39 | 11876 | Hrenak, David | |
* | Feb 04, 2022 | at | Denver | 5-8 | L | 24/50 | 14-8-1 | 6-6-1 | 02:46 | 4661 | Hrenak, David | ||
* | Feb 05, 2022 | at | Denver | 0-2 | L | 22/36 | 14-9-1 | 6-7-1 | 02:36 | 5375 | Hrenak, David | ||
* | Feb 08, 2022 | MINN. DULUTH | 2-2 | T | OT | 32/30 | 14-9-2 | 6-7-2 | 02:41 | 3842 | Hrenak, David | ||
* | Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | T | OT | 36/30 | 14-9-3 | 6-7-3 | 02:44 | 3627 | Hrenak, David | ||
* | Feb 12, 2022 | WESTERN MICHIGAN | W | 4-1 | 34/22 | 15-9-3 | 7-7-3 | 02:21 | 4567 | Hrenak, David | |||
* | Feb 18, 2022 | at | Omaha | 2-5 | L | 33/21 | 15-10-3 | 7-8-3 | 02:38 | 5011 | Hrenak, David | ||
* | Feb 19, 2022 | at | Omaha | 1-5 | L | 29/30 | 15-11-3 | 7-9-3 | 02:31 | 5454 | Hrenak, David | ||
* | Feb 22, 2022 | MINN. DULUTH | 1-1 | T | OT | 47/26 | 15-11-4 | 7-9-4 | 02:40 | 4230 | Hrenak, David | ||
* | Feb 25, 2022 | COLORADO COL. | W | 4-1 | 32/22 | 16-11-4 | 8-9-4 | 02:25 | 3857 | Hrenak, David | |||
* | Feb 26, 2022 | COLORADO COL. | W | 6-2 | 27/20 | 17-11-4 | 9-9-4 | 02:36 | 5128 | Hrenak, David | |||
* | Mar 04, 2022 | at | Minn. Duluth | 2-3 | L | OT | 21/26 | 17-12-4 | 9-10-4 | 02:57 | 5582 | Hrenak, David | |
* | Mar 05, 2022 | at | Minn. Duluth | W | 2-0 | 24/34 | 18-12-4 | 10-10-4 | 02:21 | 5791 | Hrenak, David | ||
Mar 11, 2022 | MINN. DULUTH | 2-5 | L | 23/38 | 18-13-4 | 10-10-4 | 02:37 | 2594 | Castor, Jaxon | ||||
Mar 12, 2022 | MINN. DULUTH | 3-4 | L | OT | 41/41 | 18-14-4 | 10-10-4 | 03:05 | 3227 | Castor, Jaxon | |||
Mar 25, 2022 | vs | Quinnipiac | 4-5 | L | 34/16 | 18-15-4 | 10-10-4 | 02:30 | 2155 | Castor, Jaxon |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 12 | 23 | 35 | 39 | .308 | +23 | 7/14 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 1 | 2 | 3 | 5 | 36 | .056 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 1 | 0 | 0 | 0 | 20 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 1 | 3 | 4 | 7 | 19 | .158 | +5 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Oct 15, 2021 | at Minnesota | 2-1 | 1 | 2 | 2 | 4 | 18 | .111 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
Oct 16, 2021 | MINNESOTA | 3-4 | 1 | 3 | 4 | 7 | 32 | .094 | -8 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Oct 22, 2021 | WISCONSIN | 5-1 | 1 | 5 | 10 | 15 | 33 | .152 | +4 | 8/24 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Oct 23, 2021 | WISCONSIN | 4-1 | 1 | 4 | 5 | 9 | 37 | .108 | +4 | 5/10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | +3 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 1 | 4 | 7 | 11 | 33 | .121 | +4 | 3/6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 12, 2021 | OMAHA | 5-1 | 1 | 5 | 9 | 14 | 43 | .116 | +25 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 13, 2021 | OMAHA | 2-3 | 1 | 2 | 3 | 5 | 45 | .044 | +1 | 6/23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 19, 2021 | at Western Michigan | 2-6 | 1 | 2 | 4 | 6 | 30 | .067 | -16 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 20, 2021 | at Western Michigan | 0-4 | 1 | 0 | 0 | 0 | 36 | .000 | -22 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 1 | 8 | 15 | 23 | 32 | .250 | +20 | 3/6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 1 | 3 | 5 | 8 | 33 | .091 | -5 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dec 31, 2021 | at Bemidji State | 4-1 | 1 | 4 | 8 | 12 | 40 | .100 | +10 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 1 | 5 | 10 | 15 | 31 | .161 | 0 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 1 | 11 | 21 | 32 | 42 | .262 | +37 | 6/12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 1 | 8 | 12 | 20 | 44 | .182 | +24 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 28, 2022 | at North Dakota | 1-7 | 1 | 1 | 2 | 3 | 20 | .050 | -24 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 29, 2022 | at North Dakota | 3-3 | 1 | 3 | 6 | 9 | 30 | .100 | -6 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 04, 2022 | at Denver | 5-8 | 1 | 5 | 9 | 14 | 24 | .208 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 05, 2022 | at Denver | 0-2 | 1 | 0 | 0 | 0 | 22 | .000 | -5 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 1 | 2 | 4 | 6 | 32 | .062 | +6 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 1 | 5 | 8 | 13 | 36 | .139 | -1 | 5/10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 1 | 4 | 5 | 9 | 34 | .118 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Feb 18, 2022 | at Omaha | 2-5 | 1 | 2 | 4 | 6 | 33 | .061 | -11 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 19, 2022 | at Omaha | 1-5 | 1 | 1 | 2 | 3 | 29 | .034 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 1 | 1 | 2 | 3 | 47 | .021 | +5 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 1 | 4 | 8 | 12 | 32 | .125 | +1 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 1 | 6 | 11 | 17 | 27 | .222 | +9 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 1 | 2 | 2 | 4 | 21 | .095 | -2 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 1 | 2 | 2 | 4 | 24 | .083 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 1 | 2 | 4 | 6 | 23 | .087 | -15 | 4/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 1 | 3 | 6 | 9 | 41 | .073 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 1 | 4 | 4 | 8 | 34 | .118 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
St. Cloud St. | 133-97 | 37 | 133 | 230 | 363 | 1181 | .113 | +72 | 161/377 | 43 | 9 | 3 | 18 | 2 | 1 | 7 | 363 | |
Opponent | 37 | 97 | 173 | 270 | 1014 | .096 | -87 | 180/421 | 23 | 4 | 6 | 15 | 2 | 3 | 2 | 448 |
TEAM PER-GAME |
Games played: 37 Shots per game: 31.92 Goals per game: 3.59 Assists per game: 6.22 Points per game: 9.81 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 60:00 | 2 | 0 | 2.00 | 30 | .938 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 1 | 60:00 | 0 | 0 | 1.00 | 12 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 1 | 60:00 | 1 | 0 | 1.00 | 28 | .959 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Minnesota | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 22 | .958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | MINNESOTA | 3-4 | 1 | 60:36 | 4 | 0 | 1.50 | 29 | .941 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | WISCONSIN | 5-1 | 1 | 60:00 | 1 | 0 | 1.43 | 23 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | WISCONSIN | 4-1 | 1 | 60:00 | 1 | 0 | 1.37 | 31 | .947 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 1 | 63:08 | 2 | 0 | 1.43 | 32 | .946 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 1 | 60:00 | 1 | 0 | 1.39 | 23 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | OMAHA | 5-1 | 1 | 60:00 | 1 | 0 | 1.36 | 18 | .947 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | OMAHA | 2-3 | 1 | 62:46 | 3 | 0 | 1.49 | 26 | .943 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Western Michigan | 2-6 | 1 | 60:00 | 6 | 1 | 1.83 | 20 | .929 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Nov 20, 2021 | at Western Michigan | 0-4 | 1 | 60:00 | 4 | 2 | 1.98 | 20 | .923 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 1 | 60:00 | 1 | 0 | 1.92 | 27 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 1 | 60:00 | 5 | 0 | 2.11 | 24 | .919 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 31, 2021 | at Bemidji State | 4-1 | 1 | 60:00 | 1 | 0 | 2.05 | 30 | .923 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 1 | 60:00 | 2 | 0 | 2.04 | 23 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 1 | 60:00 | 1 | 0 | 1.99 | 13 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 1 | 60:00 | 0 | 0 | 1.89 | 14 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | at North Dakota | 1-7 | 1 | 60:00 | 7 | 0 | 2.13 | 30 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jan 29, 2022 | at North Dakota | 3-3 | 1 | 65:00 | 3 | 0 | 2.16 | 27 | .916 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Denver | 5-8 | 1 | 60:00 | 8 | 1 | 2.41 | 42 | .910 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Feb 05, 2022 | at Denver | 0-2 | 1 | 60:00 | 2 | 0 | 2.40 | 34 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 1 | 65:00 | 2 | 0 | 2.37 | 28 | .913 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 1 | 65:00 | 5 | 0 | 2.47 | 25 | .909 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 1 | 60:00 | 1 | 0 | 2.41 | 21 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Omaha | 2-5 | 1 | 60:00 | 5 | 1 | 2.50 | 16 | .907 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Feb 19, 2022 | at Omaha | 1-5 | 1 | 60:00 | 5 | 1 | 2.59 | 25 | .904 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 1 | 65:00 | 1 | 0 | 2.53 | 25 | .906 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 1 | 60:00 | 1 | 0 | 2.48 | 21 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 1 | 60:00 | 2 | 0 | 2.47 | 18 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 1 | 60:31 | 3 | 0 | 2.48 | 23 | .906 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 1 | 60:00 | 0 | 0 | 2.41 | 34 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 1 | 60:00 | 5 | 0 | 2.48 | 33 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 1 | 70:58 | 4 | 0 | 2.51 | 37 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 1 | 60:00 | 5 | 0 | 2.58 | 11 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud St. | 133-97 | 37 | 2257:59 | 97 | 6 | 2.58 | 917 | .904 | 18 | 15 | 4 | 23 | 4 | 6 | 1 | 0 | |
Opponent | 37 | 2259:51 | 133 | 3 | 2.58 | 1048 | .904 | 15 | 18 | 4 | 43 | 9 | 3 | 1 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 2 | 4 | 6 | 32 | .062 | -25 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 1 | 0 | 0 | 0 | 12 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 3/9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 1 | 1 | 2 | 3 | 23 | .043 | -4 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 15, 2021 | at Minnesota | 2-1 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 16, 2021 | MINNESOTA | 3-4 | 1 | 4 | 5 | 9 | 33 | .121 | +8 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Oct 22, 2021 | WISCONSIN | 5-1 | 1 | 1 | 1 | 2 | 24 | .042 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 23, 2021 | WISCONSIN | 4-1 | 1 | 1 | 2 | 3 | 32 | .031 | -7 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -3 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 1 | 1 | 2 | 3 | 24 | .042 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 12, 2021 | OMAHA | 5-1 | 1 | 1 | 2 | 3 | 19 | .053 | -24 | 10/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 13, 2021 | OMAHA | 2-3 | 1 | 3 | 6 | 9 | 29 | .103 | -2 | 8/27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Nov 19, 2021 | at Western Michigan | 2-6 | 1 | 6 | 11 | 17 | 26 | .231 | +15 | 5/10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
Nov 20, 2021 | at Western Michigan | 0-4 | 1 | 4 | 6 | 10 | 24 | .167 | +19 | 4/8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 1 | 1 | 2 | 3 | 28 | .036 | -20 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 1 | 5 | 10 | 15 | 29 | .172 | +5 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Dec 31, 2021 | at Bemidji State | 4-1 | 1 | 1 | 0 | 1 | 31 | .032 | -11 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 1 | 2 | 3 | 5 | 25 | .080 | +1 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 1 | 1 | 2 | 3 | 14 | .071 | -40 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 1 | 0 | 0 | 0 | 14 | .000 | -25 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 28, 2022 | at North Dakota | 1-7 | 1 | 7 | 10 | 17 | 37 | .189 | +24 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 29, 2022 | at North Dakota | 3-3 | 1 | 3 | 5 | 8 | 30 | .100 | +5 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Feb 04, 2022 | at Denver | 5-8 | 1 | 8 | 15 | 23 | 50 | .160 | +5 | 6/12 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 10 |
Feb 05, 2022 | at Denver | 0-2 | 1 | 2 | 4 | 6 | 36 | .056 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 1 | 2 | 3 | 5 | 30 | .067 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 1 | 5 | 9 | 14 | 30 | .167 | 0 | 6/23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 1 | 1 | 2 | 3 | 22 | .045 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 18, 2022 | at Omaha | 2-5 | 1 | 5 | 9 | 14 | 21 | .238 | +10 | 2/4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Feb 19, 2022 | at Omaha | 1-5 | 1 | 5 | 10 | 15 | 30 | .167 | +19 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 1 | 2 | 4 | 6 | 20 | .100 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 1 | 3 | 6 | 9 | 26 | .115 | +3 | 5/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 1 | 0 | 0 | 0 | 34 | .000 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 1 | 5 | 9 | 14 | 38 | .132 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 1 | 4 | 8 | 12 | 41 | .098 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 1 | 5 | 9 | 14 | 16 | .312 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Opponent totals | 97-133 | 37 | 97 | 173 | 270 | 1014 | .096 | -87 | 180/421 | 23 | 4 | 6 | 15 | 2 | 3 | 2 | 448 | |
St. Cloud St. | 37 | 133 | 230 | 363 | 1181 | .113 | +72 | 161/377 | 43 | 9 | 3 | 18 | 2 | 1 | 7 | 363 |
OPPONENT PER-GAME |
