#27 Brand, Chase |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 2 | 1 | 3 | 2 | 1.000 | +2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 2 | 0 | 0 | 0 | 1 | .667 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 3 | 0 | 0 | 0 | 2 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 4 | 0 | 0 | 0 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Minnesota | 2-1 | 5 | 0 | 0 | 0 | 3 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 16, 2021 | MINNESOTA | 3-4 | 6 | 0 | 0 | 0 | 1 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | WISCONSIN | 5-1 | 7 | 0 | 0 | 0 | 1 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | WISCONSIN | 4-1 | 8 | 0 | 0 | 0 | 0 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 9 | 0 | 0 | 0 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 10 | 0 | 0 | 0 | 1 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12, 2021 | OMAHA | 5-1 | 11 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | OMAHA | 2-3 | 12 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Western Michigan | 2-6 | 13 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | at Western Michigan | 0-4 | 14 | 0 | 0 | 0 | 2 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 15 | 0 | 0 | 0 | 0 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 16 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | at Bemidji State | 4-1 | 17 | 0 | 1 | 1 | 1 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 18 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 19 | 0 | 0 | 0 | 1 | .105 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 20 | 0 | 1 | 1 | 2 | .095 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | at North Dakota | 1-7 | 21 | 0 | 0 | 0 | 0 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | at North Dakota | 3-3 | 22 | 0 | 1 | 1 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Denver | 5-8 | 23 | 0 | 0 | 0 | 0 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | at Denver | 0-2 | 24 | 0 | 0 | 0 | 0 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 25 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 26 | 0 | 1 | 1 | 1 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 27 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Omaha | 2-5 | 28 | 0 | 0 | 0 | 0 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 19, 2022 | at Omaha | 1-5 | 29 | 0 | 0 | 0 | 0 | .080 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 30 | 0 | 0 | 0 | 0 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 31 | 0 | 0 | 0 | 0 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 32 | 0 | 0 | 0 | 0 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 33 | 0 | 0 | 0 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 34 | 0 | 0 | 0 | 1 | .074 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 35 | 0 | 0 | 0 | 1 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 36 | 0 | 0 | 0 | 0 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 2 | 5 | 7 | 28 | .071 | -5 | 2/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Games played: 36 Shots per game: 0.78 Goals per game: 0.06 Assists per game: 0.14 Points per game: 0.19 |