#18 Bushy, Brendan |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 1 | 0 | 1 | 2 | .500 | +3 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 2 | 0 | 0 | 0 | 1 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 3 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 4 | 0 | 0 | 0 | 0 | .333 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 15, 2021 | at Minnesota | 2-1 | 5 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | MINNESOTA | 3-4 | 6 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2021 | WISCONSIN | 5-1 | 7 | 0 | 0 | 0 | 1 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 23, 2021 | WISCONSIN | 4-1 | 8 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 9 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 10 | 0 | 0 | 0 | 2 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | OMAHA | 5-1 | 11 | 0 | 0 | 0 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | OMAHA | 2-3 | 12 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19, 2021 | at Western Michigan | 2-6 | 13 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 14 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 15 | 0 | 0 | 0 | 2 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 31, 2021 | at Bemidji State | 4-1 | 16 | 0 | 0 | 0 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 17 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 18 | 0 | 1 | 1 | 4 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 19 | 0 | 0 | 0 | 1 | .050 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | at North Dakota | 1-7 | 20 | 0 | 0 | 0 | 2 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | at North Dakota | 3-3 | 21 | 0 | 0 | 0 | 0 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Denver | 5-8 | 22 | 0 | 0 | 0 | 0 | .045 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 05, 2022 | at Denver | 0-2 | 23 | 0 | 0 | 0 | 0 | .045 | -1 | 2/7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 24 | 0 | 0 | 0 | 1 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 25 | 0 | 1 | 1 | 1 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 26 | 0 | 0 | 0 | 1 | .040 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2022 | at Omaha | 2-5 | 27 | 0 | 0 | 0 | 2 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | at Omaha | 1-5 | 28 | 0 | 0 | 0 | 2 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 29 | 0 | 0 | 0 | 2 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 30 | 0 | 0 | 0 | 0 | .032 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 31 | 0 | 1 | 1 | 2 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 32 | 0 | 0 | 0 | 1 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 33 | 0 | 0 | 0 | 0 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 34 | 0 | 0 | 0 | 0 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 35 | 0 | 1 | 1 | 2 | .028 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 36 | 0 | 1 | 1 | 1 | .027 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 1 | 5 | 6 | 37 | .027 | +3 | 9/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Games played: 36 Shots per game: 1.03 Goals per game: 0.03 Assists per game: 0.14 Points per game: 0.17 |