#15 Miller, Micah |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 2 | 1 | 0 | 1 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 4 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 15, 2021 | at Minnesota | 2-1 | 5 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 16, 2021 | MINNESOTA | 3-4 | 6 | 0 | 0 | 0 | 1 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22, 2021 | WISCONSIN | 5-1 | 7 | 0 | 1 | 1 | 4 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 23, 2021 | WISCONSIN | 4-1 | 8 | 1 | 0 | 1 | 3 | .133 | +1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 9 | 1 | 0 | 1 | 5 | .150 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 10 | 1 | 0 | 1 | 5 | .160 | +1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | OMAHA | 5-1 | 11 | 0 | 0 | 0 | 3 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | OMAHA | 2-3 | 12 | 0 | 1 | 1 | 3 | .129 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Western Michigan | 2-6 | 13 | 1 | 0 | 1 | 2 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | at Western Michigan | 0-4 | 14 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 15 | 0 | 1 | 1 | 4 | .128 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 16 | 0 | 0 | 0 | 4 | .116 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | at Bemidji State | 4-1 | 17 | 0 | 0 | 0 | 0 | .116 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 18 | 0 | 0 | 0 | 1 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 19 | 1 | 0 | 1 | 2 | .130 | +2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 20 | 1 | 1 | 2 | 6 | .135 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | at North Dakota | 1-7 | 21 | 0 | 0 | 0 | 4 | .125 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | at North Dakota | 3-3 | 22 | 1 | 0 | 1 | 1 | .140 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Denver | 5-8 | 23 | 0 | 3 | 3 | 2 | .136 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | at Denver | 0-2 | 24 | 0 | 0 | 0 | 5 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 25 | 0 | 0 | 0 | 3 | .119 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 26 | 1 | 0 | 1 | 3 | .129 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 27 | 0 | 0 | 0 | 1 | .127 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Omaha | 2-5 | 28 | 0 | 0 | 0 | 1 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 19, 2022 | at Omaha | 1-5 | 29 | 0 | 0 | 0 | 2 | .122 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 30 | 0 | 0 | 0 | 1 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 31 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 32 | 1 | 1 | 2 | 2 | .128 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 33 | 0 | 0 | 0 | 3 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 34 | 0 | 0 | 0 | 1 | .122 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 35 | 0 | 1 | 1 | 3 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 36 | 0 | 0 | 0 | 4 | .112 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 37 | 0 | 0 | 0 | 5 | .106 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 19 | 94 | .106 | +17 | 3/6 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 17 |
Games played: 37 Shots per game: 2.54 Goals per game: 0.27 Assists per game: 0.24 Points per game: 0.51 |