#13 Krannila, Jami |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 2 | 1 | 3 | 4 | .500 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 2 | 0 | 1 | 1 | 2 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 3 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 4 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Minnesota | 2-1 | 5 | 1 | 0 | 1 | 1 | .429 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 16, 2021 | MINNESOTA | 3-4 | 6 | 0 | 0 | 0 | 3 | .300 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22, 2021 | WISCONSIN | 5-1 | 7 | 1 | 1 | 2 | 1 | .364 | 0 | 1/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | WISCONSIN | 4-1 | 8 | 0 | 1 | 1 | 2 | .308 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 9 | 2 | 0 | 2 | 4 | .353 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 10 | 0 | 0 | 0 | 0 | .353 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | OMAHA | 5-1 | 11 | 0 | 1 | 1 | 2 | .316 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | OMAHA | 2-3 | 12 | 0 | 0 | 0 | 5 | .250 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Western Michigan | 2-6 | 13 | 0 | 0 | 0 | 3 | .222 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | at Western Michigan | 0-4 | 14 | 0 | 0 | 0 | 2 | .207 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 15 | 1 | 0 | 1 | 2 | .226 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 16 | 0 | 0 | 0 | 1 | .219 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | at Bemidji State | 4-1 | 17 | 0 | 0 | 0 | 4 | .194 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 18 | 1 | 1 | 2 | 5 | .195 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 19 | 1 | 2 | 3 | 5 | .196 | +4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 20 | 0 | 0 | 0 | 1 | .191 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | at North Dakota | 1-7 | 21 | 1 | 0 | 1 | 2 | .204 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | at North Dakota | 3-3 | 22 | 0 | 0 | 0 | 2 | .196 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Denver | 5-8 | 23 | 2 | 1 | 3 | 3 | .222 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 05, 2022 | at Denver | 0-2 | 24 | 0 | 0 | 0 | 1 | .218 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 25 | 0 | 1 | 1 | 2 | .211 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 26 | 1 | 0 | 1 | 3 | .217 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 27 | 0 | 1 | 1 | 2 | .210 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Omaha | 2-5 | 28 | 0 | 0 | 0 | 0 | .210 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | at Omaha | 1-5 | 29 | 0 | 0 | 0 | 2 | .203 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 30 | 0 | 1 | 1 | 6 | .186 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 31 | 0 | 1 | 1 | 2 | .181 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 32 | 0 | 1 | 1 | 0 | .181 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 33 | 1 | 0 | 1 | 4 | .184 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 34 | 0 | 1 | 1 | 1 | .182 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 35 | 0 | 0 | 0 | 4 | .173 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 36 | 1 | 0 | 1 | 4 | .176 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 37 | 0 | 0 | 0 | 3 | .170 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 30 | 88 | .170 | +5 | 16/40 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 14 |
Games played: 37 Shots per game: 2.38 Goals per game: 0.41 Assists per game: 0.41 Points per game: 0.81 |