#21 Luedtke, Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2021  vs St. Thomas (MN)   2-0  .000  0   0/0 
Oct 15, 2021  at Minnesota   2-1  .000  0   0/0 
Oct 16, 2021  MINNESOTA   3-4  .000  0   0/0 
Oct 22, 2021  WISCONSIN   5-1  .167  +1  0/0 
Nov 05, 2021  at Colorado Col.   3-2  .143  0   0/0 
Nov 06, 2021  at Colorado Col.   4-1  .125  +1  0/0 
Nov 12, 2021  OMAHA   5-1  .100  +2  1/2 
Nov 13, 2021  OMAHA   2-3  .091  +1  0/0 
Nov 19, 2021  at Western Michigan   2-6  .077  -1  0/0 
Nov 20, 2021  at Western Michigan   0-4  10  .067  -1  0/0 
Dec 03, 2021  NORTH DAKOTA   8-1  11  .067  +1  0/0 
Dec 04, 2021  NORTH DAKOTA   3-5  12  .062  -2  0/0 
Dec 31, 2021  at Bemidji State   4-1  13  .059  +2  1/2 
Jan 01, 2022  BEMIDJI STATE   5-2  14  .059  0   0/0 
Jan 21, 2022  MIAMI (OH)   11-1  15  .056  +5  0/0 
Jan 22, 2022  MIAMI (OH)   8-0  16  .091  +3  1/2 
Jan 28, 2022  at North Dakota   1-7  17  .091  0   0/0 
Jan 29, 2022  at North Dakota   3-3  18  .087  -1  1/2 
Feb 04, 2022  at Denver   5-8  19  .080  +1  1/2 
Feb 05, 2022  at Denver   0-2  20  .080  -1  0/0 
Feb 08, 2022  MINN. DULUTH   2-2  21  .074  +1  0/0 
Feb 11, 2022  WESTERN MICHIGAN   5-5  22  .067  0   1/2 
Feb 12, 2022  WESTERN MICHIGAN   4-1  23  .067  +2  0/0 
Feb 18, 2022  at Omaha   2-5  24  .062  -1  0/0 
Feb 19, 2022  at Omaha   1-5  25  .059  -2  0/0 
Feb 22, 2022  MINN. DULUTH   1-1  26  .059  0   0/0 
Feb 25, 2022  COLORADO COL.   4-1  27  .059  +1  0/0 
Feb 26, 2022  COLORADO COL.   6-2  28  .086  +2  0/0 
Mar 04, 2022  at Minn. Duluth   2-3  29  .079  +1  1/2 
Mar 05, 2022  at Minn. Duluth   2-0  30  .075  +1  0/0 
Mar 11, 2022  MINN. DULUTH   2-5  31  .073  0   0/0 
Mar 12, 2022  MINN. DULUTH   3-4  32  .071  +1  1/2 
Mar 25, 2022  vs Quinnipiac   4-5  33  .068  +1  0/0 
Totals        33  44  .068  +18  8/16  17 

 
Games played: 33
Shots per game: 1.33
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.27