#28 Fitzgerald, Kevin |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 02, 2021 | ST. THOMAS (MN) | 12-2 | 1 | 2 | 2 | 4 | 2 | 1.000 | +1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 03, 2021 | vs St. Thomas (MN) | 2-0 | 2 | 0 | 1 | 1 | 3 | .400 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2021 | at Minnesota St. | 0-1 | 3 | 0 | 0 | 0 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | at Minnesota St. | 3-1 | 4 | 0 | 0 | 0 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | at Minnesota | 2-1 | 5 | 0 | 0 | 0 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | MINNESOTA | 3-4 | 6 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | WISCONSIN | 5-1 | 7 | 1 | 0 | 1 | 3 | .273 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | WISCONSIN | 4-1 | 8 | 1 | 1 | 2 | 2 | .308 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 05, 2021 | at Colorado Col. | 3-2 | 9 | 0 | 2 | 2 | 2 | .267 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 06, 2021 | at Colorado Col. | 4-1 | 10 | 1 | 2 | 3 | 2 | .294 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | OMAHA | 5-1 | 11 | 0 | 1 | 1 | 1 | .278 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | OMAHA | 2-3 | 12 | 1 | 1 | 2 | 6 | .250 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Western Michigan | 2-6 | 13 | 0 | 0 | 0 | 2 | .231 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | at Western Michigan | 0-4 | 14 | 0 | 0 | 0 | 1 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2021 | NORTH DAKOTA | 8-1 | 15 | 1 | 2 | 3 | 2 | .241 | +4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | NORTH DAKOTA | 3-5 | 16 | 1 | 1 | 2 | 1 | .267 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31, 2021 | at Bemidji State | 4-1 | 17 | 0 | 0 | 0 | 3 | .242 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 01, 2022 | BEMIDJI STATE | 5-2 | 18 | 0 | 1 | 1 | 3 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | MIAMI (OH) | 11-1 | 19 | 1 | 0 | 1 | 1 | .243 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2022 | MIAMI (OH) | 8-0 | 20 | 2 | 0 | 2 | 2 | .282 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 28, 2022 | at North Dakota | 1-7 | 21 | 0 | 0 | 0 | 2 | .268 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | at North Dakota | 3-3 | 22 | 0 | 1 | 1 | 2 | .256 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 04, 2022 | at Denver | 5-8 | 23 | 2 | 0 | 2 | 5 | .271 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | at Denver | 0-2 | 24 | 0 | 0 | 0 | 6 | .241 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 08, 2022 | MINN. DULUTH | 2-2 | 25 | 0 | 1 | 1 | 1 | .236 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | WESTERN MICHIGAN | 5-5 | 26 | 0 | 0 | 0 | 0 | .236 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | WESTERN MICHIGAN | 4-1 | 27 | 0 | 0 | 0 | 4 | .220 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Omaha | 2-5 | 28 | 1 | 0 | 1 | 4 | .222 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | at Omaha | 1-5 | 29 | 0 | 0 | 0 | 1 | .219 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2022 | MINN. DULUTH | 1-1 | 30 | 1 | 0 | 1 | 8 | .208 | +1 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 25, 2022 | COLORADO COL. | 4-1 | 31 | 0 | 1 | 1 | 2 | .203 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2022 | COLORADO COL. | 6-2 | 32 | 1 | 0 | 1 | 3 | .208 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Minn. Duluth | 2-3 | 33 | 0 | 0 | 0 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Minn. Duluth | 2-0 | 34 | 0 | 1 | 1 | 5 | .188 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 11, 2022 | MINN. DULUTH | 2-5 | 35 | 1 | 0 | 1 | 1 | .198 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2022 | MINN. DULUTH | 3-4 | 36 | 0 | 0 | 0 | 3 | .191 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2022 | vs Quinnipiac | 4-5 | 37 | 0 | 1 | 1 | 1 | .189 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 19 | 36 | 90 | .189 | +12 | 11/22 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
Games played: 37 Shots per game: 2.43 Goals per game: 0.46 Assists per game: 0.51 Points per game: 0.97 |