#20 Walker, Nolan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 02, 2021  ST. THOMAS (MN)   12-2  .250  +1  0/0 
Oct 03, 2021  vs St. Thomas (MN)   2-0  .167  0   0/0 
Oct 08, 2021  at Minnesota St.   0-1  .111  0   0/0 
Oct 09, 2021  at Minnesota St.   3-1  .167  0   0/0 
Oct 15, 2021  at Minnesota   2-1  .154  0   0/0 
Oct 16, 2021  MINNESOTA   3-4  .167  0   0/0 
Oct 22, 2021  WISCONSIN   5-1  .167  0   0/0 
Oct 23, 2021  WISCONSIN   4-1  .200  +1  0/0 
Nov 05, 2021  at Colorado Col.   3-2  .182  -1  0/0 
Nov 06, 2021  at Colorado Col.   4-1  10  .192  +1  0/0 
Nov 12, 2021  OMAHA   5-1  11  .179  +1  1/2 
Nov 13, 2021  OMAHA   2-3  12  .172  -1  0/0 
Nov 19, 2021  at Western Michigan   2-6  13  .172  0   2/15 
Nov 20, 2021  at Western Michigan   0-4  14  .167  -3  0/0 
Dec 03, 2021  NORTH DAKOTA   8-1  15  .176  +1  0/0 
Dec 04, 2021  NORTH DAKOTA   3-5  16  .176  -1  0/0 
Dec 31, 2021  at Bemidji State   4-1  17  .171  +1  0/0 
Jan 01, 2022  BEMIDJI STATE   5-2  18  .162  +1  0/0 
Jan 21, 2022  MIAMI (OH)   11-1  19  .184  0   0/0 
Jan 22, 2022  MIAMI (OH)   8-0  20  .179  0   0/0 
Jan 28, 2022  at North Dakota   1-7  21  .171  -1  0/0 
Jan 29, 2022  at North Dakota   3-3  22  .159  -1  1/2 
Feb 04, 2022  at Denver   5-8  23  .156  -3  1/5 
Feb 05, 2022  at Denver   0-2  24  .152  -1  0/0 
Feb 08, 2022  MINN. DULUTH   2-2  25  .146  0   0/0 
Feb 11, 2022  WESTERN MICHIGAN   5-5  26  .143  -1  0/0 
Feb 12, 2022  WESTERN MICHIGAN   4-1  27  .137  -1  0/0 
Feb 18, 2022  at Omaha   2-5  28  .135  -1  0/0 
Feb 19, 2022  at Omaha   1-5  29  .132  0   0/0 
Feb 22, 2022  MINN. DULUTH   1-1  30  .125  0   0/0 
Feb 25, 2022  COLORADO COL.   4-1  31  .123  +1  0/0 
Feb 26, 2022  COLORADO COL.   6-2  32  .129  +1  1/2 
Mar 04, 2022  at Minn. Duluth   2-3  33  .129  -1  0/0 
Mar 05, 2022  at Minn. Duluth   2-0  34  .129  0   0/0 
Mar 11, 2022  MINN. DULUTH   2-5  35  .143  -2  0/0 
Mar 12, 2022  MINN. DULUTH   3-4  36  .141  -1  0/0 
Mar 25, 2022  vs Quinnipiac   4-5  37  .164  +1  0/0 
Totals        37  11  13  24  67  .164  -9  6/26  13 

 
Games played: 37
Shots per game: 1.81
Goals per game: 0.30
Assists per game: 0.35
Points per game: 0.65