|
Overall Team Statistics |
Overall: 18-15-4 Conf: 10-10-4 Home: 11-5-3 Away: 6-9-1 Neut: 1-1-0 |
TEAM STATISTICS | SCSU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 133-1181 | 97-1014 |
Shot pct. | .113 | .096 |
Goals/Game | 3.6 | 2.6 |
Shots/Game | 31.9 | 27.4 |
Assists | 230 | 173 |
POWER PLAYS | ||
Goals-Power Plays | 43-144 | 23-128 |
Conversion Percent | .299 | .180 |
Shot Attempts | 252 | 157 |
Shot Percent | .171 | .146 |
GOAL BREAKDOWN | ||
Total Goals | 133 | 97 |
Power Play | 43 | 23 |
Short-handed | 9 | 4 |
Empty net | 3 | 6 |
Penalty | 1 | 1 |
Unassisted | 7 | 2 |
Overtime | 1 | 4 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 161 | 180 |
Minutes | 377 | 421 |
Penalties/Game | 4.4 | 4.9 |
Pen minutes/Game | 10.2 | 11.4 |
Minor | 151 | 168 |
Major | 5 | 7 |
10-minute Misconduct | 3 | 1 |
Game Misconduct | 2 | 4 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 79391 | 90366 |
Dates/Avg Per Date | 19/4178 | 16/5648 |
Neutral Site #/Avg | 2/3208 |
|
Overall Individual Statistics |
Overall: 18-15-4 Conf: 10-10-4 Home: 11-5-3 Away: 6-9-1 Neut: 1-1-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
28 | Fitzgerald, Kevin | 37 | 17 | 19 | 36 | 90 | .189 | +12 | 11-22 | 11 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
25 | Perbix, Nick | 31 | 6 | 25 | 31 | 66 | .091 | +2 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
13 | Krannila, Jami | 37 | 15 | 15 | 30 | 88 | .170 | +5 | 16-40 | 15 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
14 | Okabe, Zach | 37 | 11 | 17 | 28 | 81 | .136 | +1 | 7-14 | 7 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
26 | Brodzinski, Easton | 36 | 12 | 15 | 27 | 89 | .135 | +3 | 28-72 | 26 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
20 | Walker, Nolan | 37 | 11 | 13 | 24 | 67 | .164 | -9 | 6-26 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
29 | Miettinen, Veeti | 37 | 10 | 13 | 23 | 114 | .088 | +2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
19 | Hentges, Sam | 20 | 12 | 10 | 22 | 61 | .197 | +9 | 8-19 | 7 | 1 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Miller, Micah | 37 | 10 | 9 | 19 | 94 | .106 | +17 | 3-6 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
10 | Kupka, Kyler | 37 | 5 | 13 | 18 | 47 | .106 | +8 | 3-6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
9 | Meier, Spencer | 36 | 5 | 13 | 18 | 49 | .102 | -4 | 3-6 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 44 |
23 | Peart, Jack | 32 | 2 | 15 | 17 | 28 | .071 | +3 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
3 | Donohue, Seamus | 35 | 1 | 15 | 16 | 51 | .020 | +1 | 15-30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
5 | Trejbal, Ondrej | 31 | 2 | 9 | 11 | 29 | .069 | +8 | 4-8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
21 | Luedtke, Josh | 33 | 3 | 6 | 9 | 44 | .068 | +18 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
22 | Molenaar, Joe | 33 | 5 | 3 | 8 | 50 | .100 | -6 | 4-19 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Salquist, Mason | 34 | 3 | 4 | 7 | 40 | .075 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
27 | Brand, Chase | 36 | 2 | 5 | 7 | 28 | .071 | -5 | 2-4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
18 | Bushy, Brendan | 36 | 1 | 5 | 6 | 37 | .027 | +3 | 9-21 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
34 | Hrenak, David | 31 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ziemer, Brady | 12 | 0 | 2 | 2 | 6 | .000 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
6 | Jaycox, Luke | 13 | 0 | 1 | 1 | 6 | .000 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | Spellacy, Aidan | 19 | 0 | 1 | 1 | 11 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | Rocco, Thomas | 7 | 0 | 0 | 0 | 5 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 37 | 133 | 230 | 363 | 1181 | .113 | +72 | 161-377 | 151 | 5 | 5 | 43 | 9 | 24 | 18 | 2 | 1 | 1 | 1 | 7 | 363 | |
Opponents........... | 37 | 97 | 173 | 270 | 1014 | .096 | - | 180-421 | 168 | 7 | 5 | 23 | 4 | 13 | 15 | 2 | 4 | 3 | 1 | 2 | 448 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
34 | Hrenak, David | 31-1 | 1754:55 | 66 | 2.26 | 704 | .914 | 16 | 11 | 4 | 3 | 19 | 2 | 0 | 0 | 0 |
30 | Lamoreaux, Joey | 1-0 | 23:50 | 1 | 2.52 | 18 | .947 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Castor, Jaxon | 10-0 | 449:13 | 24 | 3.21 | 195 | .890 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
TM | EMPTY NET | 27-0 | 30:01 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Total............... | 37-0 | 2257:59 | 97 | 2.58 | 917 | .904 | 18 | 15 | 4 | 3 | 23 | 4 | 6 | 1 | 0 | |
Opponents........... | 37-0 | 2259:51 | 133 | 3.53 | 1048 | .887 | 15 | 18 | 4 | 3 | 43 | 9 | 3 | 1 | 0 |
Other Statistics |