|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2017 | NORTHERN MICHIGAN | W | 3-0 | 1-0-0 | 0-0-0 | 111 | Marion, Hannah (Cleary, Kylie) | |||
| Kass, Maria (unassisted) | ||||||||||
| Benhart, Sarah (Witte, Maria) | ||||||||||
| Sep 03, 2017 | MICHIGAN TECH | W | 1-0 | 2-0-0 | 0-0-0 | 178 | Cleary, Kylie (penalty kick) | |||
| Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | L | 2-1-0 | 0-0-0 | 199 | - | |||
| * | Sep 12, 2017 | at Minnesota Duluth | 0-1 | L | 2-2-0 | 0-1-0 | 357 | - | ||
| * | Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | L | 2-3-0 | 0-2-0 | 237 | - | ||
| * | Sep 17, 2017 | #15 MINNESOTA STATE | 0-1 | L | 2-4-0 | 0-3-0 | 242 | - | ||
| * | Sep 22, 2017 | at Northern State | W | 2-1 | 3-4-0 | 1-3-0 | 167 | Marion, Hannah (Murphy, Kate) | ||
| Gusakow, Tatyana (unassisted) | ||||||||||
| * | Sep 24, 2017 | MSU MOORHEAD | W | 2-1 | 4-4-0 | 2-3-0 | 119 | Santo Paulo, Kelli (Bares, Brooke) | ||
| Kass, Maria (Bares, Brooke) | ||||||||||
| * | Sep 29, 2017 | at Upper Iowa | W | 3-0 | 5-4-0 | 3-3-0 | 80 | Gusakow, Tatyana (unassisted) | ||
| Witte, Maria (Bares, Brooke) | ||||||||||
| Kass, Maria (Witte, Maria) | ||||||||||
| * | Oct 01, 2017 | at Winona State | 0-1 | L | 5-5-0 | 3-4-0 | 256 | - | ||
| * | Oct 06, 2017 | at University of Mary | 0-1 | L | 5-6-0 | 3-5-0 | 155 | - | ||
| * | Oct 08, 2017 | MINOT STATE | 1-4 | L | 5-7-0 | 3-6-0 | 123 | Dziubinski, Kaitlyn (Gusakow, Tatyana) | ||
| *M | Oct 14, 2017 | SIOUX FALLS | W | 1-0 | 6-7-0 | 4-6-0 | 229 | Murphy, Kate (Gusakow, Tatyana) | ||
| * | Oct 15, 2017 | SMSU | W | 2-1 | OT | 7-7-0 | 5-6-0 | 213 | Marion, Hannah (Cleary, Kylie) | |
| Murphy, Kate (unassisted) | ||||||||||
| * | Oct 21, 2017 | at Wayne State (Neb.) | W | 3-1 | 8-7-0 | 6-6-0 | 94 | Marion, Hannah (Cleary, Kylie) | ||
| Majeski, Monica (Bares, Brooke) | ||||||||||
| Murphy, Kate (Kass, Maria) | ||||||||||
| * | Oct 22, 2017 | at Augustana (SD) | 0-0 | T | O2 | 8-7-1 | 6-6-1 | 326 | - | |
| * | Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | T | O2 | 8-7-2 | 6-6-2 | 60 | - | |
| * | Oct 29, 2017 | at #15 Bemidji State | 1-4 | L | 8-8-2 | 6-7-2 | 211 | Marion, Hannah (Dziubinski, Kaitlyn;Murphy, Kate) |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 6-7-2 |
| Home | 5-4-1 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3357 | 186 |
| Home | 10 | 1711 | 171 |
| Away | 8 | 1646 | 206 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| Sep 03, 2017 | MICHIGAN TECH | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 1-1 |
| Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 12, 2017 | at Minnesota Duluth | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 17, 2017 | MINNESOTA STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 22, 2017 | at Northern State | 2-1 | 2 | 1 | 5 | 28 | .071 | 5 | .179 | 1 | 0-0 |
| Sep 24, 2017 | MSU MOORHEAD | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| Sep 29, 2017 | at Upper Iowa | 3-0 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| Oct 01, 2017 | at Winona State | 0-1 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 |
| Oct 06, 2017 | at University of Mary | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 08, 2017 | MINOT STATE | 1-4 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 14, 2017 | SIOUX FALLS | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| Oct 15, 2017 | SMSU | 2-1 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 0-0 |
| Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 22, 2017 | at Augustana (SD) | 0-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | 0 | 0 | 0 | 36 | .000 | 13 | .361 | 0 | 0-0 |
| Oct 29, 2017 | at Bemidji State | 1-4 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| St. Cloud State | 19-19 | 19 | 15 | 53 | 251 | .076 | 116 | .462 | 8 | 1-1 | |
| Opponent | 19 | 14 | 52 | 178 | .107 | 70 | .393 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 1.06 Assists per game: 0.83 Points per game: 2.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2017 | MICHIGAN TECH | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | 90:00 | 2 | 0.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2017 | at Minnesota Duluth | 0-1 | 90:00 | 1 | 0.75 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | 90:00 | 1 | 0.80 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2017 | MINNESOTA STATE | 0-1 | 90:00 | 1 | 0.83 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 22, 2017 | at Northern State | 2-1 | 90:00 | 1 | 0.86 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2017 | MSU MOORHEAD | 2-1 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2017 | at Upper Iowa | 3-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2017 | at Winona State | 0-1 | 90:00 | 1 | 0.80 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 06, 2017 | at University of Mary | 0-1 | 90:00 | 1 | 0.82 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2017 | MINOT STATE | 1-4 | 90:00 | 4 | 1.08 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 14, 2017 | SIOUX FALLS | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2017 | SMSU | 2-1 | 95:27 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 22, 2017 | at Augustana (SD) | 0-0 | 110:00 | 0 | 0.92 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | 110:00 | 0 | 0.86 | 0 | .000 | 0 | 0 | 1 | 1 |
| Oct 29, 2017 | at Bemidji State | 1-4 | 90:00 | 4 | 1.03 | 3 | .429 | 0 | 1 | 0 | - |
| Totals | 19-19 | 1665:27 | 19 | 1.03 | 51 | .729 | 8 | 8 | 2 | 6 | |
| Opponent | 1665:27 | 19 | 1.03 | 97 | .836 | 8 | 8 | 2 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 03, 2017 | MICHIGAN TECH | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Sep 12, 2017 | at Minnesota Duluth | 0-1 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 1 | 0-0 |
| Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Sep 17, 2017 | MINNESOTA STATE | 0-1 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1 | 0-0 |
| Sep 22, 2017 | at Northern State | 2-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
| Sep 24, 2017 | MSU MOORHEAD | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Sep 29, 2017 | at Upper Iowa | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 01, 2017 | at Winona State | 0-1 | 1 | 0 | 2 | 8 | .125 | 8 | 1.000 | 1 | 0-0 |
| Oct 06, 2017 | at University of Mary | 0-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Oct 08, 2017 | MINOT STATE | 1-4 | 4 | 3 | 11 | 16 | .250 | 13 | .812 | 1 | 0-0 |
| Oct 14, 2017 | SIOUX FALLS | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 15, 2017 | SMSU | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0-1 |
| Oct 22, 2017 | at Augustana (SD) | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2017 | at Bemidji State | 1-4 | 4 | 4 | 12 | 11 | .364 | 7 | .636 | 1 | 0-0 |
| Opponent totals | 19-19 | 19 | 14 | 52 | 178 | .107 | 70 | .393 | 8 | 0-1 | |
| St. Cloud State | 19 | 15 | 53 | 251 | .076 | 116 | .462 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 9.89 Goals per game: 1.06 Assists per game: 0.78 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 03, 2017 | MICHIGAN TECH | 1-0 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2017 | at Minnesota Duluth | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | 90:00 | 0 | 0.80 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | MINNESOTA STATE | 0-1 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2017 | at Northern State | 2-1 | 90:00 | 2 | 0.86 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 24, 2017 | MSU MOORHEAD | 2-1 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at Upper Iowa | 3-0 | 90:00 | 3 | 1.22 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2017 | at Winona State | 0-1 | 90:00 | 0 | 1.10 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2017 | at University of Mary | 0-1 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2017 | MINOT STATE | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 14, 2017 | SIOUX FALLS | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 15, 2017 | SMSU | 2-1 | 95:27 | 2 | 1.07 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | 90:00 | 3 | 1.20 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 22, 2017 | at Augustana (SD) | 0-0 | 110:00 | 0 | 1.11 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | 110:00 | 0 | 1.03 | 13 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2017 | at Bemidji State | 1-4 | 90:00 | 1 | 1.03 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1665:27 | 19 | 1.03 | 97 | .836 | 8 | 8 | 2 | 8 | |
| St. Cloud State | 1665:27 | 19 | 1.03 | 51 | .729 | 8 | 8 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | 3/0 | 2/0 | 10/6 | 7/2 | 2/4 | 1/1 | 0/0 |
| Sep 03, 2017 | MICHIGAN TECH | 1-0 | 1/0 | 0/0 | 12/3 | 7/1 | 3/5 | 0/0 | 0/0 |
| Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | 0/2 | 0/1 | 6/13 | 2/6 | 1/4 | 0/0 | 0/0 |
| Sep 12, 2017 | at Minnesota Duluth | 0-1 | 0/1 | 0/1 | 7/18 | 1/4 | 2/10 | 0/1 | 0/0 |
| Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | 0/1 | 0/1 | 11/6 | 5/3 | 3/3 | 0/0 | 0/0 |
| Sep 17, 2017 | MINNESOTA STATE | 0-1 | 0/1 | 0/0 | 7/18 | 2/5 | 1/5 | 0/0 | 0/0 |
| Sep 22, 2017 | at Northern State | 2-1 | 2/1 | 1/1 | 28/14 | 5/3 | 2/5 | 1/0 | 0/0 |
| Sep 24, 2017 | MSU MOORHEAD | 2-1 | 2/1 | 2/1 | 10/10 | 6/3 | 6/6 | 0/0 | 0/0 |
| Sep 29, 2017 | at Upper Iowa | 3-0 | 3/0 | 2/0 | 14/6 | 9/2 | 10/2 | 0/0 | 0/0 |
| Oct 01, 2017 | at Winona State | 0-1 | 0/1 | 0/0 | 13/8 | 10/8 | 5/3 | 0/0 | 0/0 |
| Oct 06, 2017 | at University of Mary | 0-1 | 0/1 | 0/0 | 10/12 | 6/3 | 5/5 | 1/0 | 0/0 |
| Oct 08, 2017 | MINOT STATE | 1-4 | 1/4 | 1/3 | 8/16 | 3/13 | 4/7 | 0/0 | 0/0 |
| Oct 14, 2017 | SIOUX FALLS | 1-0 | 1/0 | 1/0 | 17/3 | 9/1 | 5/2 | 0/0 | 0/0 |
| Oct 15, 2017 | SMSU | 2-1 | 2/1 | 1/1 | 24/6 | 12/3 | 7/0 | 0/0 | 0/0 |
| Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | 3/1 | 3/1 | 16/10 | 7/1 | 6/2 | 0/0 | 0/0 |
| Oct 22, 2017 | at Augustana (SD) | 0-0 | 0/0 | 0/0 | 9/16 | 6/5 | 1/8 | 0/0 | 0/0 |
| Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | 0/0 | 0/0 | 36/2 | 13/0 | 14/1 | 0/0 | 0/0 |
| Oct 29, 2017 | at Bemidji State | 1-4 | 1/4 | 2/4 | 13/11 | 6/7 | 2/1 | 0/1 | 0/0 |
| Totals | 19-19 | 19/19 | 15/14 | 251/178 | 116/70 | 79/73 | 3/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 9 | at Wayne State (Neb.) (Oct 21) | ||
| 8 | at Upper Iowa (Sep 29) | |||
| 8 | vs Northern Michigan (Sep 01) | |||
| GOALS | 3 | at Wayne State (Neb.) (Oct 21) | ||
| 3 | at Upper Iowa (Sep 29) | |||
| 3 | vs Northern Michigan (Sep 01) | |||
| ASSISTS | 3 | at Wayne State (Neb.) (Oct 21) | ||
| 2 | at Bemidji State (Oct 29) | |||
| 2 | at Upper Iowa (Sep 29) | |||
| 2 | vs MSU Moorhead (Sep 24) | |||
| 2 | vs Northern Michigan (Sep 01) | |||
| SHOTS | 36 | vs Minnesota Crookston (Oct 27) | ||
| 28 | at Northern State (Sep 22) | |||
| SHOT PERCENT | .300 | 3-10 | vs Northern Michigan (Sep 01) | |
| .214 | 3-14 | at Upper Iowa (Sep 29) | ||
| SHOTS ON GOAL | 13 | vs Minnesota Crookston (Oct 27) | ||
| 12 | vs SMSU (Oct 15) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Winona State (Oct 01) | |
| .700 | 7-10 | vs Northern Michigan (Sep 01) | ||
| SAVES | 9 | vs Minot State (Oct 08) | ||
| 7 | at Winona State (Oct 01) | |||
| CORNER KICKS | 14 | vs Minnesota Crookston (Oct 27) | ||
| 10 | at Upper Iowa (Sep 29) | |||
| FOULS | 11 | at Augustana (SD) (Oct 22) | ||
| 10 | vs Minot State (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Bemidji State (Oct 29) | ||
| 11 | vs Minot State (Oct 08) | |||
| GOALS | 4 | at Bemidji State (Oct 29) | ||
| 4 | vs Minot State (Oct 08) | |||
| ASSISTS | 4 | at Bemidji State (Oct 29) | ||
| 3 | vs Minot State (Oct 08) | |||
| SHOTS | 18 | vs Minnesota State (Sep 17) | ||
| 18 | at Minnesota Duluth (Sep 12) | |||
| SHOT PERCENT | .364 | 4-11 | at Bemidji State (Oct 29) | |
| .250 | 4-16 | vs Minot State (Oct 08) | ||
| SHOTS ON GOAL | 13 | vs Minot State (Oct 08) | ||
| 8 | at Winona State (Oct 01) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | at Winona State (Oct 01) | |
| .812 | 13-16 | vs Minot State (Oct 08) | ||
| SAVES | 13 | vs Minnesota Crookston (Oct 27) | ||
| 10 | vs SMSU (Oct 15) | |||
| 10 | at Winona State (Oct 01) | |||
| CORNER KICKS | 10 | at Minnesota Duluth (Sep 12) | ||
| 8 | at Augustana (SD) (Oct 22) | |||
| FOULS | 17 | vs Northern Michigan (Sep 01) | ||
| 12 | vs MSU Moorhead (Sep 24) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | vs Central Missouri (Sep 08) | ||
| 0 | at Minnesota Duluth (Sep 12) | |||
| 0 | vs Concordia-St. Paul (Sep 16) | |||
| 0 | vs Minnesota State (Sep 17) | |||
| 0 | at Winona State (Oct 01) | |||
| 0 | at University of Mary (Oct 06) | |||
| 0 | at Augustana (SD) (Oct 22) | |||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| GOALS | 0 | vs Central Missouri (Sep 08) | ||
| 0 | at Minnesota Duluth (Sep 12) | |||
| 0 | vs Concordia-St. Paul (Sep 16) | |||
| 0 | vs Minnesota State (Sep 17) | |||
| 0 | at Winona State (Oct 01) | |||
| 0 | at University of Mary (Oct 06) | |||
| 0 | at Augustana (SD) (Oct 22) | |||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| ASSISTS | 0 | vs Michigan Tech (Sep 03) | ||
| 0 | vs Central Missouri (Sep 08) | |||
| 0 | at Minnesota Duluth (Sep 12) | |||
| 0 | vs Concordia-St. Paul (Sep 16) | |||
| 0 | vs Minnesota State (Sep 17) | |||
| 0 | at Winona State (Oct 01) | |||
| 0 | at University of Mary (Oct 06) | |||
| 0 | at Augustana (SD) (Oct 22) | |||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| SHOTS | 6 | vs Central Missouri (Sep 08) | ||
| 7 | at Minnesota Duluth (Sep 12) | |||
| 7 | vs Minnesota State (Sep 17) | |||
| SHOTS ON GOAL | 1 | at Minnesota Duluth (Sep 12) | ||
| 2 | vs Central Missouri (Sep 08) | |||
| 2 | vs Minnesota State (Sep 17) | |||
| SAVES | 0 | at Wayne State (Neb.) (Oct 21) | ||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| CORNER KICKS | 1 | vs Central Missouri (Sep 08) | ||
| 1 | vs Minnesota State (Sep 17) | |||
| 1 | at Augustana (SD) (Oct 22) | |||
| FOULS | 2 | vs Minnesota Crookston (Oct 27) | ||
| 3 | at University of Mary (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northern Michigan (Sep 01) | ||
| 0 | vs Michigan Tech (Sep 03) | |||
| 0 | at Upper Iowa (Sep 29) | |||
| 0 | vs Sioux Falls (Oct 14) | |||
| 0 | at Augustana (SD) (Oct 22) | |||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| GOALS | 0 | vs Northern Michigan (Sep 01) | ||
| 0 | vs Michigan Tech (Sep 03) | |||
| 0 | at Upper Iowa (Sep 29) | |||
| 0 | vs Sioux Falls (Oct 14) | |||
| 0 | at Augustana (SD) (Oct 22) | |||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| ASSISTS | 0 | vs Northern Michigan (Sep 01) | ||
| 0 | vs Michigan Tech (Sep 03) | |||
| 0 | vs Minnesota State (Sep 17) | |||
| 0 | at Upper Iowa (Sep 29) | |||
| 0 | at Winona State (Oct 01) | |||
| 0 | at University of Mary (Oct 06) | |||
| 0 | vs Sioux Falls (Oct 14) | |||
| 0 | at Augustana (SD) (Oct 22) | |||
| 0 | vs Minnesota Crookston (Oct 27) | |||
| SHOTS | 2 | vs Minnesota Crookston (Oct 27) | ||
| 3 | vs Michigan Tech (Sep 03) | |||
| 3 | vs Sioux Falls (Oct 14) | |||
| SHOTS ON GOAL | 0 | vs Minnesota Crookston (Oct 27) | ||
| 1 | vs Michigan Tech (Sep 03) | |||
| 1 | vs Sioux Falls (Oct 14) | |||
| 1 | at Wayne State (Neb.) (Oct 21) | |||
| SAVES | 1 | at Minnesota Duluth (Sep 12) | ||
| 2 | vs Central Missouri (Sep 08) | |||
| 2 | vs Minnesota State (Sep 17) | |||
| 2 | vs Minot State (Oct 08) | |||
| CORNER KICKS | 0 | vs SMSU (Oct 15) | ||
| 1 | vs Minnesota Crookston (Oct 27) | |||
| 1 | at Bemidji State (Oct 29) | |||
| FOULS | 1 | vs Minnesota Crookston (Oct 27) | ||
| 2 | at Upper Iowa (Sep 29) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Witte, Maria at Upper Iowa (Sep 29) | |||
| 2 | Marion, Hannah at Bemidji State (Oct 29) | ||||
| 2 | Murphy, Kate at Wayne State (Neb.) (Oct 21) | ||||
| 2 | Majeski, Monica at Wayne State (Neb.) (Oct 21) | ||||
| 2 | Marion, Hannah at Wayne State (Neb.) (Oct 21) | ||||
| 2 | Marion, Hannah vs SMSU (Oct 15) | ||||
| 2 | Murphy, Kate vs SMSU (Oct 15) | ||||
| 2 | Murphy, Kate vs Sioux Falls (Oct 14) | ||||
| 2 | Dziubinski, Kaitlyn vs Minot State (Oct 08) | ||||
| 2 | Kass, Maria at Upper Iowa (Sep 29) | ||||
| 2 | Gusakow, Tatyana at Upper Iowa (Sep 29) | ||||
| 2 | Bares, Brooke vs MSU Moorhead (Sep 24) | ||||
| 2 | Santo Paulo, Kelli vs MSU Moorhead (Sep 24) | ||||
| 2 | Kass, Maria vs MSU Moorhead (Sep 24) | ||||
| 2 | Gusakow, Tatyana at Northern State (Sep 22) | ||||
| 2 | Marion, Hannah at Northern State (Sep 22) | ||||
| 2 | Cleary, Kylie vs Michigan Tech (Sep 03) | ||||
| 2 | Marion, Hannah vs Northern Michigan (Sep 01) | ||||
| 2 | Benhart, Sarah vs Northern Michigan (Sep 01) | ||||
| 2 | Kass, Maria vs Northern Michigan (Sep 01) | ||||
| GOALS | 1 | Marion, Hannah at Bemidji State (Oct 29) | |||
| 1 | Marion, Hannah at Wayne State (Neb.) (Oct 21) | ||||
| 1 | Majeski, Monica at Wayne State (Neb.) (Oct 21) | ||||
| 1 | Murphy, Kate at Wayne State (Neb.) (Oct 21) | ||||
| 1 | Marion, Hannah vs SMSU (Oct 15) | ||||
| 1 | Murphy, Kate vs SMSU (Oct 15) | ||||
| 1 | Murphy, Kate vs Sioux Falls (Oct 14) | ||||
| 1 | Dziubinski, Kaitlyn vs Minot State (Oct 08) | ||||
| 1 | Witte, Maria at Upper Iowa (Sep 29) | ||||
| 1 | Gusakow, Tatyana at Upper Iowa (Sep 29) | ||||
| 1 | Kass, Maria at Upper Iowa (Sep 29) | ||||
| 1 | Kass, Maria vs MSU Moorhead (Sep 24) | ||||
| 1 | Santo Paulo, Kelli vs MSU Moorhead (Sep 24) | ||||
| 1 | Marion, Hannah at Northern State (Sep 22) | ||||
| 1 | Gusakow, Tatyana at Northern State (Sep 22) | ||||
| 1 | Cleary, Kylie vs Michigan Tech (Sep 03) | ||||
| 1 | Benhart, Sarah vs Northern Michigan (Sep 01) | ||||
| 1 | Marion, Hannah vs Northern Michigan (Sep 01) | ||||
| 1 | Kass, Maria vs Northern Michigan (Sep 01) | ||||
| ASSISTS | 2 | Bares, Brooke vs MSU Moorhead (Sep 24) | |||
| 1 | Murphy, Kate at Bemidji State (Oct 29) | ||||
| 1 | Dziubinski, Kaitlyn at Bemidji State (Oct 29) | ||||
| 1 | Kass, Maria at Wayne State (Neb.) (Oct 21) | ||||
| 1 | Bares, Brooke at Wayne State (Neb.) (Oct 21) | ||||
| 1 | Cleary, Kylie at Wayne State (Neb.) (Oct 21) | ||||
| 1 | Cleary, Kylie vs SMSU (Oct 15) | ||||
