#14 Kass, Maria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
Sep 03, 2017 | MICHIGAN TECH | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .500 | 0 | 0-0 |
Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 12, 2017 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
Sep 17, 2017 | MINNESOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0 | 0-0 |
Sep 22, 2017 | at Northern State | 2-1 | * | 0 | 0 | 0 | 4 | .067 | 0 | .267 | 0 | 0-0 | |
Sep 24, 2017 | MSU MOORHEAD | 2-1 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .294 | 1 | 0-0 |
Sep 29, 2017 | at Upper Iowa | 3-0 | * | * | 1 | 0 | 2 | 3 | .150 | 1 | .300 | 0 | 0-0 |
Oct 01, 2017 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
Oct 06, 2017 | at University of Mary | 0-1 | * | 0 | 0 | 0 | 2 | .130 | 2 | .348 | 0 | 0-0 | |
Oct 08, 2017 | MINOT STATE | 1-4 | * | 0 | 0 | 0 | 0 | .130 | 0 | .348 | 0 | 0-0 | |
Oct 14, 2017 | SIOUX FALLS | 1-0 | * | * | 0 | 0 | 0 | 2 | .120 | 1 | .360 | 0 | 0-0 |
Oct 15, 2017 | SMSU | 2-1 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .385 | 0 | 0-0 |
Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .370 | 0 | 0-0 |
Oct 22, 2017 | at Augustana (SD) | 0-0 | * | * | 0 | 0 | 0 | 2 | .103 | 0 | .345 | 0 | 0-0 |
Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | * | * | 0 | 0 | 0 | 5 | .088 | 1 | .324 | 0 | 0-0 |
Oct 29, 2017 | at Bemidji State | 1-4 | * | * | 0 | 0 | 0 | 3 | .081 | 3 | .378 | 0 | 0-0 |
Totals | 19-19 | 18 | 13 | 3 | 1 | 7 | 37 | .081 | 14 | .378 | 1 | 0-0 |
Games played: 18 Shots per game: 2.06 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |