#17 Marion, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
Sep 03, 2017 | MICHIGAN TECH | 1-0 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 0-0 |
Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
Sep 12, 2017 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 |
Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 |
Sep 17, 2017 | MINNESOTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Sep 22, 2017 | at Northern State | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .500 | 0 | 0-0 |
Sep 24, 2017 | MSU MOORHEAD | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0-0 |
Sep 29, 2017 | at Upper Iowa | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 |
Oct 01, 2017 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 3 | .133 | 3 | .600 | 0 | 0-0 |
Oct 06, 2017 | at University of Mary | 0-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .588 | 0 | 0-0 |
Oct 08, 2017 | MINOT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0 | 0-0 |
Oct 14, 2017 | SIOUX FALLS | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .579 | 0 | 0-0 |
Oct 15, 2017 | SMSU | 2-1 | * | * | 1 | 0 | 2 | 4 | .130 | 3 | .609 | 0 | 0-0 |
Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | * | * | 1 | 0 | 2 | 5 | .143 | 2 | .571 | 0 | 0-0 |
Oct 22, 2017 | at Augustana (SD) | 0-0 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .600 | 0 | 0-0 |
Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | * | * | 0 | 0 | 0 | 4 | .118 | 0 | .529 | 0 | 0-0 |
Oct 29, 2017 | at Bemidji State | 1-4 | * | * | 1 | 0 | 2 | 2 | .139 | 2 | .556 | 0 | 0-0 |
Totals | 19-19 | 18 | 18 | 5 | 0 | 10 | 36 | .139 | 20 | .556 | 1 | 0-0 |
Games played: 18 Shots per game: 2.00 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |