# 2 Benhart, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 03, 2017 | MICHIGAN TECH | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 12, 2017 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
Sep 24, 2017 | MSU MOORHEAD | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
Sep 29, 2017 | at Upper Iowa | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
Oct 01, 2017 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
Oct 06, 2017 | at University of Mary | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
Oct 08, 2017 | MINOT STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0-0 |
Oct 14, 2017 | SIOUX FALLS | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 2 | 1.000 | 0 | 0-0 | |
Oct 15, 2017 | SMSU | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .875 | 0 | 0-0 | |
Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .778 | 0 | 0-0 |
Oct 22, 2017 | at Augustana (SD) | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0-0 |
Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | * | * | 0 | 0 | 0 | 6 | .067 | 3 | .667 | 0 | 0-0 |
Oct 29, 2017 | at Bemidji State | 1-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .667 | 0 | 0-0 |
Totals | 17-16 | 15 | 11 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0-0 |
Games played: 15 Shots per game: 1.00 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |