# 4 Santo Paulo, Kelli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | NORTHERN MICHIGAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 03, 2017 | MICHIGAN TECH | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 17, 2017 | MINNESOTA STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2017 | at Northern State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
Sep 24, 2017 | MSU MOORHEAD | 2-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0 | 0-0 |
Sep 29, 2017 | at Upper Iowa | 3-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
Oct 01, 2017 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Oct 06, 2017 | at University of Mary | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
Oct 08, 2017 | MINOT STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
Oct 14, 2017 | SIOUX FALLS | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
Oct 15, 2017 | SMSU | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
Oct 22, 2017 | at Augustana (SD) | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .385 | 0 | 0-0 |
Oct 29, 2017 | at Bemidji State | 1-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 |
Totals | 19-15 | 15 | 14 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Games played: 15 Shots per game: 0.87 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |