# 6 Dziubinski, Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2017  NORTHERN MICHIGAN   3-0  .000  1.000  0-0 
Sep 03, 2017  MICHIGAN TECH   1-0  .000  1.000  0-0 
Sep 08, 2017  CENTRAL MISSOURI   0-2  .000  1.000  0-0 
Sep 12, 2017  at Minnesota Duluth   0-1  .000  .400  0-0 
Sep 16, 2017  CONCORDIA-ST. PAUL   0-1  .000  .400  0-0 
Sep 17, 2017  MINNESOTA STATE   0-1  .000  .400  0-0 
Sep 22, 2017  at Northern State   2-1  .000  .250  0-0 
Sep 24, 2017  MSU MOORHEAD   2-1  .000  .250  0-0 
Sep 29, 2017  at Upper Iowa   3-0  .000  .333  0-0 
Oct 01, 2017  at Winona State   0-1  .000  .455  0-0 
Oct 06, 2017  at University of Mary   0-1  .000  .455  0-0 
Oct 08, 2017  MINOT STATE   1-4  .077  .462  0-0 
Oct 14, 2017  SIOUX FALLS   1-0  .071  .429  0-0 
Oct 15, 2017  SMSU   2-1  .059  .353  0-0 
Oct 21, 2017  at Wayne State (Neb.)   3-1    .059  .353  0-0 
Oct 22, 2017  at Augustana (SD)   0-0    .059  .353  0-0 
Oct 27, 2017  MINNESOTA CROOKSTON   0-0    .048  .429  0-0 
Oct 29, 2017  at Bemidji State   1-4  .043  .391  0-0 
Totals     19-19  18  15  23  .043  .391  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17