#12 Gusakow, Tatyana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2017 | MICHIGAN TECH | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2017 | CENTRAL MISSOURI | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 12, 2017 | at Minnesota Duluth | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 16, 2017 | CONCORDIA-ST. PAUL | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 17, 2017 | MINNESOTA STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 22, 2017 | at Northern State | 2-1 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .400 | 1 | 0-0 |
Sep 29, 2017 | at Upper Iowa | 3-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 1 | 0-0 | |
Oct 01, 2017 | at Winona State | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
Oct 06, 2017 | at University of Mary | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0-0 |
Oct 08, 2017 | MINOT STATE | 1-4 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .571 | 0 | 0-0 |
Oct 14, 2017 | SIOUX FALLS | 1-0 | * | 0 | 1 | 1 | 1 | .250 | 1 | .625 | 0 | 0-0 | |
Oct 15, 2017 | SMSU | 2-1 | * | 0 | 0 | 0 | 2 | .200 | 2 | .700 | 0 | 0-0 | |
Oct 21, 2017 | at Wayne State (Neb.) | 3-1 | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0 | 0-0 | |
Oct 22, 2017 | at Augustana (SD) | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | |
Oct 27, 2017 | MINNESOTA CROOKSTON | 0-0 | * | 0 | 0 | 0 | 2 | .143 | 1 | .643 | 0 | 0-0 | |
Totals | 13-14 | 15 | 4 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 2 | 0-0 |
Games played: 15 Shots per game: 0.93 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |