|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Sep 30, 2011 | vs | Syracuse | 1-2 | L | 33/21 | 0-1-0 | 0-0-0 | 2:03 | Tayler VanDenakker | ||||
| Oct 01, 2011 | vs | Union | W | 4-1 | 27/18 | 1-1-0 | 0-0-0 | 1:58 | Julie Friend | ||||
| * | Oct 07, 2011 | at | #3 Minnesota | 0-6 | L | 15/59 | 1-2-0 | 0-1-0 | 2:03 | 457 | Tayler VanDenakker | ||
| * | Oct 08, 2011 | at | #3 Minnesota | 0-8 | L | 11/50 | 1-3-0 | 0-2-0 | 1:56 | 537 | Julie Friend | ||
| * | Oct 14, 2011 | at | Ohio State | 1-5 | L | 17/48 | 1-4-0 | 0-3-0 | 2:03 | 246 | Tayler VanDenakker | ||
| * | Oct 15, 2011 | at | Ohio State | 1-5 | L | 21/35 | 1-5-0 | 0-4-0 | 2:03 | 256 | Tayler VanDenakker | ||
| * | Oct 21, 2011 | at | BSU | 1-8 | L | 22/35 | 1-6-0 | 0-5-0 | 1:54 | 418 | Tayler VanDenakker | ||
| * | Oct 22, 2011 | at | BSU | 2-5 | L | 25/39 | 1-7-0 | 0-6-0 | 2:00 | 514 | Julie Friend | ||
| Oct 28, 2011 | ROBERT MORRIS | 2-2 | T | OT | 26/27 | 1-7-1 | 0-6-0 | 2:10 | 212 | Tayler VanDenakker | |||
| Oct 29, 2011 | ROBERT MORRIS | 1-3 | L | 28/24 | 1-8-1 | 0-6-0 | 2:00 | 212 | Julie Friend | ||||
| * | Nov 04, 2011 | NORTH DAKOTA | 2-6 | L | 24/44 | 1-9-1 | 0-7-0 | 2:03 | 212 | Tayler VanDenakker | |||
| * | Nov 05, 2011 | NORTH DAKOTA | 1-5 | L | 20/32 | 1-10-1 | 0-8-0 | 1:53 | 239 | Tayler VanDenakker | |||
| Nov 18, 2011 | at | Niagara University | 1-5 | L | 23/29 | 1-11-1 | 0-8-0 | 1:59 | 281 | Julie Friend | |||
| Nov 19, 2011 | at | Niagara University | 2-2 | T | OT | 33/34 | 1-11-2 | 0-8-0 | 2:05 | 208 | Tayler VanDenakker | ||
| * | Nov 25, 2011 | at | #1 Wisconsin | 0-5 | L | 19/41 | 1-12-2 | 0-9-0 | 2:00 | 2758 | Tayler VanDenakker | ||
| * | Nov 27, 2011 | at | #1 Wisconsin | 1-6 | L | 12/45 | 1-13-2 | 0-10-0 | 2:00 | 2615 | Tayler VanDenakker | ||
| * | Dec 02, 2011 | at | #8 Minnesota Duluth | 1-5 | L | 21/31 | 1-14-2 | 0-11-0 | 2:20 | 1023 | Tayler VanDenakker | ||
| * | Dec 03, 2011 | at | #8 Minnesota Duluth | 2-10 | L | 17/43 | 1-15-2 | 0-12-0 | 2:20 | 1598 | Tayler VanDenakker | ||
| * | Dec 09, 2011 | MINNESOTA STATE | 0-6 | L | 26/27 | 1-16-2 | 0-13-0 | 1:55 | 229 | Tayler VanDenakker | |||
| * | Dec 10, 2011 | MINNESOTA STATE | W | 2-1 | 18/30 | 2-16-2 | 1-13-0 | 1:53 | 229 | Julie Friend | |||
| * | Jan 06, 2012 | OHIO STATE | 0-2 | L | 25/25 | 2-17-2 | 1-14-0 | 1:53 | 155 | Julie Friend | |||
| * | Jan 07, 2012 | OHIO STATE | W | 4-3 | 22/44 | 3-17-2 | 2-14-0 | 1:57 | 223 | Julie Friend | |||
| * | Jan 13, 2012 | at | Minnesota State | W | 4-2 | 23/41 | 4-17-2 | 3-14-0 | 2:02 | 115 | Julie Friend | ||
| * | Jan 14, 2012 | at | Minnesota State | W | 3-1 | 26/29 | 5-17-2 | 4-14-0 | 1:53 | 167 | Julie Friend | ||
| * | Jan 20, 2012 | at | #6 North Dakota | 0-10 | L | 16/30 | 5-18-2 | 4-15-0 | 2:02 | 808 | Julie Friend | ||
| * | Jan 21, 2012 | at | #6 North Dakota | 0-9 | L | 27/48 | 5-19-2 | 4-16-0 | 2:10 | 939 | Julie Friend | ||
| * | Jan 27, 2012 | #8 MINNESOTA DULUTH | 0-5 | L | 21/36 | 5-20-2 | 4-17-0 | 1:57 | 293 | Julie Friend | |||
| * | Jan 28, 2012 | #8 MINNESOTA DULUTH | 1-2 | L | 22/45 | 5-21-2 | 4-18-0 | 1:59 | 409 | Julie Friend | |||
| * | Feb 03, 2012 | #2 MINNESOTA | 1-8 | L | 23/41 | 5-22-2 | 4-19-0 | 2:03 | 619 | Julie Friend | |||
| * | Feb 04, 2012 | #2 MINNESOTA | 0-7 | L | 14/46 | 5-23-2 | 4-20-0 | 1:55 | 344 | Julie Friend | |||
| * | Feb 10, 2012 | #1 WISCONSIN | 0-5 | L | 19/41 | 5-24-2 | 4-21-0 | 1:54 | 253 | Julie Friend | |||
| * | Feb 11, 2012 | #1 WISCONSIN | 2-6 | L | 27/46 | 5-25-2 | 4-22-0 | 1:52 | 399 | Julie Friend | |||
| * | Feb 17, 2012 | BEMIDJI STATE | 2-3 | L | 28/38 | 5-26-2 | 4-23-0 | 2:00 | 315 | Julie Friend | |||
| * | Feb 18, 2012 | BEMIDJI STATE | 1-6 | L | 27/31 | 5-27-2 | 4-24-0 | 2:04 | 399 | Tayler VanDenakker | |||
| * | Feb 24, 2012 | at | #2 Minnesota | 1-6 | L | 20/38 | 5-28-2 | 4-25-0 | 1:54 | 768 | Julie Friend | ||
| * | Feb 25, 2012 | at | #2 Minnesota | 0-6 | L | 15/47 | 5-29-2 | 4-26-0 | 1:57 | 793 | Julie Friend |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 30, 2011 | vs Syracuse | 1-2 | 1 | 1 | 1 | 2 | 33 | .030 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 01, 2011 | vs Union | 4-1 | 1 | 4 | 7 | 11 | 27 | .148 | +5 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Oct 07, 2011 | at Minnesota | 0-6 | 1 | 0 | 0 | 0 | 15 | .000 | -20 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 08, 2011 | at Minnesota | 0-8 | 1 | 0 | 0 | 0 | 11 | .000 | -40 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 14, 2011 | at Ohio State | 1-5 | 1 | 1 | 1 | 2 | 17 | .059 | -20 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 15, 2011 | at Ohio State | 1-5 | 1 | 1 | 1 | 2 | 21 | .048 | -19 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 21, 2011 | at BSU | 1-8 | 1 | 1 | 1 | 2 | 22 | .045 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 22, 2011 | at BSU | 2-5 | 1 | 2 | 2 | 4 | 25 | .080 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 28, 2011 | ROBERT MORRIS | 2-2 | 1 | 2 | 2 | 4 | 26 | .077 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Oct 29, 2011 | ROBERT MORRIS | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 04, 2011 | NORTH DAKOTA | 2-6 | 1 | 2 | 3 | 5 | 24 | .083 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 05, 2011 | NORTH DAKOTA | 1-5 | 1 | 1 | 2 | 3 | 20 | .050 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 18, 2011 | at Niagara University | 1-5 | 1 | 1 | 1 | 2 | 23 | .043 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 19, 2011 | at Niagara University | 2-2 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 25, 2011 | at Wisconsin | 0-5 | 1 | 0 | 0 | 0 | 19 | .000 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 27, 2011 | at Wisconsin | 1-6 | 1 | 1 | 2 | 3 | 12 | .083 | -20 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dec 02, 2011 | at Minnesota Duluth | 1-5 | 1 | 1 | 2 | 3 | 21 | .048 | -14 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dec 03, 2011 | at Minnesota Duluth | 2-10 | 1 | 2 | 4 | 6 | 17 | .118 | -40 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dec 09, 2011 | MINNESOTA STATE | 0-6 | 1 | 0 | 0 | 0 | 26 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 10, 2011 | MINNESOTA STATE | 2-1 | 1 | 2 | 4 | 6 | 18 | .111 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 06, 2012 | OHIO STATE | 0-2 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 07, 2012 | OHIO STATE | 4-3 | 1 | 4 | 8 | 12 | 22 | .182 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Jan 13, 2012 | at Minnesota State | 4-2 | 1 | 4 | 4 | 8 | 23 | .174 | +9 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| Jan 14, 2012 | at Minnesota State | 3-1 | 1 | 3 | 6 | 9 | 26 | .115 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 20, 2012 | at North Dakota | 0-10 | 1 | 0 | 0 | 0 | 16 | .000 | -40 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 21, 2012 | at North Dakota | 0-9 | 1 | 0 | 0 | 0 | 27 | .000 | -34 | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan 27, 2012 | MINNESOTA DULUTH | 0-5 | 1 | 0 | 0 | 0 | 21 | .000 | -18 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 28, 2012 | MINNESOTA DULUTH | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 03, 2012 | MINNESOTA | 1-8 | 1 | 1 | 2 | 3 | 23 | .043 | -15 | 9/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 04, 2012 | MINNESOTA | 0-7 | 1 | 0 | 0 | 0 | 14 | .000 | -33 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 10, 2012 | WISCONSIN | 0-5 | 1 | 0 | 0 | 0 | 19 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 11, 2012 | WISCONSIN | 2-6 | 1 | 2 | 3 | 5 | 27 | .074 | -14 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 17, 2012 | BEMIDJI STATE | 2-3 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 18, 2012 | BEMIDJI STATE | 1-6 | 1 | 1 | 1 | 2 | 27 | .037 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 24, 2012 | at Minnesota | 1-6 | 1 | 1 | 2 | 3 | 20 | .050 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Feb 25, 2012 | at Minnesota | 0-6 | 1 | 0 | 0 | 0 | 15 | .000 | -24 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| St. Cloud State | 44-177 | 36 | 44 | 70 | 114 | 793 | .055 | -507 | 198/443 | 13 | 1 | 1 | 5 | 1 | 0 | 2 | 488 | |
| Opponent | 36 | 177 | 304 | 481 | 1338 | .132 | +503 | 207/464 | 43 | 5 | 0 | 29 | 1 | 6 | 7 | 398 | ||
| TEAM PER-GAME |
|
Games played: 36 Shots per game: 22.03 Goals per game: 1.22 Assists per game: 1.94 Points per game: 3.17 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 30, 2011 | vs Syracuse | 1-2 | 1 | 60:00 | 2 | 0 | 2.00 | 19 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | vs Union | 4-1 | 1 | 60:00 | 1 | 0 | 1.50 | 17 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2011 | at Minnesota | 0-6 | 1 | 60:00 | 6 | 0 | 3.00 | 53 | .908 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 08, 2011 | at Minnesota | 0-8 | 1 | 60:00 | 8 | 0 | 4.25 | 42 | .885 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2011 | at Ohio State | 1-5 | 1 | 60:00 | 5 | 0 | 4.40 | 43 | .888 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Ohio State | 1-5 | 1 | 60:00 | 5 | 0 | 4.50 | 30 | .883 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21, 2011 | at BSU | 1-8 | 1 | 59:48 | 8 | 0 | 5.00 | 27 | .868 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at BSU | 2-5 | 1 | 60:00 | 5 | 0 | 5.00 | 34 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | ROBERT MORRIS | 2-2 | 1 | 65:00 | 2 | 0 | 4.63 | 25 | .873 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | ROBERT MORRIS | 1-3 | 1 | 60:00 | 3 | 0 | 4.46 | 21 | .874 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | NORTH DAKOTA | 2-6 | 1 | 60:00 | 6 | 0 | 4.60 | 38 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | NORTH DAKOTA | 1-5 | 1 | 60:00 | 5 | 0 | 4.64 | 27 | .870 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | at Niagara University | 1-5 | 1 | 60:00 | 5 | 0 | 4.66 | 24 | .868 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | at Niagara University | 2-2 | 1 | 65:00 | 2 | 0 | 4.45 | 32 | .873 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | at Wisconsin | 0-5 | 1 | 60:00 | 5 | 0 | 4.48 | 36 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 27, 2011 | at Wisconsin | 1-6 | 1 | 60:00 | 6 | 0 | 4.58 | 39 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Minnesota Duluth | 1-5 | 1 | 60:00 | 5 | 0 | 4.60 | 26 | .871 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Minnesota Duluth | 2-10 | 1 | 60:00 | 10 | 0 | 4.90 | 33 | .864 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | MINNESOTA STATE | 0-6 | 1 | 60:00 | 6 | 0 | 4.96 | 21 | .861 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | MINNESOTA STATE | 2-1 | 1 | 60:00 | 1 | 0 | 4.76 | 29 | .865 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | OHIO STATE | 0-2 | 1 | 60:00 | 2 | 0 | 4.63 | 23 | .867 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | OHIO STATE | 4-3 | 1 | 60:00 | 3 | 0 | 4.56 | 41 | .871 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2012 | at Minnesota State | 4-2 | 1 | 60:00 | 2 | 0 | 4.45 | 39 | .875 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | at Minnesota State | 3-1 | 1 | 60:00 | 1 | 0 | 4.30 | 28 | .878 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at North Dakota | 0-10 | 1 | 60:00 | 10 | 0 | 4.53 | 20 | .871 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at North Dakota | 0-9 | 1 | 60:00 | 9 | 0 | 4.70 | 39 | .868 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | MINNESOTA DULUTH | 0-5 | 1 | 60:00 | 5 | 0 | 4.71 | 31 | .867 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | MINNESOTA DULUTH | 1-2 | 1 | 60:00 | 2 | 0 | 4.62 | 43 | .871 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 03, 2012 | MINNESOTA | 1-8 | 1 | 60:00 | 8 | 0 | 4.73 | 33 | .869 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Feb 04, 2012 | MINNESOTA | 0-7 | 1 | 60:00 | 7 | 0 | 4.81 | 39 | .868 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | WISCONSIN | 0-5 | 1 | 60:00 | 5 | 0 | 4.81 | 36 | .868 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | WISCONSIN | 2-6 | 1 | 60:00 | 6 | 0 | 4.85 | 40 | .868 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | BEMIDJI STATE | 2-3 | 1 | 60:00 | 3 | 0 | 4.79 | 35 | .870 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 18, 2012 | BEMIDJI STATE | 1-6 | 1 | 60:00 | 6 | 0 | 4.83 | 25 | .868 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Minnesota | 1-6 | 1 | 60:00 | 6 | 0 | 4.86 | 32 | .868 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Minnesota | 0-6 | 1 | 60:00 | 6 | 0 | 4.89 | 41 | .868 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Cloud State | 44-177 | 36 | 2169:48 | 177 | 0 | 4.89 | 1161 | .868 | 5 | 29 | 2 | 43 | 5 | 0 | 0 | 0 | |
| Opponent | 36 | 2169:48 | 44 | 1 | 4.89 | 749 | .868 | 29 | 5 | 2 | 13 | 1 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 30, 2011 | vs Syracuse | 1-2 | 1 | 2 | 4 | 6 | 21 | .095 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 01, 2011 | vs Union | 4-1 | 1 | 1 | 2 | 3 | 18 | .056 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 07, 2011 | at Minnesota | 0-6 | 1 | 6 | 11 | 17 | 59 | .102 | +19 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Oct 08, 2011 | at Minnesota | 0-8 | 1 | 8 | 14 | 22 | 50 | .160 | +40 | 6/12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Oct 14, 2011 | at Ohio State | 1-5 | 1 | 5 | 10 | 15 | 48 | .104 | +20 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Oct 15, 2011 | at Ohio State | 1-5 | 1 | 5 | 5 | 10 | 35 | .143 | +18 | 12/46 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Oct 21, 2011 | at BSU | 1-8 | 1 | 8 | 14 | 22 | 35 | .229 | +20 | 3/6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Oct 22, 2011 | at BSU | 2-5 | 1 | 5 | 8 | 13 | 39 | .128 | +15 | 4/11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Oct 28, 2011 | ROBERT MORRIS | 2-2 | 1 | 2 | 3 | 5 | 27 | .074 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 29, 2011 | ROBERT MORRIS | 1-3 | 1 | 3 | 5 | 8 | 24 | .125 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 04, 2011 | NORTH DAKOTA | 2-6 | 1 | 6 | 8 | 14 | 44 | .136 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Nov 05, 2011 | NORTH DAKOTA | 1-5 | 1 | 5 | 9 | 14 | 32 | .156 | +15 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nov 18, 2011 | at Niagara University | 1-5 | 1 | 5 | 7 | 12 | 29 | .172 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Nov 19, 2011 | at Niagara University | 2-2 | 1 | 2 | 4 | 6 | 34 | .059 | +1 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Nov 25, 2011 | at Wisconsin | 0-5 | 1 | 5 | 8 | 13 | 41 | .122 | +20 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Nov 27, 2011 | at Wisconsin | 1-6 | 1 | 6 | 11 | 17 | 45 | .133 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dec 02, 2011 | at Minnesota Duluth | 1-5 | 1 | 5 | 10 | 15 | 31 | .161 | +14 | 10/31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Dec 03, 2011 | at Minnesota Duluth | 2-10 | 1 | 10 | 18 | 28 | 43 | .233 | +40 | 10/20 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
| Dec 09, 2011 | MINNESOTA STATE | 0-6 | 1 | 6 | 12 | 18 | 27 | .222 | +20 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 10, 2011 | MINNESOTA STATE | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 06, 2012 | OHIO STATE | 0-2 | 1 | 2 | 3 | 5 | 25 | .080 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 07, 2012 | OHIO STATE | 4-3 | 1 | 3 | 6 | 9 | 44 | .068 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 13, 2012 | at Minnesota State | 4-2 | 1 | 2 | 3 | 5 | 41 | .049 | -9 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 14, 2012 | at Minnesota State | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 6/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 20, 2012 | at North Dakota | 0-10 | 1 | 10 | 16 | 26 | 30 | .333 | +40 | 6/12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| Jan 21, 2012 | at North Dakota | 0-9 | 1 | 9 | 12 | 21 | 48 | .188 | +34 | 8/27 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| Jan 27, 2012 | MINNESOTA DULUTH | 0-5 | 1 | 5 | 9 | 14 | 36 | .139 | +17 | 7/14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Jan 28, 2012 | MINNESOTA DULUTH | 1-2 | 1 | 2 | 2 | 4 | 45 | .044 | +9 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| Feb 03, 2012 | MINNESOTA | 1-8 | 1 | 8 | 16 | 24 | 41 | .195 | +18 | 9/18 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Feb 04, 2012 | MINNESOTA | 0-7 | 1 | 7 | 12 | 19 | 46 | .152 | +33 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Feb 10, 2012 | WISCONSIN | 0-5 | 1 | 5 | 10 | 15 | 41 | .122 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Feb 11, 2012 | WISCONSIN | 2-6 | 1 | 6 | 11 | 17 | 46 | .130 | +14 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Feb 17, 2012 | BEMIDJI STATE | 2-3 | 1 | 3 | 4 | 7 | 38 | .079 | -1 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| Feb 18, 2012 | BEMIDJI STATE | 1-6 | 1 | 6 | 12 | 18 | 31 | .194 | 0 | 5/10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 24, 2012 | at Minnesota | 1-6 | 1 | 6 | 11 | 17 | 38 | .158 | +19 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Feb 25, 2012 | at Minnesota | 0-6 | 1 | 6 | 10 | 16 | 47 | .128 | +23 | 4/8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
| Opponent totals | 177-44 | 36 | 177 | 304 | 481 | 1338 | .132 | +503 | 207/464 | 43 | 5 | 0 | 29 | 1 | 6 | 7 | 398 | |
| St. Cloud State | 36 | 44 | 70 | 114 | 793 | .055 | -507 | 198/443 | 13 | 1 | 1 | 5 | 1 | 0 | 2 | 488 | ||
| OPPONENT PER-GAME |
|
Games played: 36 Shots per game: 37.17 Goals per game: 4.92 Assists per game: 8.44 Points per game: 13.36 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Sep 30, 2011 | vs Syracuse | 1-2 | 1 | 60:00 | 1 | 0 | 1.00 | 32 | .970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
