#13 Sydney Burghardt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  vs Syracuse   1-2  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Union   4-1  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 07, 2011  at Minnesota   0-6  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota   0-8  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at Ohio State   1-5  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 15, 2011  at Ohio State   1-5  6  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at BSU   1-8  7  1  0  1  2  .143  +1  0/0  0  0  0  0  0  0  0  1 
Oct 22, 2011  at BSU   2-5  8  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2011  ROBERT MORRIS   2-2  9  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ROBERT MORRIS   1-3  10  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  NORTH DAKOTA   2-6  11  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  NORTH DAKOTA   1-5  12  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0  1 
Nov 18, 2011  at Niagara University   1-5  13  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Niagara University   2-2  14  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   0-5  15  0  0  0  2  .059  -1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2011  at Wisconsin   1-6  16  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Minnesota Duluth   1-5  17  0  0  0  1  .056  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota Duluth   2-10  18  0  0  0  1  .053  -5  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  19  0  0  0  1  .050  0   1/2  0  0  0  0  0  0  0  0 
Dec 10, 2011  MINNESOTA STATE   2-1  20  1  0  1  2  .091  +1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  OHIO STATE   0-2  21  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  OHIO STATE   4-3  22  0  0  0  0  .091  +1  0/0  0  0  0  0  0  0  0  1 
Jan 13, 2012  at Minnesota State   4-2  23  0  1  1  3  .080  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Minnesota State   3-1  24  0  2  2  0  .080  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at North Dakota   0-10  25  0  0  0  1  .077  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at North Dakota   0-9  26  0  0  0  1  .074  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  MINNESOTA DULUTH   0-5  27  0  0  0  0  .074  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  MINNESOTA DULUTH   1-2  28  0  0  0  0  .074  0   0/0  0  0  0  0  0  0  0  1 
Feb 17, 2012  BEMIDJI STATE   2-3  29  0  1  1  2  .069  +1  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2012  BEMIDJI STATE   1-6  30  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2012  at Minnesota   1-6  31  0  0  0  0  .069  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Minnesota   0-6  32  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0  0 
Totals        32  2  4  6  30  .067  -20  3/6  0  0  0  0  0  0  0  7 

 
Games played: 32
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.19