# 4 Amanda Monkman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  vs Syracuse   1-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Union   4-1  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota   0-8  3  0  0  0  0  .000  -6  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at Ohio State   1-5  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  2 
Oct 15, 2011  at Ohio State   1-5  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at BSU   1-8  6  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  1 
Oct 22, 2011  at BSU   2-5  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 28, 2011  ROBERT MORRIS   2-2  8  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  ROBERT MORRIS   1-3  9  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  NORTH DAKOTA   2-6  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  NORTH DAKOTA   1-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Niagara University   1-5  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Niagara University   2-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   0-5  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 27, 2011  at Wisconsin   1-6  15  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Minnesota Duluth   1-5  16  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota Duluth   2-10  17  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  18  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  MINNESOTA STATE   2-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 06, 2012  OHIO STATE   0-2  20  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 07, 2012  OHIO STATE   4-3  21  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Jan 13, 2012  at Minnesota State   4-2  22  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Minnesota State   3-1  23  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at North Dakota   0-10  24  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Jan 21, 2012  at North Dakota   0-9  25  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  0 
Jan 27, 2012  MINNESOTA DULUTH   0-5  26  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
Jan 28, 2012  MINNESOTA DULUTH   1-2  27  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 03, 2012  MINNESOTA   1-8  28  0  0  0  0  .000  -3  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2012  MINNESOTA   0-7  29  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  WISCONSIN   0-5  30  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2012  WISCONSIN   2-6  31  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  BEMIDJI STATE   1-6  32  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2012  at Minnesota   1-6  33  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Minnesota   0-6  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  0  1  1  14  .000  -36  6/12  0  0  0  0  0  0  0  17 

 
Games played: 34
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03