# 9 Haylea Schmid  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  vs Syracuse   1-2  1  1  0  1  4  .250  0   1/2  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Union   4-1  2  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Oct 07, 2011  at Minnesota   0-6  3  0  0  0  1  .167  -2  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota   0-8  4  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at Ohio State   1-5  5  0  0  0  1  .111  -2  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Ohio State   1-5  6  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0  1 
Oct 21, 2011  at BSU   1-8  7  0  1  1  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at BSU   2-5  8  1  0  1  3  .133  -1  0/0  1  0  0  0  0  0  0  1 
Oct 28, 2011  ROBERT MORRIS   2-2  9  0  0  0  4  .105  0   0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  ROBERT MORRIS   1-3  10  0  0  0  4  .087  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  NORTH DAKOTA   2-6  11  0  0  0  2  .080  -1  1/2  0  0  0  0  0  0  0  1 
Nov 05, 2011  NORTH DAKOTA   1-5  12  0  0  0  2  .074  -1  0/0  0  0  0  0  0  0  0  1 
Nov 18, 2011  at Niagara University   1-5  13  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Niagara University   2-2  14  0  1  1  3  .065  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   0-5  15  0  0  0  1  .062  -1  0/0  0  0  0  0  0  0  0  2 
Nov 27, 2011  at Wisconsin   1-6  16  0  0  0  2  .059  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Minnesota Duluth   1-5  17  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota Duluth   2-10  18  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  19  0  0  0  2  .056  0   1/2  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  20  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  MINNESOTA STATE   2-1  21  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2011  MINNESOTA STATE   2-1  22  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  OHIO STATE   0-2  23  0  0  0  1  .054  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  OHIO STATE   4-3  24  0  1  1  1  .053  +1  1/2  0  0  0  0  0  0  0  1 
Jan 13, 2012  at Minnesota State   4-2  25  0  0  0  0  .053  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Minnesota State   3-1  26  0  0  0  1  .051  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at North Dakota   0-10  27  0  0  0  3  .048  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at North Dakota   0-9  28  0  0  0  5  .043  -1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  MINNESOTA DULUTH   0-5  29  0  0  0  3  .040  -2  1/2  0  0  0  0  0  0  0  0 
Jan 28, 2012  MINNESOTA DULUTH   1-2  30  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  MINNESOTA   1-8  31  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  MINNESOTA   0-7  32  0  0  0  1  .036  -4  0/0  0  0  0  0  0  0  0  2 
Feb 10, 2012  WISCONSIN   0-5  33  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  WISCONSIN   2-6  34  0  1  1  1  .035  -2  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2012  BEMIDJI STATE   2-3  35  0  0  0  2  .034  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  BEMIDJI STATE   1-6  36  0  0  0  0  .034  0   1/2  0  0  0  0  0  0  0  2 
Feb 24, 2012  at Minnesota   1-6  37  0  0  0  3  .032  -2  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Minnesota   0-6  38  0  0  0  0  .032  -1  1/2  0  0  0  0  0  0  0  0 
Totals        38  2  4  6  62  .032  -25  8/16  1  0  0  0  0  0  0  13 

 
Games played: 38
Shots per game: 1.63
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.16