#24 Jocelyn Zabrick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  vs Syracuse   1-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Union   4-1  2  1  0  1  1  .333  +1  0/0  0  0  1  0  0  0  0  0 
Oct 07, 2011  at Minnesota   0-6  3  0  0  0  1  .250  -2  1/2  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota   0-8  4  0  0  0  0  .250  -2  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at Ohio State   1-5  5  1  0  1  2  .333  +1  0/0  0  0  0  0  0  0  0  1 
Oct 15, 2011  at Ohio State   1-5  6  0  0  0  3  .222  -2  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at BSU   1-8  7  0  0  0  1  .200  -2  0/0  0  0  0  0  0  0  0  1 
Oct 22, 2011  at BSU   2-5  8  0  0  0  3  .154  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2011  ROBERT MORRIS   2-2  9  0  0  0  2  .133  -1  0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  ROBERT MORRIS   1-3  10  0  1  1  2  .118  0   0/0  0  0  0  0  0  0  0  1 
Nov 04, 2011  NORTH DAKOTA   2-6  11  0  0  0  1  .111  -3  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  NORTH DAKOTA   1-5  12  0  0  0  2  .100  -1  2/4  0  0  0  0  0  0  0  1 
Nov 18, 2011  at Niagara University   1-5  13  0  0  0  1  .095  -2  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Niagara University   2-2  14  0  1  1  2  .087  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   0-5  15  0  0  0  0  .087  -2  0/0  0  0  0  0  0  0  0  3 
Nov 27, 2011  at Wisconsin   1-6  16  0  0  0  1  .083  -1  1/2  0  0  0  0  0  0  0  2 
Dec 02, 2011  at Minnesota Duluth   1-5  17  0  0  0  2  .077  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota Duluth   2-10  18  0  0  0  1  .074  -4  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  19  0  0  0  3  .067  -1  1/2  0  0  0  0  0  0  0  0 
Dec 10, 2011  MINNESOTA STATE   2-1  20  0  0  0  1  .065  -1  1/2  0  0  0  0  0  0  0  0 
Jan 06, 2012  OHIO STATE   0-2  21  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2012  at Minnesota State   4-2  22  0  0  0  2  .059  +1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Minnesota State   3-1  23  1  0  1  3  .081  +1  0/0  0  0  0  1  0  0  0  0 
Jan 20, 2012  at North Dakota   0-10  24  0  0  0  1  .079  -2  0/0  0  0  0  0  0  0  0  2 
Jan 21, 2012  at North Dakota   0-9  25  0  0  0  0  .079  -1  2/15  0  0  0  0  0  0  0  1 
Jan 28, 2012  MINNESOTA DULUTH   1-2  26  0  0  0  0  .079  -1  0/0  0  0  0  0  0  0  0  3 
Feb 03, 2012  MINNESOTA   1-8  27  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  2 
Feb 04, 2012  MINNESOTA   0-7  28  0  0  0  1  .075  -1  1/2  0  0  0  0  0  0  0  1 
Feb 10, 2012  WISCONSIN   0-5  29  0  0  0  0  .075  0   0/0  0  0  0  0  0  0  0  1 
Feb 11, 2012  WISCONSIN   2-6  30  0  0  0  0  .075  -3  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  BEMIDJI STATE   2-3  31  1  0  1  6  .087  +1  0/0  0  0  0  0  0  0  0  3 
Feb 18, 2012  BEMIDJI STATE   1-6  32  0  0  0  1  .085  +1  0/0  0  0  0  0  0  0  0  1 
Feb 24, 2012  at Minnesota   1-6  33  0  0  0  2  .082  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Minnesota   0-6  34  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  4  2  6  50  .080  -28  12/35  0  0  1  1  0  0  0  25 

 
Games played: 34
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.18