#19 Abby Ness  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  vs Syracuse   1-2  1  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Union   4-1  2  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 07, 2011  at Minnesota   0-6  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota   0-8  4  0  0  0  2  .000  -4  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at Ohio State   1-5  5  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Ohio State   1-5  6  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 21, 2011  at BSU   1-8  7  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 22, 2011  at BSU   2-5  8  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 28, 2011  ROBERT MORRIS   2-2  9  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 29, 2011  ROBERT MORRIS   1-3  10  0  1  1  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  NORTH DAKOTA   2-6  11  1  0  1  3  .056  0   0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  NORTH DAKOTA   1-5  12  0  1  1  2  .050  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Niagara University   1-5  13  0  0  0  3  .043  +1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Niagara University   2-2  14  0  0  0  1  .042  -1  1/2  0  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   0-5  15  0  0  0  1  .040  -1  0/0  0  0  0  0  0  0  0  0 
Nov 27, 2011  at Wisconsin   1-6  16  0  0  0  0  .040  -1  0/0  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Minnesota Duluth   1-5  17  0  1  1  3  .036  -2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota Duluth   2-10  18  0  0  0  0  .036  -3  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  19  0  0  0  1  .034  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  MINNESOTA STATE   2-1  20  0  1  1  1  .033  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  OHIO STATE   0-2  21  0  0  0  4  .029  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  OHIO STATE   4-3  22  0  1  1  1  .029  0   0/0  0  0  0  0  0  0  0  2 
Jan 13, 2012  at Minnesota State   4-2  23  0  1  1  1  .028  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Minnesota State   3-1  24  1  1  2  3  .051  +1  0/0  1  0  0  0  0  0  0  0 
Jan 20, 2012  at North Dakota   0-10  25  0  0  0  1  .050  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at North Dakota   0-9  26  0  0  0  7  .043  -3  0/0  0  0  0  0  0  0  0  2 
Jan 27, 2012  MINNESOTA DULUTH   0-5  27  0  0  0  2  .041  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  MINNESOTA DULUTH   1-2  28  0  0  0  3  .038  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  MINNESOTA   1-8  29  0  0  0  0  .038  -2  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  MINNESOTA   0-7  30  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  WISCONSIN   0-5  31  0  0  0  2  .036  -1  0/0  0  0  0  0  0  0  0  2 
Feb 11, 2012  WISCONSIN   2-6  32  0  1  1  2  .035  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  BEMIDJI STATE   2-3  33  0  0  0  3  .033  -1  0/0  0  0  0  0  0  0  0  1 
Feb 18, 2012  BEMIDJI STATE   1-6  34  0  0  0  8  .029  -1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2012  at Minnesota   1-6  35  0  1  1  0  .029  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Minnesota   0-6  36  0  0  0  0  .029  -2  0/0  0  0  0  0  0  0  0  0 
Totals        36  2  12  14  68  .029  -33  2/4  1  0  0  0  0  0  0  14 

 
Games played: 36
Shots per game: 1.89
Goals per game: 0.06
Assists per game: 0.33
Points per game: 0.39