#23 Molli Mott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2011  vs Syracuse   1-2  1  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 01, 2011  vs Union   4-1  2  1  0  1  7  .091  +1  0/0  1  0  0  0  0  0  0  0 
Oct 07, 2011  at Minnesota   0-6  3  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota   0-8  4  0  0  0  0  .083  -3  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  at Ohio State   1-5  5  0  0  0  2  .071  -2  4/8  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Ohio State   1-5  6  0  0  0  2  .062  -1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at BSU   1-8  7  0  0  0  1  .059  -2  0/0  0  0  0  0  0  0  0  1 
Oct 22, 2011  at BSU   2-5  8  1  0  1  1  .111  -1  0/0  1  0  0  0  0  0  0  0 
Oct 28, 2011  ROBERT MORRIS   2-2  9  1  0  1  2  .150  0   0/0  0  0  0  0  1  0  0  0 
Oct 29, 2011  ROBERT MORRIS   1-3  10  0  0  0  5  .120  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  NORTH DAKOTA   2-6  11  0  1  1  3  .107  +1  0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  NORTH DAKOTA   1-5  12  1  0  1  5  .121  -1  0/0  1  0  0  0  0  0  0  0 
Nov 18, 2011  at Niagara University   1-5  13  1  0  1  3  .139  -1  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Niagara University   2-2  14  1  0  1  6  .143  -1  0/0  1  0  0  0  0  0  0  0 
Nov 25, 2011  at Wisconsin   0-5  15  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0  1 
Nov 27, 2011  at Wisconsin   1-6  16  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0  1 
Dec 02, 2011  at Minnesota Duluth   1-5  17  0  1  1  3  .133  -2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota Duluth   2-10  18  0  1  1  1  .130  -3  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2011  MINNESOTA STATE   0-6  19  0  0  0  2  .125  -2  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  MINNESOTA STATE   2-1  20  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  OHIO STATE   0-2  21  0  0  0  7  .109  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  OHIO STATE   4-3  22  1  0  1  2  .123  0   0/0  0  0  0  0  0  0  0  1 
Jan 13, 2012  at Minnesota State   4-2  23  0  0  0  1  .121  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Minnesota State   3-1  24  1  0  1  5  .127  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at North Dakota   0-10  25  0  0  0  1  .125  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at North Dakota   0-9  26  0  0  0  3  .119  -3  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  MINNESOTA DULUTH   0-5  27  0  0  0  3  .114  0   0/0  0  0  0  0  0  0  0  1 
Jan 28, 2012  MINNESOTA DULUTH   1-2  28  0  1  1  4  .108  -1  2/4  0  0  0  0  0  0  0  2 
Feb 03, 2012  MINNESOTA   1-8  29  0  0  0  3  .104  -1  0/0  0  0  0  0  0  0  0  1 
Feb 04, 2012  MINNESOTA   0-7  30  0  0  0  3  .100  -1  0/0  0  0  0  0  0  0  0  1 
Feb 10, 2012  WISCONSIN   0-5  31  0  0  0  1  .099  -1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2012  WISCONSIN   2-6  32  0  0  0  3  .095  0   1/2  0  0  0  0  0  0  0  0 
Feb 17, 2012  BEMIDJI STATE   2-3  33  1  0  1  2  .105  0   0/0  0  0  0  0  0  0  0  1 
Feb 18, 2012  BEMIDJI STATE   1-6  34  0  0  0  6  .098  0   1/2  0  0  0  0  0  0  0  1 
Feb 24, 2012  at Minnesota   1-6  35  1  0  1  5  .103  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Minnesota   0-6  36  0  0  0  0  .103  -3  0/0  0  0  0  0  0  0  0  0 
Totals        36  10  4  14  97  .103  -31  11/22  4  0  0  0  1  0  0  12 

 
Games played: 36
Shots per game: 2.69
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.39