St. Cloud State Univ

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 07, 2013  at  Southwest Minnesota   W  49-35  1-0-0  1-0-0  3:15   3211 
*  Sep 14, 2013    WINONA STATE   W  29-26  2-0-0  2-0-0  3 hrs   3233 
*  Sep 21, 2013  at  #25 Concordia-St. Paul   W  34-3  3-0-0  3-0-0  2:30   1902 
*  Sep 28, 2013    AUGUSTANA COLLEGE   W  31-6  4-0-0  4-0-0  2:27   4040 
*  Oct 05, 2013  at  #11 UMD   L   7-34  4-1-0  4-1-0  2:45   3616 
*  Oct 11, 2013    MINNESOTA CROOKSTON   W  55-6  5-1-0  5-1-0  2:35   3164 
*  Oct 19, 2013  at  U-Mary   W  20-13  6-1-0  6-1-0  2:55   1776 
*  Oct 26, 2013    NORTHERN STATE   W  64-7  7-1-0  7-1-0  2:40   3184 
*  Nov 02, 2013  at  Bemidji State   W  45-6  8-1-0  8-1-0  2:45   978 
*  Nov 09, 2013    MINOT   W  38-14  9-1-0  9-1-0  2:30   2921 
*  Nov 16, 2013    MSU MOORHEAD   W  64-27  10-1-0  10-1-0  2:55   3109 
  Nov 23, 2013  at  #4 Henderson State   W  40-35  11-1-0  10-1-0  3:00   3233 
  Nov 30, 2013  at  #1 Minnesota State   W  54-48  12-1-0  10-1-0  3:11   2117 
  Dec 07, 2013  at  #2 Northwest Missouri   L   21-59  12-2-0  10-1-0  2:52   4005 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  at Southwest Minnesota  41  224  5  28  15  297  2  67  15-26-1  297  2  67  4  159  0  78  4  41  0  21  521 
Sep 14, 2013  WINONA STATE  38  95  2  34  20  323  2  81  20-43-0  323  2  81  5  100  0  24  3  21  0  12  418 
Sep 21, 2013  at Concordia-St. Paul  43  194  2  22  20  243  2  41  20-31-0  243  2  41  1  47  0  47  2  59  0  41  437 
Sep 28, 2013  AUGUSTANA COLLEGE  42  149  1  15  20  270  2  50  20-30-1  270  2  50  2  38  0  16  1  0  0  0  419 
Oct 05, 2013  at UMD  34  88  1  29  13  102  0  22  13-29-0  102  0  22  5  63  0  23  2  9  0  5  190 
Oct 11, 2013  MINNESOTA CROOKSTON  42  213  5  27  23  326  2  41  23-30-0  326  2  41  2  30  0  30  4  41  0  31  539 
Oct 19, 2013  at U-Mary  43  174  2  46  12  163  1  48  12-26-0  163  1  48  2  46  0  27  6  33  0  14  337 
Oct 26, 2013  NORTHERN STATE  31  132  2  28  22  293  5  39  22-31-1  293  5  39  2  23  0  20  2  13  0  7  425 
Nov 02, 2013  at Bemidji State  42  363  4  79  8  158  2  86  8-15-1  158  2  86  2  48  0  28  3  33  0  22  521 
Nov 09, 2013  MINOT  46  268  3  29  15  200  2  25  15-26-1  200  2  25  3  76  0  38  0  0  0  0  468 
Nov 16, 2013  MSU MOORHEAD  42  268  4  40  30  512  5  46  30-43-2  512  5  46  4  81  0  34  3  33  0  18  780 
Nov 23, 2013  at Henderson State  43  167  4  40  22  310  2  47  22-37-1  310  2  47  5  155  0  47  1  -2  0  0  477 
Nov 30, 2013  at Minnesota State  39  187  4  53  17  329  4  53  17-26-0  329  4  53  7  119  0  23  4  32  0  23  516 
Dec 07, 2013  at Northwest Missouri  29  147  2  23  11  169  1  26  11-28-0  169  1  26  10  207  0  45  0  0  0  0  316 
St. Cloud State Univ     555  2669  41  79  248  3695  32  86  248-421-8  3695  32  86  54  1192  0  78  35  313  0  41  6364 
Opponent     548  2179  26  75  267  3076  17  80  267-455-24  3076  17  80  66  1311  1  85  18  88  0  14  5255 

Games played: 14
Avg per rush: 4.8
Avg per catch: 14.9
Pass efficiency: 153.91
Kick ret avg: 22.1
Punt ret avg: 8.9
All purpose avg/game: 587.0
Total offense avg/gm: 454.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2013  at Southwest Minnesota  51  42  93  6.0  19  2.0  6  1  0  0  1  0  0  1  1  5-6  0  1  0  0  49 
Sep 14, 2013  WINONA STATE  37  26  63  7.0  40  2.0  11  0  1  0  2  0  1  5  1  1-2  0  2  0  0  29 
Sep 21, 2013  at Concordia-St. Paul  28  34  62  3.0  16  1.0  11  0  0  0  1  30  3  2  0  4-4  0  0  0  3  34 
Sep 28, 2013  AUGUSTANA COLLEGE  38  18  56  9.0  39  5.0  30  1  1  12  4  71  0  1  0  4-4  0  0  0  14  31 
Oct 05, 2013  at UMD  39  36  75  7.0  20  0.0  0  1  1  0  2  30  2  0  0  1-1  0  0  0  7  7 
Oct 11, 2013  MINNESOTA CROOKSTON  59  4  63  7.0  58  1.0  11  0  0  0  2  66  2  4  0  7-8  0  0  0  7  55 
Oct 19, 2013  at U-Mary  45  26  71  8.0  31  5.0  18  2  2  64  0  0  0  4  0  2-3  0  0  0  7  20 
Oct 26, 2013  NORTHERN STATE  38  32  70  14.0  27  0.0  0  0  1  86  5  111  1  1  2  8-9  0  0  1  28  64 
Nov 02, 2013  at Bemidji State  32  68  100  8.0  35  4.0  24  1  2  0  1  0  0  2  0  6-6  0  0  0  14  45 
Nov 09, 2013  MINOT  36  26  62  3.0  10  3.0  9  1  2  0  1  3  2  7  0  5-5  0  0  0  7  38 
Nov 16, 2013  MSU MOORHEAD  55  16  71  6.0  12  1.0  0  0  0  0  2  0  0  1  0  8-9  0  0  1  0  64 
Nov 23, 2013  at Henderson State  67  10  77  6.0  46  2.0  21  4  2  0  2  20  2  3  0  4-5  0  0  0  13  40 
Nov 30, 2013  at Minnesota State  40  28  68  9.0  51  5.0  32  2  1  0  1  18  0  0  0  4-6  0  1  0  8  54 
Dec 07, 2013  at Northwest Missouri  44  38  82  4.0  9  0.0  0  1  1  0  0  0  0  1  0  3-3  0  0  0  0  21 
St. Cloud State Univ     609  404  1013  97.0  413  30.0  173  14  14  162  24  349  13  32  4  62-71  0  4  2  108  551 
Opponent     567  446  1013  86.0  291  25.0  168  10  8  35  8  41  16  45  6  37-44  0  0  0  33  319 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Southwest Minnesota  5  176  35.2  46  0  1  0  0  0  0-0  0  0  8  505  63.1  3  0 
Sep 14, 2013  WINONA STATE  7  233  33.3  43  0  0  1  0  1  0-0  0  0  5  294  58.8  1  0 
Sep 21, 2013  at Concordia-St. Paul  2  88  44.0  45  0  1  0  0  0  2-2  27  0  7  434  62.0  1  0 
Sep 28, 2013  AUGUSTANA COLLEGE  3  76  25.3  31  0  0  2  0  0  1-2  30  0  6  372  62.0  2  2 
Oct 05, 2013  at UMD  9  325  36.1  48  0  1  2  0  5  0-0  0  0  2  130  65.0  2  0 
Oct 11, 2013  MINNESOTA CROOKSTON  2  86  43.0  49  0  0  1  0  0  0-1  0  0  9  547  60.8  1  0 
Oct 19, 2013  at U-Mary  8  228  28.5  38  1  0  1  0  2  0-1  0  0  4  245  61.2  3  0 
Oct 26, 2013  NORTHERN STATE  3  91  30.3  35  0  0  0  0  0  0-0  0  0  10  630  63.0  3  0 
Nov 02, 2013  at Bemidji State  3  114  38.0  42  0  0  0  0  1  1-1  21  0  8  457  57.1  0  0 
Nov 09, 2013  MINOT  2  29  14.5  29  1  0  1  0  0  1-1  22  0  7  401  57.3  1  0 
Nov 16, 2013  MSU MOORHEAD  2  60  30.0  32  0  0  1  0  0  0-0  0  0  10  583  58.3  1  1 
Nov 23, 2013  at Henderson State  4  130  32.5  41  0  0  0  0  1  0-1  0  1  7  414  59.1  1  0 
Nov 30, 2013  at Minnesota State  6  217  36.2  53  0  0  2  1  3  0-0  0  0  9  497  55.2  4  0 
Dec 07, 2013  at Northwest Missouri  7  185  26.4  38  0  0  2  0  1  0-0  0  0  4  216  54.0  0  1 
St. Cloud State Univ     63  2038  32.3  53  2  3  13  1  14  5-9  30  1  96  5725  59.6  23  4 
Opponent     74  2774  37.5  57  2  1  6  6  27  4-12  42  1  64  3460  54.1  5  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 07, 2013  at Southwest Minnesota  39  170  3  17  36  307  2  23  36-55-1  307  2  23  5  89  0  28  2  16  0  14  477 
Sep 14, 2013  WINONA STATE  34  126  2  62  16  228  1  54  16-29-2  228  1  54  4  17  0  12  2  -2  0  1  354 
Sep 21, 2013  at Concordia-St. Paul  32  85  0  10  11  121  0  28  11-22-1  121  0  28  6  149  0  31  1  9  0  9  206 
Sep 28, 2013  AUGUSTANA COLLEGE  29  23  0  7  16  139  1  35  16-25-4  139  1  35  2  43  0  22  0  0  0  0  162 
Oct 05, 2013  at UMD  59  471  5  66  4  17  0  9  4-14-2  17  0  9  0  0  0  0  1  8  0  8  488 
Oct 11, 2013  MINNESOTA CROOKSTON  38  123  1  75  16  100  0  22  16-32-2  100  0  22  8  183  0  35  1  8  0  8  223 
Oct 19, 2013  at U-Mary  24  57  0  12  31  264  1  20  31-53-0  264  1  20  1  23  0  23  5  16  0  6  321 
Oct 26, 2013  NORTHERN STATE  44  133  0  24  13  131  1  28  13-29-5  131  1  28  6  121  0  33  0  0  0  0  264 
Nov 02, 2013  at Bemidji State  50  167  0  15  11  123  1  55  11-25-1  123  1  55  7  106  0  20  2  10  0  9  290 
Nov 09, 2013  MINOT  35  122  2  19  13  138  0  19  13-34-1  138  0  19  6  89  0  25  1  25  0  0  260 
Nov 16, 2013  MSU MOORHEAD  38  108  1  16  22  305  3  80  22-32-2  305  3  80  8  152  0  44  0  0  0  0  413 
Nov 23, 2013  at Henderson State  31  52  1  11  41  567  4  60  41-54-2  567  4  60  6  106  0  26  1  1  0  1  619 
Nov 30, 2013  at Minnesota State  46  246  4  19  16  391  3  75  16-27-1  391  3  75  4  109  0  46  0  0  0  0  637 
Dec 07, 2013  at Northwest Missouri  49  296  7  22  21  245  0  22  21-24-0  245  0  22  3  124  1  85  2  -3  0  1  541 
Opponent totals     548  2179  26  75  267  3076  17  80  267-455-24  3076  17  80  66  1311  1  85  18  88  0  14  5255 
St. Cloud State Univ     555  2669  41  79  248  3695  32  86  248-421-8  3695  32  86  54  1192  0  78  35  313  0  41  6364 

Games played: 14
Avg per rush: 4.0
Avg per catch: 11.5
Pass efficiency: 117.25
Kick ret avg: 19.9
Punt ret avg: 4.9
All purpose avg/game: 478.2
Total offense avg/gm: 375.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2013  at Southwest Minnesota  35  38  73  4.0  29  2.0  20  0  0  0  1  0  0  2  0  5-5  0  0  0  7  35 
Sep 14, 2013  WINONA STATE  38  42  80  11.0  43  3.0  30  1  2  33  0  0  3  7  0  2-3  0  0  0  6  26 
Sep 21, 2013  at Concordia-St. Paul  40  42  82  2.0  5  1.0  2  1  0  0  0  0  3  2  0  0-0  0  0  0  0  3 
Sep 28, 2013  AUGUSTANA COLLEGE  55  12  67  6.0  18  1.0  5  1  0  0  1  13  0  2  0  0-1  0  0  0  0  6 
Oct 05, 2013  at UMD  30  44  74  8.0  27  1.0  7  0  1  0  0  0  2  6  0  4-5  0  0  0  6  34 
Oct 11, 2013  MINNESOTA CROOKSTON  59  4  63  5.0  14  1.0  9  1  0  0  0  0  1  1  0  0-1  0  0  0  0  6 
Oct 19, 2013  at U-Mary  32  54  86  12.0  46  4.0  35  0  0  0  0  0  0  2  2  1-1  0  0  0  0  13 
Oct 26, 2013  NORTHERN STATE  38  18  56  6.0  16  2.0  10  0  0  0  1  0  0  0  1  1-1  0  0  0  0  7 
Nov 02, 2013  at Bemidji State  26  44  70  5.0  8  0.0  0  1  1  0  1  0  0  3  0  0-1  0  0  0  0  6 
Nov 09, 2013  MINOT  38  34  72  4.0  6  0.0  0  1  1  0  1  0  3  1  1  2-2  0  0  0  0  14 
Nov 16, 2013  MSU MOORHEAD  56  20  76  7.0  24  2.0  9  0  0  0  2  28  0  4  0  3-4  0  0  0  0  27 
Nov 23, 2013  at Henderson State  50  28  78  5.0  17  2.0  10  1  1  0  1  0  3  4  2  5-5  0  0  0  7  35 
Nov 30, 2013  at Minnesota State  43  34  77  7.0  26  3.0  21  1  1  2  0  0  0  4  0  6-7  0  0  0  0  48 
Dec 07, 2013  at Northwest Missouri  27  32  59  4.0  12  3.0  10  2  1  0  0  0  1  7  0  8-8  0  0  0  7  59 
Opponent totals     567  446  1013  86.0  291  25.0  168  10  8  35  8  41  16  45  6  37-44  0  0  0  33  319 
St. Cloud State Univ     609  404  1013  97.0  413  30.0  173  14  14  162  24  349  13  32  4  62-71  0  4  2  108  551 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Southwest Minnesota  6  265  44.2  57  1  0  0  2  2  0-0  0  0  6  339  56.5  1  1 
Sep 14, 2013  WINONA STATE  7  276  39.4  43  0  1  2  0  2  0-0  0  0  5  305  61.0  0  0 
Sep 21, 2013  at Concordia-St. Paul  7  244  34.9  46  0  0  1  0  0  1-2  24  0  2  129  64.5  1  0 
Sep 28, 2013  AUGUSTANA COLLEGE  4  162  40.5  55  0  0  0  1  2  0-0  0  0  2  124  62.0  0  0 
Oct 05, 2013  at UMD  6  198  33.0  40  0  0  0  0  2  0-0  0  0  6  329  54.8  1  0 
Oct 11, 2013  MINNESOTA CROOKSTON  8  284  35.5  49  0  0  0  0  3  0-0  0  0  2  85  42.5  0  0 
Oct 19, 2013  at U-Mary  9  364  40.4  57  0  0  0  1  5  2-2  39  0  3  127  42.3  0  1 
Oct 26, 2013  NORTHERN STATE  5  120  24.0  39  1  0  1  0  1  0-1  0  1  3  153  51.0  0  0 
Nov 02, 2013  at Bemidji State  5  218  43.6  52  0  0  1  1  3  0-1  0  0  2  126  63.0  0  0 
Nov 09, 2013  MINOT  4  126  31.5  52  0  0  0  1  1  0-0  0  0  3  154  51.3  0  0 
Nov 16, 2013  MSU MOORHEAD  6  229  38.2  46  0  0  1  0  2  0-1  0  0  6  316  52.7  1  1 
Nov 23, 2013  at Henderson State  1  41  41.0  41  0  0  0  0  0  0-2  0  0  6  315  52.5  0  0 
Nov 30, 2013  at Minnesota State  4  178  44.5  48  0  0  0  0  2  0-2  0  0  8  423  52.9  1  0 
Dec 07, 2013  at Northwest Missouri  2  69  34.5  49  0  0  0  0  2  1-1  42  0  10  535  53.5  0  0 
Opponent totals     74  2774  37.5  57  2  1  6  6  27  4-12  42  1  64  3460  54.1  5  3 
St. Cloud State Univ     63  2038  32.3  53  2  3  13  1  14  5-9  30  1  96  5725  59.6  23  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Southwest Minnesota  49-35  21/34  11/12  10/18  0/4  41-224  /  39-170  15-26-1  /  36-55-1  297/307  67-521  /  94-477  200/105  1/1 
WINONA STATE  29-26  23/13  10/2  11/10  2/1  38-95  /  34-126  20-43-0  /  16-29-2  323/228  81-418  /  63-354  121/48  2/3 
Concordia-St. Paul  34-3  23/11  11/5  11/5  1/1  43-194  /  32-85  20-31-0  /  11-22-1  243/121  74-437  /  54-206  136/158  0/1 
AUGUSTANA COLLEGE  31-6  22/10  9/2  12/7  1/1  42-149  /  29-23  20-30-1  /  16-25-4  270/139  72-419  /  54-162  121/56  1/5 
UMD  7-34  12/20  5/17  5/2  2/1  34-88  /  59-471  13-29-0  /  4-14-2  102/17  63-190  /  73-488  102/8  1/3 
MINNESOTA CROOKSTON  55-6  25/10  8/3  15/6  2/1  42-213  /  38-123  23-30-0  /  16-32-2  326/100  72-539  /  70-223  137/191  0/2 
U-Mary  20-13  14/20  9/6  5/12  0/2  43-174  /  24-57  12-26-0  /  31-53-0  163/264  69-337  /  77-321  143/39  0/2 
NORTHERN STATE  64-7  22/17  7/10  13/6  2/1  31-132  /  44-133  22-31-1  /  13-29-5  293/131  62-425  /  73-264  233/121  1/6 
Bemidji State  45-6  22/21  14/13  4/4  4/4  42-363  /  50-167  8-15-1  /  11-25-1  158/123  57-521  /  75-290  81/116  2/3 
MINOT  38-14  24/15  14/6  10/9  0/0  46-268  /  35-122  15-26-1  /  13-34-1  200/138  72-468  /  69-260  79/114  2/3 
MSU MOORHEAD  64-27  35/21  13/7  21/9  1/5  42-268  /  38-108  30-43-2  /  22-32-2  512/305  85-780  /  70-413  114/180  2/2 
Henderson State  40-35  24/31  9/2  13/27  2/2  43-167  /  31-52  22-37-1  /  41-54-2  310/567  80-477  /  85-619  173/107  2/4 
Minnesota State  54-48  24/29  10/15  11/13  3/1  39-187  /  46-246  17-26-0  /  16-27-1  329/391  65-516  /  73-637  169/111  1/2 
Northwest Missouri  21-59  16/28  7/14  6/14  3/0  29-147  /  49-296  11-28-0  /  21-24-0  169/245  57-316  /  73-541  207/121  1/1 
Totals  551-319  307/280  137/114  147/142  23/24  555-2669  /  548-2179  248-421-8  /  267-455-24  3695/3076  976-6364  /  1003-5255  2016/1475  16/38 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Southwest Minnesota  2-9  /  6-17  2-2  /  2-3  28:20 / 31:40  -3:20  5.5 / 4.4  11.4/5.6  7.8/5.1  5-35.2  /  6-44.2  10-72  /  9-53 
WINONA STATE  9-18  /  4-14  1-2  /  1-3  29:55 / 30:05  -0:10  2.5 / 3.7  7.5/7.9  5.2/5.6  7-33.3  /  7-39.4  9-69  /  10-80 
Concordia-St. Paul  7-15  /  3-14  3-4  /  1-1  31:41 / 28:19  3:22  4.5 / 2.7  7.8/5.5  5.9/3.8  2-44.0  /  7-34.9  6-55  /  4-35 
AUGUSTANA COLLEGE  7-14  /  5-13  1-1  /  1-4  33:39 / 26:21  7:18  3.5 / 0.8  9.0/5.6  5.8/3.0  3-25.3  /  4-40.5  8-88  /  3-13 
UMD  5-17  /  4-14  0-3  /  1-2  27:23 / 32:37  -5:14  2.6 / 8.0  3.5/1.2  3.0/6.7  9-36.1  /  6-33.0  3-25  /  5-54 
MINNESOTA CROOKSTON  6-13  /  6-20  1-3  /  1-4  25:27 / 34:33  -9:06  5.1 / 3.2  10.9/3.1  7.5/3.2  2-43.0  /  8-35.5  5-61  /  4-35 
U-Mary  5-16  /  2-15  0-1  /  0-2  30:34 / 29:26  1:08  4.0 / 2.4  6.3/5.0  4.9/4.2  8-28.5  /  9-40.4  5-56  /  6-43 
NORTHERN STATE  3-8  /  5-14  0-1  /  0-1  24:05 / 35:55  -11:50  4.3 / 3.0  9.5/4.5  6.9/3.6  3-30.3  /  5-24.0  6-50  /  4-43 
Bemidji State  3-8  /  5-16  0-0  /  2-3  26:05 / 33:55  -7:50  8.6 / 3.3  10.5/4.9  9.1/3.9  3-38.0  /  5-43.6  10-90  /  6-44 
MINOT  7-13  /  6-17  1-3  /  3-6  29:04 / 30:56  -1:52  5.8 / 3.5  7.7/4.1  6.5/3.8  2-14.5  /  4-31.5  3-15  /  3-19 
MSU MOORHEAD  9-14  /  5-14  1-3  /  1-1  34:07 / 25:53  8:14  6.4 / 2.8  11.9/9.5  9.2/5.9  2-30.0  /  6-38.2  13-96  /  6-61 
Henderson State  7-15  /  7-13  1-3  /  1-3  34:15 / 25:45  8:30  3.9 / 1.7  8.4/10.5  6.0/7.3  4-32.5  /  1-41.0  5-45  /  6-49 
Minnesota State  6-14  /  2-9  1-1  /  1-1  29:35 / 30:25  -0:50  4.8 / 5.3  12.7/14.5  7.9/8.7  6-36.2  /  4-44.5  1-10  /  7-62 
Northwest Missouri  4-11  /  8-12  0-0  /  1-1  24:55 / 35:05  -10:10  5.1 / 6.0  6.0/10.2  5.5/7.4  7-26.4  /  2-34.5  6-40  /  7-78 
Totals  80-185  /  68-202  12-27  /  16-35  409:05 / 430:55  -21:50  4.8 / 4.0  8.8 / 6.8  6.5 / 5.2  63-32.3  /  74-37.5  90-772  /  80-669 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Klaphake, Phillip at Minnesota State (Nov 30, 2013) 
Yards Rushing  173   Walker, Michael vs MSU Moorhead (Nov 16, 2013) 
TD Rushes  4   Walker, Michael vs Minnesota Crookston (Oct 11, 2013) 
      Walker, Michael vs MSU Moorhead (Nov 16, 2013) 
Long Rush  79   Walker, Kenneth at Bemidji State (Nov 02, 2013) 
Pass attempts  43   Klaphake, Phillip vs MSU Moorhead (Nov 16, 2013) 
Pass completions  30   Klaphake, Phillip vs MSU Moorhead (Nov 16, 2013) 
Yards Passing  512   Klaphake, Phillip vs MSU Moorhead (Nov 16, 2013) 
TD Passes  5   Klaphake, Phillip vs Northern State (Oct 26, 2013) 
      Klaphake, Phillip vs MSU Moorhead (Nov 16, 2013) 
Long Pass  86   Klaphake, Phillip at Bemidji State (Nov 02, 2013) 
Receptions  8   Peterson, Chad at Henderson State (Nov 23, 2013) 
Yards Receiving  149   Berger, Taylor at Minnesota State (Nov 30, 2013) 
TD Receptions  2   Brown, Dan vs MSU Moorhead (Nov 16, 2013) 
      Thayer, Grant vs MSU Moorhead (Nov 16, 2013) 
      Brown, Dan at Minnesota State (Nov 30, 2013) 
Long Reception  86   Berger, Taylor at Bemidji State (Nov 02, 2013) 
Field Goals  2   Mielke, Eric at Concordia-St. Paul (Sep 21, 2013) 
Long Field Goal  30   Mielke, Eric vs Augustana College (Sep 28, 2013) 
Punts  9   Mielke, Eric at UMD (Oct 05, 2013) 
Punting Avg  44.0   Mielke, Eric at Concordia-St. Paul (Sep 21, 2013) 
Long Punt  53   Mielke, Eric at Minnesota State (Nov 30, 2013) 
Punts inside 20  5   Mielke, Eric at UMD (Oct 05, 2013) 
Long Punt Return  41   Treat, Damon at Concordia-St. Paul (Sep 21, 2013) 
Long Kickoff Return  78   Treat, Damon at Southwest Minnesota (Sep 07, 2013) 
Tackles  13   Moro, Jack at UMD (Oct 05, 2013) 
Sacks  2.0   Putrah, Bo vs Augustana College (Sep 28, 2013) 
      Putrah, Bo at U-Mary (Oct 19, 2013) 
      Putrah, Bo at Minnesota State (Nov 30, 2013) 
Tackles For Loss  3.0   Putrah, Bo vs Augustana College (Sep 28, 2013) 
      Hansen, Chris vs Augustana College (Sep 28, 2013) 
      Putrah, Bo at Minnesota State (Nov 30, 2013) 
Interceptions  3   Moro, Jack vs Augustana College (Sep 28, 2013) 


TEAM GAME HIGHS

Rushes  46   vs MINOT (Nov 09, 2013) 
Yards Rushing  363   at Bemidji State (Nov 02, 2013) 
Yards Per Rush  8.6   at Bemidji State (Nov 02, 2013) 
TD Rushes  5   at Southwest Minnesota (Sep 07, 2013) 
      vs Minnesota Crookston (Oct 11, 2013) 
Pass attempts  43   vs Winona State (Sep 14, 2013) 
      vs MSU Moorhead (Nov 16, 2013) 
Pass completions  30   vs MSU Moorhead (Nov 16, 2013) 
Yards Passing  512   vs MSU Moorhead (Nov 16, 2013) 
Yards Per Pass  12.7   at Minnesota State (Nov 30, 2013) 
TD Passes  5   vs Northern State (Oct 26, 2013) 
      vs MSU Moorhead (Nov 16, 2013) 
Total Plays  85   vs MSU Moorhead (Nov 16, 2013) 
Total Offense  780   vs MSU Moorhead (Nov 16, 2013) 
Yards Per Play  9.2   vs MSU Moorhead (Nov 16, 2013) 
Points  64   vs Northern State (Oct 26, 2013) 
      vs MSU Moorhead (Nov 16, 2013) 
Sacks By  5   vs Augustana College (Sep 28, 2013) 
      at U-Mary (Oct 19, 2013) 
      at Minnesota State (Nov 30, 2013) 
First Downs  35   vs MSU Moorhead (Nov 16, 2013) 
Penalties  13   vs MSU Moorhead (Nov 16, 2013) 
Penalty Yards  96   vs MSU Moorhead (Nov 16, 2013) 
Turnovers  2   vs Winona State (Sep 14, 2013) 
      at Bemidji State (Nov 02, 2013) 
      vs MINOT (Nov 09, 2013) 
      vs MSU Moorhead (Nov 16, 2013) 
      at Henderson State (Nov 23, 2013) 
Interceptions By  5   vs Northern State (Oct 26, 2013) 
Punts  9   at UMD (Oct 05, 2013) 
Punting Avg  44.0   at Concordia-St. Paul (Sep 21, 2013) 
Long Punt  53   at Minnesota State (Nov 30, 2013) 
Punts inside 20  5   at UMD (Oct 05, 2013) 
Long Punt Return  41   at Concordia-St. Paul (Sep 21, 2013) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Walker, Avery, at Bemidji State (Nov 02, 2013) 
Yards Rushing  177   Sikorski, A, at UMD (Oct 05, 2013) 
TD Rushes  4   Jackson,Phil, at Northwest Missouri (Dec 07, 2013) 
Long Rush  75   Pascal, T., vs Minnesota Crookston (Oct 11, 2013) 
Pass attempts  55   Kern, Charlie, at Southwest Minnesota (Sep 07, 2013) 
Pass completions  41   Kevin Rodgers, at Henderson State (Nov 23, 2013) 
Yards Passing  567   Kevin Rodgers, at Henderson State (Nov 23, 2013) 
TD Passes  4   Kevin Rodgers, at Henderson State (Nov 23, 2013) 
Long Pass  80   Hodge, Jake, vs MSU Moorhead (Nov 16, 2013) 
Receptions  10   Darius Davis, at Henderson State (Nov 23, 2013) 
Yards Receiving  213   Darius Davis, at Henderson State (Nov 23, 2013) 
TD Receptions  2   Jiskra, Adam, vs MSU Moorhead (Nov 16, 2013) 
      Darius Davis, at Henderson State (Nov 23, 2013) 
Long Reception  80   Montplaisir, M., vs MSU Moorhead (Nov 16, 2013) 
Field Goals  2   Ryan, Tyler, at U-Mary (Oct 19, 2013) 
Long Field Goal  42   Mathieson,Simon, at Northwest Missouri (Dec 07, 2013) 
Punts  9   Ryan, Tyler, at U-Mary (Oct 19, 2013) 
Punting Avg  49.0   Goodburn,Kyle, at Northwest Missouri (Dec 07, 2013) 
Long Punt  57   Wenk, Mike, at Southwest Minnesota (Sep 07, 2013) 
      Ryan, Tyler, at U-Mary (Oct 19, 2013) 
Punts inside 20  5   Ryan, Tyler, at U-Mary (Oct 19, 2013) 
Long Punt Return  14   McReynolds,Andr, at Southwest Minnesota (Sep 07, 2013) 
Long Kickoff Return  85   Enyard,Bryce, at Northwest Missouri (Dec 07, 2013) 
Tackles  16   Keaton Stigger, at Henderson State (Nov 23, 2013) 
